Event 201 Womens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Beth Aitchison 21Loughboro Un 2:20.60 28.92 1:04.18 1:45.68 2:20.60
2Candice Hall 21Loughboro Un 2:20.81 29.63 1:05.89 1:46.74 2:20.81
3Orla Adams 23Aberdeen Perf 2:21.87 30.91 1:07.51 1:47.67 2:21.87
4Katie Shanahan 14Co Glasgow 2:22.35 31.10 1:07.41 1:48.97 2:22.35
5Holly Shepherd 20Royal Wolv 2:22.46 30.74 1:06.26 1:48.67 2:22.46
6Pia Murray 16Ellesmere Co 2:22.93 29.56 1:07.76 1:49.14 2:22.93
7Tara Haworth 19Edinburgh Un 2:23.80 30.08 1:07.90 1:50.10 2:23.80
8Ellie Reilly 15Heart Of Mid 2:24.24 31.52 1:08.13 1:49.73 2:24.24
9Amelia Monaghan 16EAST 2:24.25 31.26 1:09.77 1:49.26 2:24.25
10Melanie Hall 19Co Sheffield 2:24.60 30.76 1:07.46 1:51.15 2:24.60
11Anna Smail 16Ellesmere Co 2:24.79 31.32 1:07.49 1:51.90 2:24.79
12Charlotte Robinson 15Co Leeds 2:24.84 30.79 1:09.35 1:51.13 2:24.84
13Serena Iheagwaram 16Co Glasgow 2:24.95 30.85 1:07.54 1:53.56 2:24.95
14Ruth McEwen 19Co Leeds 2:24.99 30.14 1:06.94 1:50.90 2:24.99
15Lucy Ross 16South Lanark 2:25.01 31.10 1:09.76 1:51.73 2:25.01
16Caroline Lewitt 15Natare W Lon 2:25.24 32.12 1:08.11 1:51.75 2:25.24
17Chanel Sneddon 19UniofStirl 2:25.26 31.69 1:09.00 1:51.29 2:25.26
18Gaia Alcaras 16Aberdeen Perf 2:25.36 30.19 1:07.61 1:49.95 2:25.36
19Issey-May Reeves 14Co Sheffield 2:26.04 32.23 1:08.49 1:51.99 2:26.04
20Kara Hanlon 21Edinburgh Un 2:26.07 31.43 1:10.64 1:49.53 2:26.07
21Emma Russell 15Heart Of Mid 2:26.44 30.62 1:08.84 1:53.48 2:26.44
22Ellinor Southward 17Ellesmere Co 2:26.65 31.51 1:07.90 1:53.64 2:26.65
23Ailsa McDonald 17Northampton-ZZ 2:26.70 31.50 1:11.10 1:51.56 2:26.70
24Maia Hall 16Ellesmere Co 2:26.71 32.25 1:11.60 1:51.46 2:26.71
25Olivia Gardner 20Ellesmere Co 2:26.79 32.12 1:08.14 1:52.45 2:26.79
26Emily Osborne 19Loughboro Un 2:26.87 30.78 1:06.78 1:51.09 2:26.87
27Katie Taylor 18Heart Of Mid 2:27.02 30.81 1:08.86 1:53.39 2:27.02
28Abigail Miles 14Co Sheffield 2:27.21 32.54 1:09.74 1:52.49 2:27.21
29Martha Bradley 14Co Leeds 2:27.48 31.64 1:10.45 1:52.77 2:27.48
30Sophie Freeman 14EAST 2:27.55 31.03 1:08.53 1:56.07 2:27.55
31Mia Leech 16EAST 2:27.57 30.47 1:08.75 1:52.90 2:27.57
32Katie MacKenzie 18Co Glasgow 2:27.58 32.29 1:10.34 1:53.21 2:27.58
33Ellie Wheeler 16EAST 2:28.46 33.07 1:10.90 1:53.96 2:28.46
34Jessica Burke 18Leinster-LE 2:28.58 32.57 1:11.19 1:53.69 2:28.58
35Scarlett Ferris 14Dun City Aqu 2:28.61 31.77 1:09.78 1:53.98 2:28.61
36Morven Lister 15Carnegie 2:28.66 30.87 1:08.07 1:53.64 2:28.66
37Iona MacLeod 15Dun City Aqu 2:28.72 31.29 1:08.92 1:54.14 2:28.72
38Grace Gidman 16Aberdeen Perf 2:29.36 31.37 1:10.26 1:52.51 2:29.36
39Sharon Semchiy 17Munster-MN 2:29.49 31.23 1:07.27 1:53.64 2:29.49
40Ella Potts 15Co Leeds 2:29.61 32.13 1:10.77 1:53.15 2:29.61
41Kirstin Lawrie 17F.I.R.S.T. 2:29.84 31.79 1:10.39 1:56.84 2:29.84
42Charlotte O'Riordan 16Leinster-LE 2:29.89 31.39 1:12.11 1:55.33 2:29.89
43Morven Adams 17Dun City Aqu 2:30.12 31.45 1:11.18 1:55.37 2:30.12
44Phoebe Griffiths 18Ellesmere Co 2:30.32 32.96 1:12.90 1:56.83 2:30.32
45Isabelle Goodwin 14Co Leeds 2:30.83 30.84 1:09.99 1:56.69 2:30.83
46Kirsty Griffiths 17Co Glasgow 2:31.10 32.63 1:12.02 1:57.03 2:31.10
47Erin O'Meara 15EAST 2:31.35 32.28 1:11.75 1:56.21 2:31.35
48Kirsty Stewart 17Aberdeen 2:32.61 32.43 1:11.68 1:57.71 2:32.61
49Macy Lawrence 16EAST 2:32.85 31.12 1:09.53 1:57.22 2:32.85
50Emma Scully 17Co Glasgow 2:34.90 33.41 1:11.71 1:57.34 2:34.90

Event 201 Womens 200 Metre Individual Medley Multi-Class

PosNameAgeClubTimeSplits
1Grace Harvey SM6 20Hoddesdon 3:12.45 41.73 1:31.36 2:31.23 3:12.45
2Bethany Firth SM14 22Swim Ulster 2:28.51 30.83 1:08.72 1:54.32 2:28.51
3Toni Shaw SM9 15Aberdeen Perf 2:39.86 33.10 1:13.73 2:03.27 2:39.86
4Beth Johnston SM10 17B.E.S.T. 2:53.56 37.32 1:21.65 2:14.22 2:53.56
Top