Event 103 Womens 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Beth Aitchison 21Loughboro Un 2:03.40 28.82 59.79 1:31.29 2:03.40
2Rachel Masson 23Edinburgh Un 2:03.87 28.79 1:00.52 1:32.52 2:03.87
3Abbie Houston 23Co Sheffield 2:04.97 29.35 1:01.02 1:33.05 2:04.97
4Amy Grant 19Loughboro Un 2:05.04 30.14 1:02.00 1:33.90 2:05.04
5Kate Clifton 18Co Sheffield 2:05.23 29.77 1:01.55 1:33.90 2:05.23
6Monique Olivier 20Edinburgh Un 2:05.44 29.63 1:02.07 1:34.52 2:05.44
7Sophie Smith 17St Thomas 2:06.89 30.65 1:03.52 1:35.42 2:06.89
8Sophie Freeman 14EAST 2:06.90 29.79 1:02.42 1:35.48 2:06.90
9Mia Slevin 15Derventio-NI 2:06.91 30.22 1:02.39 1:35.73 2:06.91
10Nikki Miller 18South Lanark 2:06.95 29.54 1:02.00 1:34.18 2:06.95
11Alice Alcaras 18Aberdeen Perf 2:07.20 30.28 1:02.34 1:35.48 2:07.20
12Tara Haworth 19Edinburgh Un 2:07.25 31.12 1:02.73 1:35.44 2:07.25
13Anna Smail 16Ellesmere Co 2:07.40 29.81 1:02.76 1:34.67 2:07.40
14Iona MacLeod 15Dun City Aqu 2:07.99 29.70 1:02.66 1:34.76 2:07.99
15Sharon Semchiy 17Munster-MN 2:08.25 30.43 1:03.58 1:35.78 2:08.25
16Ellis Shiels 16Milngavie &B 2:08.32 30.55 1:03.21 1:35.95 2:08.32
17Lauren Wetherell 16Co Glasgow 2:08.36 30.28 1:03.16 1:35.70 2:08.36
18Sophie Lewis Ward 19Edinburgh Un 2:08.98 29.85 1:02.40 1:35.35 2:08.98
19Holly Shepherd 20Royal Wolv 2:09.16 30.41 1:02.41 1:36.37 2:09.16
20Roisin Ramsay 17Warrender Ba 2:09.38 30.48 1:04.26 1:36.76 2:09.38
21Serena Iheagwaram 16Co Glasgow 2:09.49 31.47 1:05.06 1:37.80 2:09.49
22Katie Shanahan 14Co Glasgow 2:09.74 31.07 1:03.97 1:36.80 2:09.74
23Katy Smith 18Warrender Ba 2:09.85 30.61 1:04.99 1:37.53 2:09.85
24Sophie Hobbah 17Co Leeds 2:10.09 30.90 1:03.38 1:36.57 2:10.09
25Olivia Gardner 20Ellesmere Co 2:10.12 30.46 1:03.13 1:36.18 2:10.12
26Rebecca Reid 16Aberdeen 2:10.15 30.02 1:03.14 1:37.24 2:10.15
27Charlotte Hall 16Derventio-NI 2:10.19 31.01 1:04.10 1:38.07 2:10.19
28Cara Stapleton 17Leinster-LE 2:10.46 29.28 1:02.75 1:36.99 2:10.46
29Aisling Nolan 17Leinster-LE 2:10.56 30.26 1:03.21 1:37.29 2:10.56
30Sapphi Gabbani 15Co Sheffield 2:10.65 30.46 1:02.70 1:37.27 2:10.65
30Katie Thompson 16Amersham-SE 2:10.65 30.81 1:03.14 1:37.24 2:10.65
32Mhairi Swanson 19Warrender Ba 2:10.91 30.75 1:04.41 1:38.51 2:10.91
33Charlotte O'Riordan 16Leinster-LE 2:11.06 30.59 1:03.89 1:38.30 2:11.06
34Rebecca Howell 15EAST 2:11.08 30.92 1:03.83 1:38.08 2:11.08
35Kirsty Griffiths 17Co Glasgow 2:11.38 31.44 1:04.84 1:38.45 2:11.38
36Amrita Robertson 20Loughboro Un 2:11.39 30.49 1:04.23 1:37.55 2:11.39
37Jennifer Murray 15N Ayrshire 2:11.53 30.81 1:04.32 1:38.10 2:11.53
38Katie Goodburn 15Warrender Ba 2:11.87 30.93 1:03.90 1:38.73 2:11.87
39Danielle Farrell 15Connacht-CO 2:12.01 30.27 1:03.90 1:38.30 2:12.01
40Rachel Cornford 15Wycombe Dist-SE 2:12.02 30.33 1:04.04 1:38.26 2:12.02
41Ellie McKibbin 14Swim Ulster 2:12.03 31.13 1:04.99 1:39.81 2:12.03
42Ailsa McDonald 17Northampton-ZZ 2:12.12 31.13 1:04.77 1:38.49 2:12.12
43Mia Leech 16EAST 2:12.14 30.65 1:03.11 1:37.96 2:12.14
44Morgan Anderson 14Dun City Aqu 2:12.17 30.14 1:03.50 1:37.58 2:12.17
45Issey-May Reeves 14Co Sheffield 2:12.20 29.34 1:02.71 1:36.83 2:12.20
46Isabelle Goodwin 14Co Leeds 2:12.23 30.54 1:05.39 1:38.74 2:12.23
47Ella Donegan 15Swim Ulster 2:12.34 30.89 1:04.73 1:38.40 2:12.34
48Katie Hammond 15EAST 2:12.40 31.49 1:04.72 1:39.07 2:12.40
49Pia Murray 16Ellesmere Co 2:12.64 31.55 1:04.71 1:39.27 2:12.64
49Ellen Flaherty 16Connacht-CO 2:12.64 31.09 1:04.95 1:39.82 2:12.64
51Lucy Grieve 14Sth Ayrshire 2:12.73 31.30 1:05.20 1:39.35 2:12.73
52Grace Conroy 13Co Sheffield 2:12.75 31.18 1:05.12 1:39.68 2:12.75
53Alicea Bain 15Aberdeen Perf 2:12.78 29.54 1:03.00 1:37.61 2:12.78
54Hannah Young 16Sth Ayrshire 2:12.83 31.20 1:05.54 1:39.54 2:12.83
55Shannon Dalligan 17Ellesmere Co 2:12.96 30.61 1:04.61 1:38.60 2:12.96
56Amelia Monaghan 16EAST 2:13.11 31.08 1:05.30 1:39.30 2:13.11
57Jessica Teale 15Co Leeds 2:13.15 30.62 1:05.07 1:39.96 2:13.15
58Abigail Miles 14Co Sheffield 2:13.16 31.16 1:05.09 1:39.07 2:13.16
59Stephanie McLoughlin 17Connacht-CO 2:13.24 31.22 1:06.26 1:39.49 2:13.24
60Katie Leary 14Royal Wolv 2:13.32 32.31 1:05.81 1:39.53 2:13.32
61Caroline Lewitt 15Natare W Lon 2:13.42 30.93 1:04.05 1:38.68 2:13.42
62Summer Kennedy 17Derventio-NI 2:13.61 30.37 1:04.09 1:38.39 2:13.61
63Alexandra Turvey 16Vancouver 2:13.66 30.77 1:04.16 1:39.04 2:13.66
64Morven Lister 15Carnegie 2:13.71 30.92 1:05.32 1:39.41 2:13.71
65Clara Von Opel 14Natare W Lon 2:13.74 31.61 1:04.64 1:39.11 2:13.74
66Macy Lawrence 16EAST 2:13.82 28.42 1:01.66 1:37.08 2:13.82
67Kailyn Hall 14Aberdeen Perf 2:13.83 31.40 1:05.78 1:39.54 2:13.83
68Trudie Gillic 16Leinster-LE 2:13.98 30.10 1:04.25 1:39.15 2:13.98
69Maia Hall 16Ellesmere Co 2:14.07 30.45 1:04.90 1:39.65 2:14.07
70Ailbhe Dawson 15Leinster-LE 2:14.10 31.31 1:05.43 1:39.47 2:14.10
71Lisa Miller 17South Lanark 2:14.11 31.11 1:05.37 1:39.80 2:14.11
72Sophie Hayman 15Leinster-LE 2:14.15 32.35 1:06.47 1:41.23 2:14.15
73Meagan Porteous 13East Lothian 2:14.33 31.94 1:05.48 1:40.71 2:14.33
74Sarah Anderson 17Warrender Ba 2:14.35 32.94 1:08.78 1:41.46 2:14.35
75Ellinor Southward 17Ellesmere Co 2:14.42 31.63 1:05.38 1:40.54 2:14.42
76Alisha Greenshields 14Co Glasgow 2:14.65 30.96 1:05.33 1:40.04 2:14.65
77Erika Coupek 16Heart Of Mid 2:14.77 32.01 1:06.09 1:41.13 2:14.77
78Katie Hale 13Ellesmere Co 2:14.82 30.56 1:04.94 1:39.95 2:14.82
79Karen Heath 16West Lothian 2:14.94 31.70 1:05.80 1:40.58 2:14.94
80Sophie Dodd 18Dumfries 2:15.05 31.99 1:05.66 1:40.42 2:15.05
81Elise McQueenie 14Co Glasgow 2:15.07 31.18 1:05.82 1:40.23 2:15.07
82Morven Adams 17Dun City Aqu 2:15.10 30.97 1:04.83 1:40.38 2:15.10
82Ella Dyson 14Wycombe Dist-SE 2:15.10 31.51 1:05.91 1:40.64 2:15.10
84Adelaida Gradillas 14Natare W Lon 2:15.29 30.06 1:03.73 1:39.39 2:15.29
85Saskia Wade 13Co Glasgow 2:15.31 30.70 1:05.38 1:41.18 2:15.31
86Ellenor Gracey 19UniofStirl 2:15.51 31.15 1:05.48 1:41.96 2:15.51
87Kirstin Lawrie 17F.I.R.S.T. 2:15.66 30.43 1:04.61 1:39.30 2:15.66
88Ella Shaw 14Royal Wolv 2:16.17 31.23 1:05.90 1:41.03 2:16.17
89Florence Tinsley 16Swim Ulster 2:16.25 31.22 1:05.63 1:41.23 2:16.25
89Kirstyn Calder 16F.I.R.S.T. 2:16.25 31.06 1:05.80 1:40.25 2:16.25
91Anna Feenan 15Munster-MN 2:16.39 31.46 1:07.09 1:41.57 2:16.39
92Rebecca Braid 15Carnegie 2:16.56 31.40 1:05.96 1:41.92 2:16.56
93Abby Shepherd 14Royal Wolv 2:16.63 31.04 1:05.42 1:41.07 2:16.63
94Avani Gill 16Wycombe Dist-SE 2:16.71 32.38 1:07.74 1:42.67 2:16.71
95Aoife Leahy 16Connacht-CO 2:16.72 31.00 1:05.47 1:41.60 2:16.72
96Sophie Jenkins 16Perth City 2:16.79 31.68 1:06.22 1:41.98 2:16.79
97Ceri Gillespie 13Garioch 2:17.00 31.49 1:06.44 1:41.91 2:17.00
98Eilish Segall 14East Lothian 2:17.20 32.45 1:06.95 1:42.76 2:17.20
99Rebecca Watt 16EAST 2:17.38 30.54 1:05.54 1:42.23 2:17.38
00Emma Montgomery 16Swim Ulster 2:17.41 30.84 1:05.92 1:41.33 2:17.41
01Anya Slessor 14Aberdeen Perf 2:17.44 31.62 1:06.20 1:42.21 2:17.44
01Freya Williams 17Billingham 2:17.44 31.01 1:06.80 1:41.81 2:17.44
03Stephanie Roycroft 16Amersham-SE 2:17.46 32.43 1:06.54 1:42.56 2:17.46
04Skye Mulholland 14South Lanark 2:17.56 32.15 1:07.45 1:43.06 2:17.56
05Kirsty Stewart 17Aberdeen 2:17.58 30.97 1:04.57 1:40.83 2:17.58
06Lauryn Turnbull 18StirlingSwim 2:17.66 31.87 1:06.34 1:42.66 2:17.66
07Kate Haveron Jones 15Wycombe Dist-SE 2:17.94 32.32 1:07.60 1:43.19 2:17.94
08Jenna Gilmore 16South Lanark 2:18.07 32.12 1:07.53 1:43.34 2:18.07
09Eve Corrigan 15Warrender Ba 2:18.68 31.68 1:08.10 1:44.03 2:18.68
10Joanna Rae 17Carnegie 2:19.29 31.93 1:06.82 1:42.91 2:19.29
11Claire Thomson 17Burntisland 2:19.36 32.17 1:08.04 1:43.43 2:19.36
12Elle Sutherland 16South Aberde 2:20.02 31.77 1:07.13 1:43.39 2:20.02
13Laura Killen 15Munster-MN 2:20.27 32.22 1:08.01 1:45.12 2:20.27
14Emma Scully 17Co Glasgow 2:20.34 33.30 1:08.81 1:45.54 2:20.34
15Kirsten Barrett 17West Dunbart 2:20.40 32.20 1:07.18 1:43.41 2:20.40
16Ellie Palmer 15F.I.R.S.T. 2:20.83 31.69 1:07.08 1:42.84 2:20.83
17Lily Croll 17South Aberde 2:20.84 32.10 1:08.67 1:44.36 2:20.84
18Isla Budge 17Swim W Isles 2:20.85 31.98 1:07.56 1:44.63 2:20.85
19Anna D'Agrosa 14B.E.S.T. 2:21.01 31.50 1:08.08 1:44.76 2:21.01
20Lauren Sandison 16Shetland 2:21.15 32.33 1:08.36 1:45.72 2:21.15
21Victoria Duncan 16F.I.R.S.T. 2:21.48 32.30 1:07.65 1:45.16 2:21.48
22Jodie Pyman 16B.E.S.T. 2:22.83 33.13 1:09.17 1:46.37 2:22.83
23Sarah Coffey 14F.I.R.S.T. 2:23.03 32.83 1:09.83 1:46.57 2:23.03
24Amy Richardson 17B.E.S.T. 2:24.61 33.54 1:10.14 1:47.49 2:24.61
25Christen Russell 16East Lothian 2:25.85 32.90 1:09.87 1:48.39 2:25.85
26Kaila Ratter 15Delting 2:26.83 32.09 1:09.57 1:48.61 2:26.83
--Emily Horne 21Co Glasgow DQ
--Phoebe Griffiths 18Ellesmere Co DQ

Event 103 Womens 200 Metre Freestyle Multi-Class

PosNameAgeClubTimeSplits
1Bethany Firth S14 22Swim Ulster 2:07.84 29.67 1:02.31 1:34.61 2:07.84
2Amy MacFarlane S14 25North Lan ST 2:48.48 35.77 1:18.12 2:04.24 2:48.48
3Kayleigh Haggo S5 19Sth Ayrshire 5:14.24 1:11.92 2:33.90 3:55.76 5:14.24
Top