Event 203 Womens 100 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1Kara Hanlon 21Edinburgh Un 1:09.37 32.06 1:09.37
2Megan Morrison 20Loughboro Un 1:10.74 32.66 1:10.74
3Orla Adams 23Aberdeen Perf 1:12.48 34.04 1:12.48
4Maia Hall 16Ellesmere Co 1:12.96 34.49 1:12.96
5Lucy Ross 16South Lanark 1:13.44 34.72 1:13.44
6Eve Thompson 20UniofStirl 1:13.59 33.62 1:13.59
7Eimear Doyle 17Munster-MN 1:14.10 34.53 1:14.10
10Amelia Monaghan 16EAST 1:14.28 35.81 1:14.28
13Laura Hawkins 18Royal Wolv 1:14.85 35.50 1:14.85
16Ellie Reilly 15Heart Of Mid 1:15.22 36.21 1:15.22

B - Final

PosNameAgeClubTimeSplits
8Ailsa McDonald 17Northampton-ZZ 1:14.17 34.46 1:14.17
9Natalie Coogans 21UniofStirl 1:14.25 35.24 1:14.25
11Becky Burton 20Loughboro Un 1:14.57 34.14 1:14.57
12Clara Von Opel 14Natare W Lon 1:14.73 34.91 1:14.73
14Bridget Lemasurier 16East Lothian 1:14.88 34.61 1:14.88
15Sophie Payne 16EAST 1:15.09 36.17 1:15.09
17Jessica Burke 18Leinster-LE 1:15.27 35.51 1:15.27
18Katie Goodburn 15Warrender Ba 1:15.32 35.38 1:15.32
19Yvonne Brown 16South Lanark 1:15.54 36.44 1:15.54
20Eleanor Hatton 19Royal Wolv 1:15.92 36.56 1:15.92

Event 203 Womens 100 Metre Breaststroke Multi-Class

A Final

PosNameAgeClubTimeSplits
1Abby Kane SB13 15N Ayrshire 1:26.42 39.83 1:26.42
2Toni Shaw SB9 15Aberdeen Perf 1:28.80 41.22 1:28.80
3Beth Johnston SB9 17B.E.S.T. 1:35.46 44.27 1:35.46
4Genevieve Hunter SB7 16South Lanark 2:07.83 1:02.31 2:07.83
5Amy MacFarlane SB14 25North Lan ST 1:45.98 45.94 1:45.98
6Elle McCreadie SB11 16Sth Ayrshire 2:22.51 1:03.14 2:22.51
7Charlotte Barry SB6 14UniofStirl 2:46.67 1:17.46 2:46.67
8Kayleigh Haggo SB5 19Sth Ayrshire 2:53.76 1:23.98 2:53.76
Top