Event 205 Boys 10 & Under 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Ryley O'Shea 10Co Glasgow 3:14.42 49.22 1:39.81 2:27.89 3:14.42
2Alfie Smith 10Cumbernauld 3:30.38 51.14 1:45.63 2:39.98 3:30.38
3William Retson 10Grangemouth 3:37.08 49.11 1:43.10 2:40.72 3:37.08

Event 205 Boys 11 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Adam Scott 11REN 96 2:55.08 40.22 1:25.40 2:10.85 2:55.08
2Harry Keough 11REN 96 2:57.83 41.50 1:27.60 2:13.71 2:57.83
3Rojus Kringelis 11Bellshill Shark 3:06.97 43.51 1:31.07 2:20.48 3:06.97
4Robbie Crawford 11Grangemouth 3:21.61 48.08 1:39.97 2:32.34 3:21.61
5Cameron Gill 11Grangemouth 3:28.86 47.69 1:40.28 2:35.95 3:28.86
6Ewan McMahon 11Bellshill Shark 3:49.29 54.19 1:53.16 2:52.87 3:49.29
--John Dunn 11Rutherglen DQ 51.12 1:46.32 2:40.32 DQ

Event 205 Boys 12 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Anthony Bradley 12Rutherglen 2:50.18 40.25 1:24.88 2:09.42 2:50.18
2Jack Bath 12Cumbernauld 3:18.95 46.30 1:38.49 2:30.53 3:18.95
3Peter Stark 12Co Glasgow 3:20.50 47.84 1:41.16 2:34.15 3:20.50
4Jack Moore 12Grangemouth 3:24.96 48.32 1:41.24 2:34.42 3:24.96
--David Arthur 12Grangemouth DQ 53.37 1:49.08 2:43.72 DQ

Event 205 Boys 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Angus Johnston 13WDASC 2:37.63 36.82 1:16.18 1:57.10 2:37.63
2Blair Kennedy 13Rutherglen 2:38.37 36.75 1:17.18 1:58.30 2:38.37
3Reece Ferguson 13WDASC 2:45.45 38.55 1:21.38 2:04.66 2:45.45
4Cameron Doran 13Bellshill Shark 2:49.28 40.64 1:24.81 2:08.00 2:49.28
5MacKenzie Markwick 13WDASC 2:50.79 39.54 1:25.05 2:11.85 2:50.79
6Luke Connelly 13REN 96 2:50.88 39.42 1:24.43 2:09.03 2:50.88
7Gregor Bryson 13Airdrie 2:55.08 40.51 1:25.34 2:11.59 2:55.08
8Rhys Campbell 13WDASC 3:19.61 46.32 1:37.45 2:29.75 3:19.61
--Logan Buchannan 13Airdrie DQ 43.10 1:29.95 2:20.00 DQ
--Nathan Devoy 13Grangemouth DQ 47.79 1:40.16 2:33.73 DQ

Event 205 Boys 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig MacDonald 14WDASC 2:25.96 33.45 1:10.36 1:48.52 2:25.96
2Cameron Palmer 14Bellshill Shark 2:29.90 34.56 1:12.39 1:51.86 2:29.90
3Fraser Henderson 14Falkirk 2:46.41 38.91 1:20.97 2:03.79 2:46.41
4Kyle Gemmell 14Co Glasgow 2:48.76 39.01 1:21.81 2:05.14 2:48.76
5Glen Williamson 14Falkirk 2:59.91 41.81 1:27.16 2:14.37 2:59.91
6John Thomson 14WDASC 3:12.96 45.15 1:35.18 2:26.85 3:12.96
7Reuben Gray 14Cumbernauld 3:14.03 45.68 1:34.58 2:24.82 3:14.03
Top