Event 206 Boys 8-10 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Anderson, Beinn 10Step Rock 1:42.39 49.67 1:42.39
2Coull, Sam J 10Step Rock 1:42.57 50.70 1:42.57

Event 206 Boys 11-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Smyth, David 12Glenrothes 1:27.57 42.93 1:27.57
2Muir, Lewis 11Carnegie B 1:31.37 42.48 1:31.37
3Weavers, Ollie 11Carnegie 1:35.32 47.89 1:35.32
4Webster, Jack 12Step Rock 1:36.67 46.21 1:36.67
--Dewar, Gregory 12Burntisland DQ

Event 206 Boys 13-14 100 Metre Backstroke

PosNameAgeClubTimeSplits
1MacDonald, Harris 14Glenrothes 1:13.30 35.10 1:13.30
2Wardlaw, Blair 14Fins 1:14.77 35.77 1:14.77
3Laker, Russell 13Step Rock 1:20.21 40.27 1:20.21
4Dewar, Matthew 13Carnegie 1:22.13 40.37 1:22.13
5Blair, Cameron 14Glenrothes B 1:25.49 40.58 1:25.49
6Yeoman, Jay 13Burntisland 1:25.81 42.02 1:25.81
7Mitchell, Sean 14Dunfermline 1:26.67 42.38 1:26.67
8Lister, Cameron 13Carnegie B 1:28.06 42.95 1:28.06

Event 206 Boys 15 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Goad, Oliver 15Cupar 1:06.89 32.58 1:06.89
2Lewis, Sam 17Fins 1:08.28 33.81 1:08.28
3Strong, Peter 16Fins B 1:13.69 35.75 1:13.69
4Laker, Isaac 16Step Rock 1:20.74 39.14 1:20.74
5Clough, Elliot 16Dunfermline 1:33.23 44.86 1:33.23
Top