Event 105 Girls 9-11 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Charlotte Wraight 11S.A.S. 1:23.51 41.56 1:23.51
2Grace Prain 11Dun City Aqu 1:24.27 40.73 1:24.27
3Maia Birse-Archbold 11Brechin Beavers 1:24.66 40.08 1:24.66
4Leona-Jade Simmers 11St Thomas 1:24.83 41.59 1:24.83
5Isla Gilmurray 9Dun City Aqu 1:26.87
6Alice Hall 11S.A.S. 1:27.40 43.36 1:27.40
7Darci Reid 11Dun City Aqu 1:30.86 44.50 1:30.86
8Libby Coull 11St Thomas 1:31.89 45.05 1:31.89

Event 105 Girls 12 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Lucy Stoves 12Dun City Aqu 1:14.52 35.41 1:14.52
2Natalie Bateman 12S.A.S. 1:20.74 39.51 1:20.74
3Abbie Dewar 12Monifieth 1:20.88 39.48 1:20.88
4Darcey Brown 12St Thomas 1:22.19 39.85 1:22.19
5Kayla Bain 12Step Rock 1:23.83 41.25 1:23.83
6Grace Prest 12Dun City Aqu 1:28.12 44.17 1:28.12
7Mhairi Alexander 12S.A.S. 1:29.94 43.65 1:29.94
8Megan Laing 12S.A.S. 1:32.20 46.12 1:32.20
--Emma Dempster 12S.A.S. DQ 42.74 DQ

Event 105 Girls 13 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Abbie Armstrong 13Dun City Aqu 1:12.23 34.50 1:12.23
2Natasha Phillips 13St Thomas 1:12.65 35.09 1:12.65
3Emma Mill 13Wasc 1:13.51 35.41 1:13.51
4Lucy Fleming 13Dun City Aqu 1:19.57 38.73 1:19.57
5Neve Morrison 13S.A.S. 1:20.36 39.59 1:20.36
6Melana C Louw 13S.A.S. 1:22.46 40.65 1:22.46
7Charlotte Petrie 13S.A.S. 1:23.25 40.61 1:23.25
8Ria Soutar 13Monifieth 1:27.85 43.11 1:27.85
9Sarah Kay 13S.A.S. 1:30.62 43.50 1:30.62
10Katie Donaldson 13S.A.S. 1:33.34 46.07 1:33.34

Event 105 Girls 14 Year Olds 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Morgan Anderson 14Dun City Aqu 1:04.96 31.22 1:04.96
2Maria Cabrelli 14Dun City Aqu 1:07.97 32.61 1:07.97
3Isla Yule 14S.A.S. 1:10.58 33.73 1:10.58
4Ruby Lumsden 14S.A.S. 1:16.18 36.83 1:16.18
5Ella S McGuckien 14S.A.S. 1:16.35 37.18 1:16.35
6Hannah Smith 14S.A.S. 1:17.11 37.78 1:17.11
7Olivia Clarke 14Dun City Aqu 1:17.63 37.15 1:17.63
8Ella McDade 14St Thomas 1:18.06 38.20 1:18.06
9Alice Lewsey 14S.A.S. 1:18.14 38.19 1:18.14
10Nicola Milne 14S.A.S. 1:18.45 38.37 1:18.45
11Sula Munro 14S.A.S. 1:18.49 38.69 1:18.49
12Emily Scott 14S.A.S. 1:20.12 38.92 1:20.12
13Cerys K Cox 14S.A.S. 1:22.07 40.68 1:22.07

Event 105 Girls 15 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Katie Tulloch 16S.A.S. 1:08.45 33.00 1:08.45
2Anya Wilson 15Dun City Aqu 1:11.04 34.50 1:11.04
3Zoe Hutcheon 17S.A.S. 1:11.46 34.48 1:11.46
4Blythe Brown 15St Thomas 1:12.47 34.98 1:12.47
5Emily Baxter 15Dun City Aqu 1:12.53 35.15 1:12.53
6Sasha Eriksson 15S.A.S. 1:15.98 36.18 1:15.98
Top