Event 201 Boys 11-15 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Robertson, Euan 14Westhill 2:31.42 31.84 1:10.42 1:54.03 2:31.42
2Sutherland, Ethan 14Westhill 2:38.29 37.78 1:16.80 2:02.57 2:38.29
3Coull, James C 13Westhill 2:38.32 35.68 1:14.92 2:04.12 2:38.32
4Quantrill, Jamie 14Alford Otters 2:38.64 35.38 1:17.03 2:02.24 2:38.64
5Strachan, Finlay 15Alford Otters 2:39.27 34.92 1:14.41 2:04.12 2:39.27
6Christie, Thomas G 13Westhill 2:41.41 33.97 1:17.27 2:03.05 2:41.41
7Robinson, Rayan 13Cults Otters 2:47.84 38.18 1:21.30 2:10.73 2:47.84
8Mitchell, Kyle 11Garioch Asc 2:48.74 35.93 1:18.16 2:09.62 2:48.74
9Clark, Alex 12Garioch Asc 2:50.26 39.38 1:21.64 2:12.73 2:50.26
10Komar, William 13Aberdeen 2:52.64 43.34 1:24.92 2:15.43 2:52.64
11Sherrit, Connor 14BoD 2:53.31 38.35 1:25.18 2:15.92 2:53.31
12Cairney, Calum 13Ythan 2:53.59 37.67 1:21.78 2:13.17 2:53.59
13Tetlow, Fraser 11Garioch Asc 2:54.93 38.84 1:23.31 2:15.67 2:54.93
14Elrick, Lewis 12Westhill 2:55.11 37.00 1:21.82 2:17.03 2:55.11
15Tunoglu, Kutay 13Cults Otters 2:56.15 36.52 1:24.36 2:15.76 2:56.15
16Mackenzie, Jake 13Cults Otters 2:58.06 41.49 1:26.60 2:17.90 2:58.06
17Christie, Campbell 14Cults Otters 2:58.67 40.37 1:26.12 2:20.01 2:58.67
18Fontaine, Soren 12Aberdeen 2:58.70 42.75 1:27.24 2:19.66 2:58.70
19Hayes, Ciaran 12Aberdeen 3:01.98 41.88 1:28.07 2:20.14 3:01.98
20Chirnside, Isaac 12Garioch Asc 3:02.23 41.46 1:27.30 2:21.46 3:02.23
21Gill, Rhys 15Ythan 3:02.26
22Smith, Callum 12Peterhead Asc 3:03.76 45.25 1:31.96 2:22.82 3:03.76
23Burr, Layton 12Garioch Asc 3:05.10 44.19 1:28.88 2:25.99 3:05.10
24Hay, Lewis 13Ythan 3:07.51 41.21 1:24.79 2:25.18 3:07.51
25Rattray, Ryan 12BoD 3:11.71 42.06 1:30.78 2:28.59 3:11.71
26Robertson, Paul 13Cults Otters 3:11.76 46.14 1:32.89 2:29.03 3:11.76
27Ashdown, William J 13NADX 3:13.28 43.66 1:33.74 2:29.98 3:13.28
28Thomson, Calum 12Aberdeen 3:16.80 52.66 1:37.60 2:33.70 3:16.80
29Jackson, Logan 11Cults Otters 3:19.25 45.72 1:33.85 2:34.91 3:19.25
30Sinclair, Haydon 11Broch Asc 3:20.53 51.51 1:37.09 2:36.76 3:20.53
31Ward, Irvine J 11NADX 3:23.01 44.47 1:33.43 2:35.89 3:23.01
32Wraight, Luke 13Garioch Asc 3:28.70 52.19 1:40.06 2:46.59 3:28.70
33Malcolm, Lewis 11Alford Otters 3:34.81 51.18 1:42.50 2:43.83 3:34.81
34Armour, Sam D 13NADX 3:44.86 49.77 1:49.97 2:52.74 3:44.86
--Donald, Ethan 13Westhill DQ
--Wheeler, Dylan 12Westhill DQ
Top