Event 210 Boys 12 & Under 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Cameron Mitchell 12St Thomas 2:43.30 34.23 1:19.95 2:04.39 2:43.30
2Ben Kelly 12Warrender 2:44.27 37.12 1:19.10 2:10.88 2:44.27
3David Smyth 12Glenrothes 2:45.40 38.73 1:22.76 2:10.04 2:45.40
4Guy Pelosi 12Kingston 2:49.71 38.65 1:24.87 2:11.64 2:49.71
5Sidar Gullen 12Warrender 2:49.73 36.79 1:20.09 2:12.42 2:49.73
6Luuk Jansen 12Warrender 2:52.31 40.07 1:25.54 2:13.83 2:52.31
7Ben Sherriff 12West Lothian 2:52.52 40.09 1:24.29 2:14.66 2:52.52
8Rory Stobie 11Warrender 2:53.25 38.31 1:23.46 2:16.02 2:53.25
9Callum Sinclair 11West Lothian 2:53.57 38.75 1:24.92 2:17.39 2:53.57
10Ross Anderton 10East Lothian 2:54.07 36.61 1:21.78 2:15.36 2:54.07
11Cailean Thomson 12Kinross 2:54.68 40.18 1:24.77 2:17.35 2:54.68
12Ben Ashworth 11West Lothian 2:56.62 40.21 1:26.78 2:17.79 2:56.62
13Logan Ward 12Glenrothes 2:58.44 39.22 1:24.51 2:17.36 2:58.44
14Lewis McGregor 12Perth City 3:00.65 42.05 1:27.81 2:21.40 3:00.65
15Finn Bannerman 11Perth City 3:00.68 40.28 1:27.87 2:20.25 3:00.68
16Corey Philip 10Step Rock 3:02.86 42.52 1:28.76 2:24.23 3:02.86
17Eklavya Singh 11Co Glasgow 3:03.80 39.32 1:28.40 2:21.35 3:03.80
18Harvey Orr 11East Lothian 3:04.20 39.77 1:27.88 2:25.38 3:04.20
19Sam Coull 10Step Rock 3:04.44 40.35 1:28.18 2:24.13 3:04.44
20Ruari Morgan 12West Lothian 3:06.01 40.54 1:26.52 2:23.14 3:06.01
21Kai Wilson 12Carnegie 3:08.41 43.53 1:31.02 2:28.18 3:08.41
22Jensen Norris 10Perth City 3:11.81 43.31 1:31.61 2:30.60 3:11.81
23Scott Kean 12Nth Ayrshire 3:12.48 42.09 1:31.74 2:27.23 3:12.48
24Fraser Stewart 11Step Rock 3:13.54 43.33 1:34.44 2:32.17 3:13.54
25Finlay Watson 11St Thomas 3:13.58 43.54 1:34.38 2:32.37 3:13.58
26Aidan Kumar 10West Lothian 3:13.62 41.65 1:32.00 2:31.83 3:13.62
27Rhys Woodside 12Perth City 3:13.84 46.20 1:37.23 2:30.83 3:13.84
28Ryley O'Shea 10Co Glasgow 3:14.06 47.74 1:35.80 2:31.91 3:14.06
29Calder Murphy 11Carnegie 3:16.71 47.18 1:36.04 2:37.85 3:16.71
30Ollie Wishart 11Carnegie 3:18.49 48.70 1:35.80 2:35.44 3:18.49
31Sam Ross 11Warrender 3:19.68 46.04 1:36.80 2:34.74 3:19.68
32James Stuart 11Nth Ayrshire 3:20.00 45.74 1:37.05 2:37.16 3:20.00
33Matthew Paton 10Carnegie 3:21.68 50.77 1:41.91 2:36.66 3:21.68
34Murray Sudjic 11Warrender 3:23.22 48.64 1:40.67 2:38.66 3:23.22
35Alexander McGregor 10Perth City 3:24.04 51.62 1:42.36 2:40.13 3:24.04
--Adam Scott 12Kingston DQ
--George Nedyalkov 11St Thomas DQ
Top