Event 329 Womens 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Erin Atchison 17Morpeth 2:42.59 36.71 1:17.5 (41.04)
2Indya Sharp 15Ulverston 2:42.97 36.51 1:17.9 (41.28)
3Libby Freeman 12Morpeth 2:44.02 36.98 1:19.0 (42.12)
4Sophie Bain 13Aberdeen Perf 2:44.64 35.37 1:16.4 (40.67)
5Shona Graham 15Dun City Aqu 2:44.89 37.52 1:19.2 (42.40)
6Molly Young 17Edinburgh Un 2:45.17 38.84 1:21.9 (42.65)
7Niamh Atchison 14Morpeth 2:45.19 37.66 1:19.4 (42.28)
8Martha Reeves 13Dun City Aqu 2:45.80 37.83 1:19.7 (42.14)
9Emily Walsh 20Glasgow Uni 2:45.92 36.74 1:18.7 (42.13)
10Ola Stanton 15Perth City 2:46.21 37.41 1:19.6 (41.95)
11Leia Davison 16Durham City 2:46.33 37.45 1:19.5 (42.20)
12Anna Colston 15F.I.R.S.T. 2:46.34 37.12 1:20.0 (43.18)
13Mairi Craig 14StirlingSwim 2:46.35 38.19 1:20.6 (42.47)
14Imogen Collins 14North Lan ST 2:46.73 37.34 1:19.5 (42.61)
15Maddie Wilson 12Tynemouth 2:47.25 37.53 1:20.1 (42.88)
16Molly Cannon 14Inverclyde 2:47.65 37.34 1:19.8 (42.44)
17Georgia Lee 13Bo Barnsley 2:47.73 37.06 1:19.8 (42.62)
18Jasmine Campbell 13Newcastle 2:47.78 38.45 1:21.1 (43.36)
19Nicole Stack 14Warrender Ba 2:47.96 38.18 1:21.3 (43.75)
19Laura Gray 15Loftus Dol 2:47.96 37.41 1:19.3 (42.12)
21Molly Renton 17Milngavie &B 2:48.01 37.26 1:19.9 (42.13)
22Katie Stobbs 13Tynemouth 2:48.37 37.44 1:20.0 (43.06)
23Yasmin Ali 14Warrender Ba 2:48.43 38.26 1:22.0 (43.84)
24Amelia Mardel 13Ulverston 2:48.82 38.10 1:21.3 (42.93)
25Lois Ross 18Unattached 2:48.86 38.01 1:21.1 (43.20)
26Abbi Sinclair 14Warrender Ba 2:48.93 39.22 1:22.9 (43.37)
27Ellie Forsyth 15South Lanark 2:49.03 37.26 1:19.4 (42.48)
28Nula Gow 13Garioch 2:49.40 38.20 1:21.4 (43.24)
29Hannah Thomson 16West Dunbart 2:49.87 38.54 1:22.7 (43.73)
30Amelia Riggott 14Mt Kelly 2:50.24 38.18 1:21.3 (43.75)
31Neave Abbey 14Tynemouth 2:50.38 38.39 1:21.4 (43.35)
32Aimee McKay 17Highland 2:50.73 37.45 1:20.7 (43.42)
33Eilidh Davidson 16Milngavie &B 2:51.01 37.11 1:20.9 (43.28)
34Sarah Fraser 17Aberdeen Perf 2:51.47 37.46 1:20.3 (43.17)
35Izzy Fear 14Durham City 2:51.85 38.22 1:21.9 (43.47)
36Natasha Phillips 13St Thomas 2:51.91 39.47 1:23.0 (43.83)
37Milly Milne 13Warrender Ba 2:51.98 38.51 1:22.9 (43.78)
38Emma Simpson 16Durham City 2:53.45 39.67 1:23.4 (43.97)
39Zoe Price 16Gates &whick 2:53.60 37.82 1:22.0 (44.38)
40Sophie Hoole 14Warrender Ba 2:53.68 39.74 1:23.9 (44.15)
41Emily North 14Sth Ayrshire 2:54.01 39.93 1:23.6 (43.53)
42Natalie Reilly 16West Lothian 2:54.43 39.03 1:23.3 (44.30)
43Devan Anderson 17Aberdeen Perf 2:54.52 37.96 1:22.6 (44.40)
44Niamh Green 14Dumfries 2:54.56 40.84 1:25.6 (44.42)
45Freya Masson 13Shetland 2:55.22 38.87 1:22.7 (43.90)
46Lorna McGill 15Deepings 2:55.31 37.90 1:22.9 (45.09)
47Shannyn Reilly 14North Lan ST 2:55.75 39.13 1:24.6 (44.93)
48Keira Stericker 14Sth Ayrshire 2:56.36 39.48 1:25.9 (45.81)
49Fay Prosser 18Highland 2:56.40 38.55 1:23.0 (44.65)
Top