Event 204 Mens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1George Clough 19UniOfStirl 2:02.59 27.16 59.27 1:33.29 2:02.59
2Callum Lawrie 20UniOfStirl 2:02.89 26.66 58.70 1:34.03 2:02.89
3Daniel Morley 17Derwentside 2:03.34 25.97 57.94 1:33.94 2:03.34
4Oliver O'Halleron 18Derwentside 2:04.34 27.20 57.39 1:33.94 2:04.34
5Thomas Tsiopanis 25Edinburgh Un 2:04.38 26.41 57.75 1:33.67 2:04.38
6Ryan Retson 18UniOfStirl 2:05.93 27.00 58.68 1:36.14 2:05.93
7Samuel Peck 18Mt Kelly 2:07.06 27.74 1:00.69 1:36.45 2:07.06
8Thomas Flower 19RichmondDale 2:07.14 27.10 1:00.82 1:38.23 2:07.14
9Rory Dickson 16N Ayrshire 2:07.32 28.05 1:01.29 1:37.35 2:07.32
10Jay Manners 19Co Sund'land 2:07.48 27.55 1:01.67 1:38.13 2:07.48
11Jamie Macdonald 17Warrender Ba 2:07.64 28.21 1:00.50 1:38.28 2:07.64
12Fraser Allison 18Warrender Ba 2:08.27 28.47 1:01.77 1:37.98 2:08.27
13Kyle Pate 19UniOfStirl 2:08.35 27.53 1:00.08 1:38.04 2:08.35
14Joel Thompson 17Ellesmere Co 2:08.44 27.62 1:01.11 1:38.55 2:08.44
15Daniel Ferguson 17West Lothian 2:08.50 27.97 1:01.35 1:40.01 2:08.50
16Cameron Muir 19Co Glasgow 2:08.92 27.73 1:01.03 1:37.54 2:08.92
17Greg Fairbairn 16North Lan ST 2:09.05 27.90 1:03.15 1:39.13 2:09.05
18Andrew Hosie 25Co Glasgow 2:09.40 27.68 1:01.04 1:37.63 2:09.40
19Angus Allison 15Warrender Ba 2:09.58 28.68 1:01.84 1:39.16 2:09.58
20Lewis Smart 17Mt Kelly 2:09.64 27.70 1:01.30 1:38.87 2:09.64
21Mark Ford 15Co Glasgow 2:09.97 27.58 59.72 1:39.31 2:09.97
22George Smith 14Ellesmere Co 2:10.06 28.90 1:02.62 1:39.64 2:10.06
23Maxwell Cattermole 17St Thomas 2:10.18 27.38 1:00.63 1:40.94 2:10.18
24Hector Pardoe 17Ellesmere Co 2:10.33 26.96 59.74 1:40.30 2:10.33
25John Wright 21Aberdeen Perf 2:10.63 27.86 1:01.27 1:40.39 2:10.63
26Calum Chittleburgh 17Warrender Ba 2:11.05 28.89 1:02.11 1:40.51 2:11.05
26John Kean 16West Lothian 2:11.05 28.43 1:03.11 1:39.88 2:11.05
28Sonny Kennedy 17Warrender Ba 2:11.31 27.75 1:02.69 1:41.50 2:11.31
29Jordon McPhail 15Natare W Lon 2:11.34 28.28 1:00.64 1:40.72 2:11.34
30James Bilbao 17Ellesmere Co 2:11.44 28.53 1:03.07 1:40.21 2:11.44
31Joseph Martin 18Newcastle 2:11.75 29.18 1:00.93 1:40.09 2:11.75
32John Houston 17Sth Ayrshire 2:13.24 27.66 1:01.51 1:40.52 2:13.24
33Conor Massey 16Co Glasgow 2:13.54 28.30 1:01.11 1:40.63 2:13.54
34Jacob Newcombe 17Mt Kelly 2:15.22 28.39 1:00.89 1:42.28 2:15.22
35Tom Robinson 18Ulverston 2:15.46 27.99 1:01.99 1:42.28 2:15.46
36Ethan Lindsay 16Aberdeen Perf 2:16.49 29.20 1:05.39 1:44.20 2:16.49
Top