Event 105 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jacob Peters 18Poole-SW 53.29 24.36 53.29
2Scott McLay 19UniOfStirl 53.37 24.92 53.37
3Tom Beeley 19Plymouth Lea 53.51 25.03 53.51
4Ryan Brown 20Co Glasgow 54.04 25.37 54.04
5Callum Lawrie 20UniOfStirl 54.06 25.23 54.06
6Duncan Scott 21UniOfStirl 54.21 25.47 54.21
7Jakob Goodman 18Millfield 54.72 25.39 54.72
8Eduard Rednic 22UniOfStirl 54.74 25.30 54.74
9Zak Aitchison 20UniOfStirl 54.81 25.56 54.81
10Daniel Morley 17Derwentside 54.85 25.39 54.85
11Ross Leslie 20Edinburgh Un 55.16 25.69 55.16
12Harry Lewis-Mitchell 20Edinburgh Un 55.64 25.90 55.64
13Connor MacNeil 21Co Glasgow 56.56 26.35 56.56
14Charlie Hutchison 16Ellesmere Co 56.57 26.18 56.57
15Stuart McIntosh 25Aberdeen Perf 56.59 25.76 56.59
16Gregor Swinney 21Co Glasgow 56.63 26.61 56.63
17Felix Gifford 24UniOfStirl 56.80 26.47 56.80
18Daniels Narajevs 19UniOfStirl 56.94 26.63 56.94
19Jonathan Tse 19Edinburgh Un 56.95 26.23 56.95
20Jonah Walsh 18Edinburgh Un 57.26 26.70 57.26
21Will Murden 22Ajnewcastle 57.33 27.07 57.33
22Tony Joe Trett Oliver 19UniOfStirl 57.41 26.46 57.41
23Maxwell Cattermole 17St Thomas 57.76 27.25 57.76
24Jamie Macdonald 17Warrender Ba 57.93 27.11 57.93
25Mark Ford 15Co Glasgow 57.98 26.95 57.98
26Sam Pease 19UniOfStirl 57.99 26.88 57.99
27Alens Jaunberzins 17Mt Kelly 58.01 27.23 58.01
28Liam Harkin 16F.I.R.S.T. 58.36 26.93 58.36
29Brody Hewison 20UniOfStirl 58.94 27.00 58.94
30Aidan Brown 16Bo Stockton-ZE 59.08 27.55 59.08
31James Black 22Co Glasgow 59.15 27.53 59.15
32Giano Napolitano 18UniOfStirl 59.26 28.12 59.26
33Marcus Scullion 15Portsmouth N 59.28 27.62 59.28
34Finlay Hart 17East Lothian 1:00.01 28.17 1:00.01
35Jacob Newcombe 17Mt Kelly 1:01.56 28.20 1:01.56
--Ewan Smith 18UniOfStirl DQ
Top