Event 509 Girls 14-16 4x200 Metre Freestyle Relay

PosClubTimeSplits
1Co Glasgow 'A' 8:43.59 30.17 1:03.04 1:35.76 2:08.53
2:38.69 3:12.05 3:46.15 4:20.22
4:50.23 5:24.69 6:00.08 6:35.07
7:04.18 7:36.83 8:10.26 8:43.59
2Dun City Aqu 'A' 8:52.40 30.57 1:04.57 1:39.69 2:15.07
2:43.85 3:16.77 3:50.78 4:24.84
4:55.53 5:29.78 6:04.80 6:39.53
7:09.68 7:43.51 8:18.85 8:52.40
3Warrender Ba 'A' 8:52.94 30.13 1:03.88 1:37.49 2:10.83
2:40.74 3:14.80 3:50.38 4:26.05
4:56.45 5:31.11 6:06.12 6:40.96
7:10.13 7:44.35 8:19.01 8:52.94
4Heart Of Mid 'A' 8:57.62 29.77 1:03.37 1:36.33 2:09.04
2:40.64 3:16.52 3:52.36 4:28.46
4:58.75 5:32.99 6:07.22 6:40.71
7:11.74 7:46.90 8:22.12 8:57.62
5Carnegie 'A' 9:04.90 31.24 1:05.21 1:40.61 2:16.34
2:47.23 3:21.58 3:58.33 4:33.08
5:04.82 5:39.99 6:17.20 6:53.77
7:23.22 7:55.87 8:30.53 9:04.90
6Warrender Ba 'B' 9:11.11 31.15 1:06.40 1:41.70 2:17.59
2:48.05 3:22.10 3:57.46 4:32.35
5:03.88 5:40.23 6:16.94 6:52.14
7:23.64 7:59.56 8:36.10 9:11.11
7Slanarkshire 'A' 9:12.39 30.68 1:05.54 1:41.92 2:17.70
2:47.78 3:22.80 3:59.18 4:35.55
5:05.83 5:41.36 6:18.29 6:55.96
7:25.39 8:00.16 8:36.51 9:12.39
8Perth City 'A' 9:14.88 32.16 1:07.92 1:44.05 2:20.22
2:51.49 3:27.81 4:04.06 4:40.52
5:12.21 5:47.62 6:23.53 6:59.39
7:30.17 8:04.45 8:40.19 9:14.88
9Co Glasgow 'B' 9:15.04 30.79 1:05.54 1:41.34 2:17.24
2:48.38 3:23.65 4:00.06 4:37.21
5:09.58 5:45.91 6:21.73 6:58.30
7:29.42 8:04.16 8:39.64 9:15.04
10Highland 'A' 9:15.48 32.50 1:07.34 1:44.36 2:21.52
2:53.88 3:31.33 4:08.56 4:44.50
5:15.33 5:50.36 6:26.64 7:00.55
7:31.29 8:05.60 8:40.90 9:15.48
11Ren 96 'A' 9:20.82 32.23 1:07.49 1:42.84 2:18.04
2:50.55 3:26.99 4:05.14 4:42.12
5:13.24 5:48.38 6:25.72 7:02.55
7:34.30 8:10.04 8:46.37 9:20.82
12West Lothian 'A' 9:24.40 31.49 1:05.87 1:41.82 2:17.15
2:48.17 3:22.35 3:58.55 4:33.26
5:05.73 5:41.63 6:20.24 6:56.73
7:28.71 8:06.32 8:46.23 9:24.40
13StirlingSwim 'A' 9:27.06 31.52 1:06.67 1:42.69 2:19.44
2:49.98 3:27.22 4:05.59 4:45.16
5:17.81 5:54.87 6:31.01 7:07.34
7:38.22 8:14.13 8:50.46 9:27.06
14East Lothian 'A' 9:28.09 31.69 1:06.54 1:42.26 2:18.49
2:49.96 3:26.54 4:05.05 4:43.54
5:16.77 5:54.31 6:32.54 7:11.11
7:41.85 8:16.89 8:53.09 9:28.09
15F.I.R.S.T. 'A' 9:28.46 31.42 1:06.95 1:43.98 2:20.94
2:51.68 3:27.50 4:04.67 4:42.47
5:14.03 5:50.90 6:28.99 7:07.93
7:38.42 8:13.62 8:50.42 9:28.46
16F.I.R.S.T. 'B' 9:30.93 32.59 1:08.37 1:42.55 2:17.62
2:49.99 3:27.23 4:05.22 4:42.85
5:15.59 5:51.89 6:30.25 7:09.51
7:41.42 8:17.27 8:54.43 9:30.93
17Heart Of Mid 'B' 9:33.02 32.37 1:07.52 1:44.44 2:21.14
2:53.97 3:30.26 4:07.53 4:43.13
5:15.29 5:52.61 6:31.45 7:08.08
7:40.42 8:16.77 8:55.77 9:33.02
18Dumfries 'A' 9:34.11 32.48 1:09.21 1:47.01 2:26.42
2:58.06 3:36.24 4:14.20 4:52.45
5:24.42 6:00.94 6:38.07 7:16.51
7:46.79 8:21.45 8:57.05 9:34.11
19South Aberde 'A' 9:35.19 31.81 1:07.85 1:44.36 2:20.96
2:53.66 3:30.82 4:09.37 4:49.44
5:21.79 5:59.87 6:39.15 7:15.86
7:47.03 8:23.27 9:00.02 9:35.19
20Inverclyde 'A' 9:35.71 32.27 1:09.20 1:47.30 2:24.85
2:57.93 3:36.70 4:16.22 4:54.33
5:26.10 6:03.15 6:40.14 7:14.08
7:45.47 8:21.58 8:58.99 9:35.71
21N Ayrshire 'A' 9:39.89 32.94 1:08.49 1:45.03 2:20.73
2:52.31 3:28.96 4:07.08 4:43.71
5:17.55 5:57.46 6:38.86 7:19.24
7:50.40 8:25.96 9:03.56 9:39.89
22Dun City Aqu 'B' 9:55.20 31.18 1:06.80 1:43.49 2:20.79
2:55.76 3:38.15 4:19.51 4:58.21
5:32.65 6:12.95 6:52.86 7:32.22
8:04.52 8:41.30 9:18.27 9:55.20
Top