Event 402 Girls 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Jessica Heeps 11Livingston 2:50.05 36.16 1:19.62 2:05.48 2:50.05
2Sophie Reid 12Carnegie 3:02.73 38.82 1:25.08 2:13.81 3:02.73
3Lucy Atherton 11Carnegie 3:18.84 43.46 1:36.85 2:29.95 3:18.84
4Jenny Lamb 12Warrender Ba 3:21.21 45.87 1:39.99 2:33.73 3:21.21
5Gabriella Santos 11Musselburgh 3:27.98 40.50 1:34.23 2:31.70 3:27.98
--Suzanne McNair 11Livingston DQ

Event 402 Girls 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Ria Colbridge 14Midlothian 2:42.30 37.04 1:18.48 2:01.02 2:42.30
2Kara Moffat 13Fauldhouse 3:05.42 40.13 1:26.88 2:16.45 3:05.42
3Olivia Muirhead 14Midlothian 3:11.87 37.69 1:27.31 2:21.07 3:11.87
4Teigan Mackie 13Fauldhouse 3:15.53 41.95 1:33.67 2:25.80 3:15.53
5Holly Greenwood 13Warrender Ba 3:25.62 46.82 1:40.50 2:35.54 3:25.62

Event 402 Girls 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Evie Cuthbert 16Midlothian 2:34.77 34.59 1:13.77 1:54.57 2:34.77
2Eilidh Maguire 15Midlothian 2:48.03 37.44 1:20.45 2:04.80 2:48.03
Top