Event 301 Boys 10-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Finlay Davies 11Midlothian 1:16.46 35.44 1:16.46
2Kian Hampson Bahia 12Warrender Ba 1:20.93 37.77 1:20.93
3Matthew Dewar 12Carnegie 1:24.37 37.65 1:24.37
4Jonah Turnbull 11Midlothian 1:28.05 39.96 1:28.05
5Ross Anderton 10Tranent 1:28.19 40.19 1:28.19
6Fraser Stewart 11Step Rock 1:29.99 40.34 1:29.99
7Harvey Orr 10Tranent 1:35.20 43.64 1:35.20
8Josh Stephen 10Warrender Ba 1:54.96 53.16 1:54.96
--William Mackinnon 11Midlothian DQ

Event 301 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jamie Ferguson 14Midlothian 1:05.52 30.17 1:05.52
2Ben Montgomery 13Carnegie 1:07.67 30.69 1:07.67
3Freddie Mudge 14Peebles 1:11.27 32.92 1:11.27
4Ross Thomson 14Livingston 1:11.45 33.22 1:11.45
5Fraser Burgess 13Midlothian 1:14.09 34.93 1:14.09
6Oliver de Beaux 13Warrender Ba 1:16.96 36.24 1:16.96
7Calum Evans 14Midlothian 1:24.31 39.50 1:24.31
8Quinn Ungless 13Warrender Ba 1:27.05 39.12 1:27.05
9Kyle Muirhead 14Midlothian 1:27.36 39.25 1:27.36
10Colin Doyle 14Midlothian 1:32.16 42.96 1:32.16
11Thomas Annen 13Warrender Ba 1:36.70 44.27 1:36.70

Event 301 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Fraser Wilson 15Midlothian 59.95 27.97 59.95
2Euan Edmiston 15Midlothian 1:06.86 31.22 1:06.86
3Lewis Thomson 15Midlothian 1:14.30 34.69 1:14.30
4Adam Smith 15Midlothian 1:14.86 34.02 1:14.86
5Cameron Close 15Broxburn 1:24.16 38.55 1:24.16
6Connor Kenney 15Broxburn 1:47.97 47.25 1:47.97
Top