Event 305 Girls 11-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Darcey Brown 12St Thomas 1:14.95 35.30 1:14.95
2Lucy McPartland 12Perth City 1:14.97 36.57 1:14.97
3Abbie Dewar 12Monifieth 1:16.58 37.85 1:16.58

Event 305 Girls 13 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Martha Reeves 13Menzieshill 1:08.12 32.26 1:08.12
2Lucy Clarke 13Monifieth 1:08.54 33.95 1:08.54
3Rosie Robertson 13Perth City 1:08.98 32.90 1:08.98
4Lucy Fleming 13Dun City Aqu 1:12.27 35.48 1:12.27
5Abbie Armstrong 13Dun City Aqu 1:12.58 34.43 1:12.58
--Sophie Johansen 13Montrose X1:15.18 36.49 1:15.18
--Kym Russell 13Perth City X1:19.16 37.41 1:19.16

Event 305 Girls 14 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Morgan Anderson 14Dun City Aqu 1:02.05 29.99 1:02.05
2Scarlett Ferris 14Dun City Aqu 1:04.44 31.56 1:04.44
3Ellie Parker 14Monifieth 1:06.95 31.54 1:06.95
4Robyn Smith 14Dun City Aqu 1:11.09 34.56 1:11.09

Event 305 Girls 15-16 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Nicole Reynolds 16Dun City Aqu 1:03.21 31.04 1:03.21
2Sophie Jenkins 16Perth City 1:03.22 30.62 1:03.22
3Ola Stanton 15Perth City 1:04.27 31.19 1:04.27
4Freya Bannerman 16Perth City 1:04.66 31.90 1:04.66
5Blythe Brown 15St Thomas 1:05.19 31.66 1:05.19
6Chloe Strachan 16Menzieshill 1:05.65 31.89 1:05.65
7Shona Graham 15Perth City 1:06.23 31.77 1:06.23
8Niamh McCall 16Perth City 1:07.20 33.02 1:07.20
9Maria Cabrelli 15Dun City Aqu 1:07.38 32.36 1:07.38
10Darcey Reid 15Montrose 1:08.45 33.01 1:08.45
11Amy Allan 15Monifieth 1:08.70 33.44 1:08.70
--Zoe Ramsay 15Monifieth X1:11.02 33.65 1:11.02
--Skye Murray-Trail 15Perth City X1:11.16 33.79 1:11.16
--Olivia Dallas 15Perth City X1:13.91 35.61 1:13.91

Event 305 Girls 17-99 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Sophie Smith 17St Thomas 1:01.39 29.93 1:01.39
2Morven Adams 17Dun City Aqu 1:02.66 30.52 1:02.66
3Molly Blance 19Dun City Aqu 1:04.84 31.04 1:04.84
4Katrin Rough 17Perth City 1:06.41 31.41 1:06.41
Top