Event 224 Mens 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Arran Stowe 20Fins 2:00.74 27.50 58.06 1:28.74 2:00.74
2Ronan Anderson 21NC Limerick-MN 2:00.98 27.85 58.99 1:30.22 2:00.98
3Graham R Baird 15Scotia 2:01.96 28.04 59.85 1:31.27 2:01.96
4Cameron Cavanagh 18East Kilbride 2:02.12 29.28 59.52 1:30.75 2:02.12
5Matthew Silvester 18Wigan Best 2:02.30 27.58 57.80 1:29.58 2:02.30
6Jack Muncey 15Perth City 2:02.69 28.44 1:00.57 1:32.36 2:02.69
7Bradley Astles 17Preston 2:02.76 28.39 59.04 1:31.22 2:02.76
8Cameron G Allison 15Dumfries 2:03.05 29.32 1:00.56 1:31.70 2:03.05
9George Cowan 17Dun City Aqu 2:03.11 29.40 1:00.88 1:32.45 2:03.11
10Carl Barrett 17W Dumbarton 2:03.35 28.64 59.50 1:32.44 2:03.35
11Callum Atkinson 15Newcastle 2:03.46 27.74 59.59 1:31.57 2:03.46
12Craig Yeardly 16F.I.R.S.T. 2:03.47 28.77 1:00.30 1:31.88 2:03.47
13Elliot Millar 15F.I.R.S.T. 2:03.60 28.19 59.05 1:31.52 2:03.60
14Myles Lapsley 15Swim W Lothian 2:03.90 28.68 1:00.12 1:32.79 2:03.90
15James Marshall 17North Ayrshire 2:04.18 28.87 1:00.76 1:33.62 2:04.18
16Dylan Sommerville 17East Kilbride 2:04.26 27.66 59.44 1:31.78 2:04.26
17James Reilly 18East Kilbride 2:04.43 28.57 1:00.07 1:32.74 2:04.43
18John Houston 17S Ayrshire 2:04.74 28.46 1:00.22 1:32.69 2:04.74
19Dylan Fairclough 18Blackburn 2:04.88 27.26 57.57 1:31.09 2:04.88
20Angus Rutherford 17Heart Of Mid 2:04.91 29.27 1:00.88 1:33.73 2:04.91
21Diarmiud Sutton 16NC Limerick-MN 2:04.96 28.00 59.30 1:32.80 2:04.96
22Alex Johnson 16Helensburgh 2:05.11 28.61 1:00.32 1:32.34 2:05.11
23Fraser D Kelly 15North Ayrshire 2:05.20 28.66 1:00.84 1:33.46 2:05.20
24Bryce J Procter 15Dumfries 2:05.34 30.08 1:00.90 1:33.18 2:05.34
25Ben Ferguson 19S Aberdeen 2:05.49 27.86 59.54 1:32.72 2:05.49
26Conor Logan 17Co Glasgow 2:05.50 28.56 1:00.08 1:33.31 2:05.50
27Ryan Robertson 16Co Glasgow 2:05.54 28.74 1:00.41 1:33.18 2:05.54
28Sean Craigmile 15East Lothian 2:05.58 29.75 1:01.87 1:35.05 2:05.58
29Lewis R Hammond 15S Ayrshire 2:05.73 28.95 1:01.55 1:34.11 2:05.73
30Liam S Eccleston 16Dumfries 2:05.77 29.52 1:00.62 1:32.85 2:05.77
31Oscar Smillie 16S Ayrshire 2:05.92 29.02 1:00.19 1:33.29 2:05.92
32Angus Nicol 17Co Glasgow 2:06.19 29.21 1:02.36 1:34.51 2:06.19
33Iain Lovie 17Broch Asc 2:06.21 29.21 1:01.52 1:33.95 2:06.21
34Lewis Birrell 17Warrender 2:06.36 29.11 1:01.87 1:34.14 2:06.36
35Lewis McKean 16Airdrie 2:06.71 28.19 1:00.17 1:33.48 2:06.71
36Ruairi M McKinnon 14Milngavie &B 2:07.17 28.84 1:01.11 1:34.02 2:07.17
37Tony Anderson 14Co Glasgow 2:07.21 29.31 1:01.53 1:34.19 2:07.21
38Cameron Bilsland 15Hamilton 2:07.32 28.54 1:00.95 1:33.93 2:07.32
39Cameron Leckie 15Hamilton 2:07.40 28.65 59.62 1:33.57 2:07.40
40Adam Young 15Dun City Aqu 2:07.50 28.89 1:01.89 1:35.17 2:07.50
41Louis Lawlor 16Co Glasgow 2:07.58 28.85 1:01.11 1:34.56 2:07.58
42Mark Innes 16Warrender 2:07.61 29.34 1:01.55 1:34.64 2:07.61
43Oliver Carter 18Carnegie 2:07.75 29.11 1:01.20 1:34.40 2:07.75
44Jake Kirkham 14F.I.R.S.T. 2:07.87 29.26 1:02.71 1:35.86 2:07.87
45Michael J Flynn 15Cumbernauld 2:07.88 29.12 1:01.48 1:34.68 2:07.88
46Jonathan Christie 17Rutherglen 2:08.32 28.44 1:01.17 2:08.32
47Evan J Clark 16North Ayrshire 2:08.36 28.47 1:01.19 1:34.35 2:08.36
48Cameron McMaster 16Dun City Aqu 2:09.01 28.94 1:01.76 1:35.66 2:09.01
49Yasin Onal 16Swim W Lothian 2:09.05 28.57 1:01.71 1:35.23 2:09.05
50Fraser Collier 17S Ayrshire 2:09.88 29.08 1:01.18 1:35.54 2:09.88
51Kian McNelis 15Inverclyde 2:09.90 30.26 1:02.51 1:36.45 2:09.90
52Rory Young 16Heart Of Mid 2:10.13 29.29 1:02.59 1:36.36 2:10.13
53Ryan Duncan 15St Thomas 2:10.32 29.29 1:02.78 1:36.82 2:10.32
54Rhys T Handleigh 18Dumfries 2:10.41 29.29 1:02.19 1:36.15 2:10.41
55Scott Lilburn 18F.I.R.S.T. 2:10.95 28.22 1:01.01 1:35.64 2:10.95
56Jack Dalgety 16Dun City Aqu 2:11.39 29.39 1:02.03 1:37.20 2:11.39
57Josh Broadfoot 17East Kilbride 2:13.99 28.96 1:02.22 1:37.77 2:13.99
--Carl Smith 20Preston DQ
Top