Event 204 Mens 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Stephen Milne 24Perth City 1:52.57 27.07 56.15 1:24.88 1:52.57
2Andreas Hansen 18Denmark 1:52.76 26.62 55.61 1:24.46 1:52.76
3Regan Lloyd 21Ipswich 1:53.86 26.68 55.51 1:24.76 1:53.86
4Alexander Aslak Nørga 18Denmark 1:54.13 27.23 55.86 1:25.07 1:54.13
5Craig R McLean 20Uni Strirling 1:54.54 27.31 57.66 1:25.66 1:54.54
6Jakob Juul 18Denmark 1:55.11 27.02 56.58 1:26.10 1:55.11
7Scott Goadby 20Edinburgh Uni 1:55.27 26.39 55.40 1:24.72 1:55.27
8David Prendergast 24NC Dublin-LE 1:55.44 27.60 57.92 1:26.56 1:55.44
9Harley Beentjes 18Wigan Best 1:55.53 26.77 56.89 1:26.37 1:55.53
10Martin McInnes 20Co Glasgow 1:55.54 27.24 55.92 1:25.48 1:55.54
11Finn Mc Geever 18NC Limerick-MN 1:55.65 27.01 56.13 1:25.68 1:55.65
12Sebastian Tullberg 18Denmark 1:56.68 27.59 57.60 1:26.92 1:56.68
13Archie Goodburn 17Warrender 1:57.05 27.10 56.59 1:27.00 1:57.05
14John S Wright 21Uni Aberdeen 1:57.10 27.53 57.65 1:27.34 1:57.10
15Ryan Retson 18F.I.R.S.T. 1:57.22 27.99 57.65 1:57.22
16Oskar Lindholm 17Denmark 1:57.48 28.05 57.58 1:28.04 1:57.48
17Angus Barr 20Uni Strirling 1:57.85 27.75 57.77 1:27.52 1:57.85
18Jack P Watson 19Edinburgh Uni 1:58.08 27.16 57.72 1:28.31 1:58.08
19Ross M Leslie 20Edinburgh Uni 1:58.16 27.41 56.99 1:27.00 1:58.16
20Joseph Mooney 21NC Limerick-MN 1:58.21 28.19 57.62 1:29.18 1:58.21
21Audai Hassouna 20Warrender 1:58.25 27.53 57.68 1:27.67 1:58.25
22Luke Robins 19Uni Strirling 1:58.41 28.08 57.36 1:27.84 1:58.41
23Daniel Morley 17Derwentside 1:58.62 27.06 57.16 1:28.06 1:58.62
24Jack Szaranek 20Edinburgh Uni 1:59.34 28.03 57.82 1:28.95 1:59.34
25Duncan McKinney 18Co Glasgow 1:59.44 27.31 58.38 1:28.91 1:59.44
26Craig T Greenock 17Cumbernauld 1:59.52 27.59 58.61 1:29.05 1:59.52
27Daniel Ferguson 17Swim W Lothian 1:59.81 27.36 58.17 1:28.75 1:59.81
28Greg A Fairbairn 16Bellshill Shark 1:59.87 27.78 58.80 1:29.85 1:59.87
29Joe Watt 18Co Glasgow 1:59.93 27.76 59.17 1:30.17 1:59.93
30Fraser Allison 18Warrender 1:59.99 28.83 59.52 1:30.34 1:59.99
31Daniel Jenkins 17Co Oxford 2:00.14 28.17 58.64 1:29.75 2:00.14
32Liam McLaughlin 16Warrender 2:00.16 28.59 59.31 1:30.85 2:00.16
33Alan Corby 21NC Limerick-MN 2:00.48 27.67 58.20 1:28.73 2:00.48
34Scott Gibson 18East Kilbride 2:00.61 27.70 58.69 1:30.07 2:00.61
35Arran Stowe 20Fins 2:00.74 27.50 58.06 1:28.74 2:00.74
36Oliver O'Halleron 18Derwentside 2:00.92 27.81 57.98 1:29.18 2:00.92
37Ronan Anderson 21NC Limerick-MN 2:00.98 27.85 58.99 1:30.22 2:00.98
38Tony-Joe Trett Oliver 19Uni Strirling 2:01.10 29.36 1:01.16 1:31.34 2:01.10
39Rory A Dickson 16North Ayrshire 2:01.62 27.67 58.50 1:30.13 2:01.62
40Alexander Fenger 19Vejle 2:01.69 28.76 1:00.29 1:30.50 2:01.69
41Graham R Baird 15Scotia 2:01.96 28.04 59.85 1:31.27 2:01.96
42Keir Edgar 17F.I.R.S.T. 2:01.97 27.58 59.46 1:30.55 2:01.97
43Will Beavan 20Preston 2:02.10 27.56 58.14 1:30.11 2:02.10
44Cameron Cavanagh 18East Kilbride 2:02.12 29.28 59.52 1:30.75 2:02.12
45Charlie Waddingham 20Uni Strirling 2:02.17 28.27 58.40 1:30.26 2:02.17
46Keir Buchanan 16East Kilbride 2:02.22 28.38 59.57 1:31.25 2:02.22
47Matthew Silvester 18Wigan Best 2:02.30 27.58 57.80 1:29.58 2:02.30
48Logan Eason 17StirlingSwim 2:02.53 28.30 59.41 1:30.72 2:02.53
49Jack Muncey 15Perth City 2:02.69 28.44 1:00.57 1:32.36 2:02.69
50Luke Wilby 18Co Oxford 2:02.71 28.86 1:00.03 1:32.17 2:02.71
51Bradley Astles 17Preston 2:02.76 28.39 59.04 1:31.22 2:02.76
52Tom Beeley 19Uni Aberdeen 2:02.83 27.91 59.15 1:30.54 2:02.83
53Cameron G Allison 15Dumfries 2:03.05 29.32 1:00.56 1:31.70 2:03.05
54George Cowan 17Dun City Aqu 2:03.11 29.40 1:00.88 1:32.45 2:03.11
55Lawrence Campbell 18Co Glasgow 2:03.16 28.60 59.58 1:31.21 2:03.16
56Carl Barrett 17W Dumbarton 2:03.35 28.64 59.50 1:32.44 2:03.35
57Callum Atkinson 15Newcastle 2:03.46 27.74 59.59 1:31.57 2:03.46
58Craig Yeardly 16F.I.R.S.T. 2:03.47 28.77 1:00.30 1:31.88 2:03.47
59Elliot Millar 15F.I.R.S.T. 2:03.60 28.19 59.05 1:31.52 2:03.60
60Myles Lapsley 15Swim W Lothian 2:03.90 28.68 1:00.12 1:32.79 2:03.90
61James Marshall 17North Ayrshire 2:04.18 28.87 1:00.76 1:33.62 2:04.18
62Dylan Sommerville 17East Kilbride 2:04.26 27.66 59.44 1:31.78 2:04.26
63James Reilly 18East Kilbride 2:04.43 28.57 1:00.07 1:32.74 2:04.43
64John Houston 17S Ayrshire 2:04.74 28.46 1:00.22 1:32.69 2:04.74
65Dylan Fairclough 18Blackburn 2:04.88 27.26 57.57 1:31.09 2:04.88
66Angus Rutherford 17Heart Of Mid 2:04.91 29.27 1:00.88 1:33.73 2:04.91
67Diarmiud Sutton 16NC Limerick-MN 2:04.96 28.00 59.30 1:32.80 2:04.96
68Alex Johnson 16Helensburgh 2:05.11 28.61 1:00.32 1:32.34 2:05.11
69Fraser D Kelly 15North Ayrshire 2:05.20 28.66 1:00.84 1:33.46 2:05.20
70Bryce J Procter 15Dumfries 2:05.34 30.08 1:00.90 1:33.18 2:05.34
71Ben Ferguson 19S Aberdeen 2:05.49 27.86 59.54 1:32.72 2:05.49
72Conor Logan 17Co Glasgow 2:05.50 28.56 1:00.08 1:33.31 2:05.50
73Ryan Robertson 16Co Glasgow 2:05.54 28.74 1:00.41 1:33.18 2:05.54
74Finlay Saunders 17Heart Of Mid 2:05.56 29.31 1:00.57 1:33.71 2:05.56
75Sean Craigmile 15East Lothian 2:05.58 29.75 1:01.87 1:35.05 2:05.58
76Lewis R Hammond 15S Ayrshire 2:05.73 28.95 1:01.55 1:34.11 2:05.73
77Liam S Eccleston 16Dumfries 2:05.77 29.52 1:00.62 1:32.85 2:05.77
78Aaron Beckford 16Derwentside 2:05.89 29.08 1:01.12 1:32.99 2:05.89
79Oscar Smillie 16S Ayrshire 2:05.92 29.02 1:00.19 1:33.29 2:05.92
80Angus Nicol 17Co Glasgow 2:06.19 29.21 1:02.36 1:34.51 2:06.19
81Iain Lovie 17Broch Asc 2:06.21 29.21 1:01.52 1:33.95 2:06.21
82Lewis Birrell 17Warrender 2:06.36 29.11 1:01.87 1:34.14 2:06.36
83Lewis McKean 16Airdrie 2:06.71 28.19 1:00.17 1:33.48 2:06.71
84Ruairi M McKinnon 14Milngavie &B 2:07.17 28.84 1:01.11 1:34.02 2:07.17
85Tony Anderson 14Co Glasgow 2:07.21 29.31 1:01.53 1:34.19 2:07.21
86Cameron Bilsland 15Hamilton 2:07.32 28.54 1:00.95 1:33.93 2:07.32
87Cameron Leckie 15Hamilton 2:07.40 28.65 59.62 1:33.57 2:07.40
88Adam Young 15Dun City Aqu 2:07.50 28.89 1:01.89 1:35.17 2:07.50
89Louis Lawlor 16Co Glasgow 2:07.58 28.85 1:01.11 1:34.56 2:07.58
90Mark Innes 16Warrender 2:07.61 29.34 1:01.55 1:34.64 2:07.61
91Oliver Carter 18Carnegie 2:07.75 29.11 1:01.20 1:34.40 2:07.75
92Jake Kirkham 14F.I.R.S.T. 2:07.87 29.26 1:02.71 1:35.86 2:07.87
93Michael J Flynn 15Cumbernauld 2:07.88 29.12 1:01.48 1:34.68 2:07.88
94Jonathan Christie 17Rutherglen 2:08.32 28.44 1:01.17 2:08.32
95Evan J Clark 16North Ayrshire 2:08.36 28.47 1:01.19 1:34.35 2:08.36
96Cameron McMaster 16Dun City Aqu 2:09.01 28.94 1:01.76 1:35.66 2:09.01
97Yasin Onal 16Swim W Lothian 2:09.05 28.57 1:01.71 1:35.23 2:09.05
98Fraser Collier 17S Ayrshire 2:09.88 29.08 1:01.18 1:35.54 2:09.88
99Kian McNelis 15Inverclyde 2:09.90 30.26 1:02.51 1:36.45 2:09.90
00Rory Young 16Heart Of Mid 2:10.13 29.29 1:02.59 1:36.36 2:10.13
01Ryan Duncan 15St Thomas 2:10.32 29.29 1:02.78 1:36.82 2:10.32
02Rhys T Handleigh 18Dumfries 2:10.41 29.29 1:02.19 1:36.15 2:10.41
03Scott Lilburn 18F.I.R.S.T. 2:10.95 28.22 1:01.01 1:35.64 2:10.95
04Jack Dalgety 16Dun City Aqu 2:11.39 29.39 1:02.03 1:37.20 2:11.39
05Josh Broadfoot 17East Kilbride 2:13.99 28.96 1:02.22 1:37.77 2:13.99
--Carl Smith 20Preston DQ
Top