Event 102 Mens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Thomas Tsiopanis 25Edinburgh Uni 2:08.68 27.51 1:01.09 1:37.41 2:08.68
2Ben Griffin 22NC Dublin-LE 2:08.90 27.63 1:00.65 1:37.20 2:08.90
3Arthur Dalén Ellegaar 17Denmark 2:09.67 28.74 1:01.99 1:39.46 2:09.67
4Zak Logue 20Co Sunderland 2:09.75 27.67 1:00.73 1:38.96 2:09.75
5Lucas Bruun Strøbek 17Denmark 2:10.12 28.21 1:02.38 1:40.13 2:10.12
6Callum Lawrie 20Uni Strirling 2:10.54 27.14 1:01.35 1:37.45 2:10.54
7Alan Corby 21NC Limerick-MN 2:11.74 27.89 1:02.08 1:40.14 2:11.74
8Sebastian Tullberg 18Denmark 2:11.90 27.22 1:00.74 1:40.29 2:11.90
9Eoin Corby 16NC Limerick-MN 2:12.21 29.35 1:06.19 1:42.72 2:12.21
10Tony-Joe Trett Oliver 19Uni Strirling 2:12.23 28.26 1:01.65 1:41.15 2:12.23
11Callum Smart 18Co Oxford 2:12.54 29.47 1:04.44 1:40.99 2:12.54
12Craig Benson 24Uni Strirling 2:12.79 28.69 1:07.26 1:39.79 2:12.79
13Daniel Morley 17Derwentside 2:12.96 27.57 1:01.66 1:42.42 2:12.96
14Joel O'Halleron 22Derwentside 2:13.09 27.89 1:03.00 1:41.02 2:13.09
15Ronan Anderson 21NC Limerick-MN 2:13.62 28.32 1:01.97 1:40.84 2:13.62
16Fraser Allison 18Warrender 2:14.00 29.06 1:04.40 1:42.39 2:14.00
17Jay Manners 19Co Sunderland 2:14.62 28.11 1:04.81 1:44.12 2:14.62
18Nicholas Skelton 15Co Oxford 2:14.67 29.41 1:02.78 1:42.76 2:14.67
19Daniel Ferguson 17Swim W Lothian J2:14.97 29.35 1:04.42 1:44.75 2:14.97
20Giano Napolitano 18Bellshill Shark 2:14.99 27.78 1:02.02 1:43.42 2:14.99
21John S Wright 21Uni Aberdeen 2:15.15 29.01 1:04.01 1:45.15 2:15.15
22Rory A Dickson 16North Ayrshire 2:15.24 29.86 1:05.53 1:45.20 2:15.24
23Lewis Maxwell 15Derwentside J2:15.24 29.03 1:02.93 1:44.45 2:15.24
24Andrew Macintosh 17East Kilbride 2:15.54 28.83 1:04.88 1:43.74 2:15.54
25Mark Ford 15Co Glasgow 2:15.62 28.29 1:03.66 1:44.08 2:15.62
26Calum Chittleburgh 17Warrender 2:15.68 29.41 1:03.56 1:43.47 2:15.68
27Jack McComish 23Co Glasgow 2:15.79 29.02 1:05.53 1:44.67 2:15.79
28John Kean 16Swim W Lothian 2:16.69 28.83 1:05.84 1:43.54 2:16.69
29Greg A Fairbairn 16Bellshill Shark 2:16.79 29.39 1:07.18 1:45.52 2:16.79
30George Rudd 16Co Oxford 2:17.54 29.53 1:05.05 1:45.01 2:17.54
31Thomas Cannon 17Inverclyde 2:17.56 29.43 1:05.77 1:45.15 2:17.56
32Cameron G Allison 15Dumfries 2:18.06 30.37 1:07.44 1:46.10 2:18.06
33Bradley Astles 17Preston 2:18.07 29.41 1:05.31 1:46.24 2:18.07
34John Houston 17S Ayrshire 2:18.42 28.48 1:05.23 1:44.70 2:18.42
35Mads Sorensen 17Vejle 2:19.24 29.00 1:05.68 1:47.03 2:19.24
36Uiseann Cooke 17NC Limerick-MN 2:19.37 29.57 1:09.72 1:45.91 2:19.37
37George Cowan 17Dun City Aqu 2:19.57 29.31 1:04.93 1:47.31 2:19.57
38Jamie McGregor 14Perth City 2:19.60 29.50 1:05.66 1:47.92 2:19.60
39Graham R Baird 15Scotia 2:19.63 29.56 1:06.92 1:47.32 2:19.63
40Jamie Macdonald 17Warrender 2:19.79 29.17 1:05.82 1:46.66 2:19.79
41Jack Green 18St Thomas 2:19.86 28.30 1:05.54 1:46.07 2:19.86
42Thomas McSkimming 18Warrender 2:20.05 30.37 1:07.79 1:46.95 2:20.05
43Tom Jeffers 18Perth City 2:20.86 29.39 1:07.24 1:48.93 2:20.86
44Cameron Cavanagh 18East Kilbride 2:20.99 30.03 1:06.92 1:48.78 2:20.99
45Max Hagan 17Co Glasgow 2:21.00 31.81 1:09.37 1:47.90 2:21.00
46Kerr B Martin 15Cumbernauld 2:21.01 29.21 1:05.89 1:46.95 2:21.01
47Thomas Coates 15Swim W Lothian 2:21.31 30.27 1:06.98 1:48.36 2:21.31
48Ethan Horn 16Rutherglen 2:21.38 29.29 1:06.82 1:48.04 2:21.38
49Diarmiud Sutton 16NC Limerick-MN 2:21.63 29.45 1:09.54 1:49.79 2:21.63
50Alexander Fenger 19Vejle 2:21.90 31.04 1:10.21 1:50.25 2:21.90
51Rory Young 16Heart Of Mid 2:22.34 29.63 1:05.69 1:48.33 2:22.34
52Finlay Wallace 15St Thomas 2:22.69 30.43 1:07.99 1:49.35 2:22.69
53Alasdair W McGhee 19S Ayrshire 2:22.73 29.01 1:03.79 1:47.15 2:22.73
54Ben Ferguson 19S Aberdeen 2:22.81 29.50 1:06.01 1:50.00 2:22.81
55Liam S Eccleston 16Dumfries 2:22.92 29.91 1:06.85 1:50.32 2:22.92
56Jamie Ferguson 15Midlothian 2:23.23 31.01 1:07.12 1:51.01 2:23.23
57Samuel Chittleburgh 15Warrender 2:23.33 31.15 1:09.83 1:49.21 2:23.33
58Tony Anderson 14Co Glasgow 2:23.56 31.13 1:08.75 1:50.38 2:23.56
59Matthew Garrity 14Inverclyde 2:23.63 30.75 1:10.68 1:50.62 2:23.63
60Mark Innes 16Warrender 2:23.82 30.13 1:08.01 1:48.51 2:23.82
61Alex Johnson 16Helensburgh 2:23.92 29.59 1:07.44 1:51.84 2:23.92
62Jack Dalgety 16Dun City Aqu 2:24.02 31.12 1:08.14 1:51.53 2:24.02
63Bryce J Procter 15Dumfries 2:24.23 29.07 1:06.73 1:50.98 2:24.23
64Jacob Papple 15BOSSS-ZE 2:24.47 30.64 1:07.25 1:51.24 2:24.47
65Scott Lilburn 18F.I.R.S.T. 2:24.48 28.79 1:07.44 1:51.67 2:24.48
66Ryan Duncan 15St Thomas 2:24.70 30.93 1:07.90 1:51.83 2:24.70
66Alfie Scott 15Newcastle 2:24.70 29.61 1:05.29 1:49.28 2:24.70
68Cameron Leckie 15Hamilton 2:25.19 30.54 1:07.78 1:53.31 2:25.19
69Jake Kirkham 14F.I.R.S.T. 2:25.29 30.96 1:08.73 1:52.07 2:25.29
70Oscar T Heald 19Edinburgh Uni 2:25.77 28.04 1:06.24 1:49.99 2:25.77
71Leon Campbell 14StirlingSwim 2:25.88 31.51 1:12.05 1:52.96 2:25.88
72Struan Kingdom 16Ren 96 2:27.02 31.98 1:08.39 1:52.62 2:27.02
73Stefan Krawiec 12East Lothian 2:27.72 30.43 1:10.20 1:55.87 2:27.72
74Ross Burns 20Hamilton 2:28.13 30.88 1:11.05 1:50.40 2:28.13
75Joseph Brownlie 15Co Glasgow 2:28.23 31.03 1:10.54 1:53.14 2:28.23
76Robbie Wright 16Newcastle 2:28.40 31.21 1:08.78 1:54.56 2:28.40
77Euan Gumbrell 17Co Glasgow 2:29.53 31.85 1:12.09 1:54.87 2:29.53
78Fraser Collier 17S Ayrshire 2:29.72 29.91 1:07.96 1:54.55 2:29.72
79Theo Goodfellow 16Fins 2:29.85 32.26 1:12.98 1:53.44 2:29.85
80Kerr Lumsden 15Monifieth 2:29.86 30.30 1:07.82 1:53.21 2:29.86
81Oliver Carter 18Carnegie 2:30.39 31.05 1:11.06 1:57.14 2:30.39
82Marijus Kringelis 15Bellshill Shark 2:30.42 31.09 1:11.05 1:54.89 2:30.42
83Ethan Brown 15St Thomas 2:31.40 30.97 1:09.40 1:54.81 2:31.40
84Findlay Baillie 16Dun City Aqu 2:31.63 31.13 1:11.57 1:54.89 2:31.63
85Lewis Condy 19Heart Of Mid 2:32.35 31.02 1:12.93 1:57.01 2:32.35
86Scott Muirden 16Heart Of Mid 2:32.98 31.53 1:11.20 1:58.63 2:32.98
87Callum W Reid 16North Ayrshire 2:33.48 30.39 1:09.87 1:56.71 2:33.48
88David Rowan 18S Ayrshire 2:36.21 32.49 1:17.19 1:57.42 2:36.21
Top