Event 206 Mens 100 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1David Murphy 20Co Oxford 1:02.07 28.87 1:02.07
2Craig Benson 24Uni Strirling 1:02.44 29.00 1:02.44
3Archie Goodburn 17Warrender 1:03.48 29.98 1:03.48
4Tobermory Mackay-Cham 21Co Oxford 1:04.48 30.82 1:04.48
5Callum Smart 18Co Oxford 1:04.52 30.14 1:04.52
6Daniel Lim 22Edinburgh Uni 1:04.70 30.96 1:04.70
7Jack McComish 23Co Glasgow 1:05.19 30.83 1:05.19
8Cameron Muir 19Co Glasgow 1:05.35 30.32 1:05.35
9Joel O'Halleron 22Derwentside 1:05.65 30.88 1:05.65
10Connor Bryan 18Co Oxford 1:05.82 31.28 1:05.82

B - Final

PosNameAgeClubTimeSplits
11Alex Murphy 23NC Dublin-LE 1:03.36 29.12 1:03.36
12Eoin Corby 16NC Limerick-MN 1:05.48 31.01 1:05.48
13Andrew Macintosh 17East Kilbride 1:05.98 31.18 1:05.98
14Thomas Tsiopanis 25Edinburgh Uni 1:06.30 31.50 1:06.30
15Liam Doyle 21NC Limerick-MN 1:06.85 30.75 1:06.85
16Max Hagan 17Co Glasgow 1:07.00 31.00 1:07.00
17Andrew Hosie 25Co Glasgow 1:07.16 31.58 1:07.16
18Uiseann Cooke 17NC Limerick-MN 1:07.30 32.17 1:07.30
19Sandy Forysiak 21Co Glasgow 1:08.33 32.50 1:08.33
20Ross Neally 18Co Glasgow 1:08.51 33.63 1:08.51

Youth Final

PosNameAgeClubTimeSplits
21Thomas Cannon 17Inverclyde 1:08.70 32.52 1:08.70
22Arthur Dalén Ellegaar 17Denmark 1:09.45 32.39 1:09.45
23Theo Goodfellow 16Fins 1:10.25 32.93 1:10.25
24Theo Tindall 17Carlisle Aquati 1:10.30 33.06 1:10.30
25Ewan McMurray 17East Kilbride 1:10.31 33.08 1:10.31
26Diarmiud Sutton 16NC Limerick-MN 1:10.59 33.34 1:10.59
27Angus Nicol 17Co Glasgow 1:11.27 33.68 1:11.27
28James Marshall 17North Ayrshire 1:11.37 33.45 1:11.37
29Greg A Fairbairn 16Bellshill Shark 1:12.20 33.58 1:12.20
30Mads Sorensen 17Vejle 1:12.77 34.53 1:12.77
Top