Event 105 Mens 200 Metre Butterfly

PosNameAgeClubTimeSplits
1James Guy 23Bath Univ 1:59.30 26.23 56.32 1:27.28 1:59.30
2Ramon Klenz 20Germany 1:59.94 26.26 56.22 1:27.94 1:59.94
3Alexander Kunert 22Germany 2:01.39 27.39 58.64 1:30.21 2:01.39
4Thomas Paine 24Co Manch Aq 2:01.53 27.40 57.71 1:29.49 2:01.53
5Archie Goodburn J 17Warrender Ba 2:01.64 27.24 58.49 1:30.88 2:01.64
6Sajan Prakash 25India 2:01.92 27.31 58.84 1:30.87 2:01.92
7Michael Gunning 24Stockport Mo 2:02.02 27.75 58.95 1:30.41 2:02.02
8Matthew Domville 21Warrington W 2:02.29 26.55 57.21 1:29.04 2:02.29
9Jacob Peters J 18Poole 2:02.72 26.33 56.62 1:29.38 2:02.72
9Jacob Jackson 20Ellesmere Co 2:02.72 27.40 58.29 1:30.00 2:02.72
11Sam Horrocks 24Co Manch Aq 2:03.02 26.90 57.90 1:30.15 2:03.02
12Tom Beeley 19Aberdeen Per 2:03.25 27.36 58.63 1:30.77 2:03.25
13Freddy Clampett 20Plymouth Lea 2:03.51 27.26 57.93 1:29.92 2:03.51
13Federico Burdisso J 17Mt Kelly 2:03.51 26.74 56.98 1:29.66 2:03.51
15Brendan Hyland 24Ireland 2:03.98 27.14 58.50 1:31.70 2:03.98
16Joe Litchfield 20Co Sheffield 2:04.62 26.96 58.14 1:31.36 2:04.62
17Ben Hooper J 18Hillingdon 2:04.63 27.24 58.79 1:31.17 2:04.63
18Jamie Wilks 19Leatherhead 2:04.91 27.70 59.35 1:31.60 2:04.91
19Charlie Hutchison J 16Ellesmere Co 2:04.97 28.18 1:00.20 1:32.34 2:04.97
20Max Jameson J 18Thanet Swim 2:05.17 28.12 59.39 1:32.19 2:05.17
21Edward Mildred J 15Northampton 2:05.20 28.09 1:00.03 1:32.19 2:05.20
22Sam Dailley J 17Mt Kelly 2:05.38 27.37 59.49 1:31.89 2:05.38
23Ryan Brown 20Co Glasgow 2:05.47 27.22 58.42 1:31.53 2:05.47
24James Woodward J 18Hatfield 2:05.75 27.72 59.62 1:33.31 2:05.75
25Santos Villalon J 17Millfield 2:05.79 27.53 58.73 1:30.93 2:05.79
26James Baxter 20Wycombe Dist 2:05.84 27.14 58.85 1:31.80 2:05.84
27Matthew George J 18Co Salford 2:05.91 28.29 1:00.31 1:33.33 2:05.91
28Dominic Wooldridge 23Exeter City 2:06.04 27.97 1:00.00 1:33.22 2:06.04
29William Slawson 21Wrekin Coll 2:06.05 27.46 59.31 1:32.40 2:06.05
30Alfie Kelly J 17Newcastle 2:06.32 28.09 1:00.50 1:33.31 2:06.32
31Adam Wilson J 17Newcastle 2:06.72 28.23 1:00.07 1:33.38 2:06.72
32Jakub Karl 19Hamilton Dub 2:06.80 27.79 59.64 1:33.09 2:06.80
33Bjorn Kamman J 17Ftv Hamburg 2:06.87 27.83 59.94 1:33.43 2:06.87
34Felix Gifford 24UniOfStirl 2:07.09 28.25 1:00.29 1:33.55 2:07.09
35Joel Weston J 18Co Leicester 2:07.50 28.42 1:00.46 1:34.14 2:07.50
36Calum Reid 23Edinburgh Un 2:07.70 28.25 1:00.21 1:33.24 2:07.70
37Marc Elrick 19Co Glasgow 2:08.40 27.93 59.25 1:32.09 2:08.40
38Jakob Goodman J 18Millfield 2:08.50 27.97 1:00.32 1:34.41 2:08.50
39Eric Friese 19Germany 2:08.75 27.46 59.43 1:34.32 2:08.75
40Sean Campsie 24Co Glasgow 2:08.99 27.35 59.09 1:33.08 2:08.99
41Harry Lewis-Mitchell 20Stockport Mo 2:09.03 27.12 58.89 1:32.98 2:09.03
42Thomas Downs 19Exeter City 2:09.69 27.95 1:00.65 1:35.14 2:09.69
43Jordan Gaskell 19Winsford 2:10.22 27.97 1:00.35 1:34.93 2:10.22
44Tony-Joe Trett Oliver 19UniOfStirl 2:12.09 28.57 1:01.38 1:35.63 2:12.09
Top