Event 102 Womens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Alys Thomas 28Swansea Aq 58.95 27.97 58.95
2Harriet Jones 21Co Cardiff 59.87 28.20 59.87
3Harriet West 21Loughboro Un 1:00.01 28.43 1:00.01
4Siobhan O'Connor 23Bath Univ 1:00.14 28.12 1:00.14
5Tain Bruce 20Edinburgh Un 1:00.26 28.25 1:00.26
6Emily Large J 17Newcastle 1:00.37 28.67 1:00.37
7Laura Stephens 19Plymouth Lea 1:00.63 28.51 1:00.63
8Alexandra Wenk 23Germany 1:00.83 28.73 1:00.83
9Ciara Schlosshan J 17Co Leeds 1:01.02 28.67 1:01.02
10Keanna Macinnes J 17Heart Of Mid 1:01.04 28.56 1:01.04
11Isabel Spinley 18Deepings 1:01.21 28.91 1:01.21
12Kaylee Dekker J 16Mt Kelly 1:01.69 29.44 1:01.69
13Emily Haimes J 17Mt Kelly 1:01.91 28.91 1:01.91
14Caitlin Hubbard J 17Co Birm'ham 1:02.03 29.15 1:02.03
15Pia Murray J 16Ellesmere Co 1:02.26 29.19 1:02.26
16Maisie Elliott J 15Co Leicester 1:02.34 29.30 1:02.34
17Isobel Grant 20Co Sheffield 1:02.47 29.47 1:02.47
18Sophie Freeman J 14Colchester 1:02.48 29.74 1:02.48
19Yasmin Perry J 17Aberdeen Per 1:02.52 29.66 1:02.52
20Julia Mrozinski 18Germany 1:02.56 28.53 1:02.56
21Lisa Hopink 20Germany 1:02.63 29.06 1:02.63
22Jasmine McCrea J 17Poole 1:02.68 29.26 1:02.68
23Shannon Stott 18Hatfield 1:02.78 29.72 1:02.78
24Isabel Jones 18Millfield 1:02.80 29.36 1:02.80
25Nienke Jonk J 16Netherlands 1:02.88 29.63 1:02.88
26Gaia Alcaras J 16Aberdeen Per 1:02.95 29.35 1:02.95
27Chefanja Nunes J 17Netherlands 1:02.99 29.18 1:02.99
28Alba Guillamon 18ST Andreu 1:03.04 29.67 1:03.04
29Lottie Wynne-Jones J 15CO Milton K 1:03.13 29.47 1:03.13
30Gabrielle Melbourne-S 15Warrington W 1:03.32 29.30 1:03.32
31Alicia Wilson 18Guildford Ct 1:03.47 29.67 1:03.47
32Regitze Gaard J 17Kastrup 1:03.48 29.71 1:03.48
33Abigail Burr 20Swansea Aq 1:03.66 29.83 1:03.66
34Elena Morgan J 16Nofio Clwyd 1:03.84 29.94 1:03.84
35Ciara Standing 19Stockport Mo 1:03.94 29.55 1:03.94
36Emily Horne 21Co Glasgow 1:03.99 29.28 1:03.99
37Megan Allison J 16Co Newport 1:04.32 29.90 1:04.32
38Rosie Morgan J 15Aberdeen Per 1:04.53 30.06 1:04.53
39Emma Harvey J 17Millfield 1:04.61 30.00 1:04.61
40Julie Svendsen J 16Kastrup 1:04.62 29.90 1:04.62
41Sophie Yendell J 16Co Derby 1:04.63 29.23 1:04.63
42Femke Spiering J 16Netherlands 1:04.93 29.89 1:04.93
43Kathleen Dawson 21UniOfStirl 1:07.85 30.27 1:07.85
Top