Event 105 Girls 11-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Barron, Chloe 12Midlothian 1:03.01 30.75 1:03.01
2Carruthers, Kate 11Heart Of Mid 1:03.16 30.57 1:03.16
3Ren, Heidi 11Co Glasgow 1:05.23 31.35 1:05.23
4Bell, Aimee 12Midlothian 1:05.30 31.38 1:05.30
5Mackie, Alice 12Heart Of Mid 1:05.52 31.30 1:05.52
6Lumsden, Holly 12Heart Of Mid 1:05.94 32.06 1:05.94
7Collins, Megan 11Warrender 1:06.24 31.82 1:06.24
8Atherton, Lucy 11Carnegie 1:09.14 32.94 1:09.14

Event 105 Girls 13-14 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Russell, Emma 14Heart Of Mid 57.42 27.89 57.42
2McKenzie, Drew 13Aquanauts Li 1:00.08 28.98 1:00.08
3Mason, Olivia 14Warrender 1:00.39 29.32 1:00.39
4Milne, Milly 13Warrender 1:00.40 29.09 1:00.40
5Merson, Ashley 13Aquanauts Li 1:02.51 30.09 1:02.51
6Rennie, Kiera 14Warrender 1:02.53 30.22 1:02.53
7Saunders, Rachel 13Warrender 1:03.16 30.35 1:03.16
8Simson, Natasha 13Warrender 1:03.23 30.70 1:03.23

Event 105 Girls 15-16 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Turner, Ellie 15Carnegie 1:00.33 29.23 1:00.33
2Coupek, Erika 16Heart Of Mid 1:00.51 29.47 1:00.51
3Shulman, Rebecca 15Warrender 1:01.05 29.81 1:01.05
4Jenkins, Sophie 16Perth City 1:01.93 29.88 1:01.93
5Lister, Morven 15Carnegie 1:02.33 29.95 1:02.33
6Bannerman, Freya 16Perth City 1:03.68 30.95 1:03.68
7Drummond, Caitlin 15Bathgate 1:03.81 30.88 1:03.81
8Monks, Ellie 16Broxburn 1:04.62 31.16 1:04.62

Event 105 Girls 17 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Featherstone, Hannah 19Uni of Stir 57.92 27.92 57.92
2Altoft, Sofia 20Uni of Stir 59.41 28.95 59.41
3Jones, Isabel 18Uni of Stir 1:02.84 30.45 1:02.84
4Drainer, Charlotte 17Inverleith 1:06.20 31.97 1:06.20
5Paterson, Sam 17Midlothian 1:08.06 32.89 1:08.06
Top