Event 401 Girls 11-13 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Russell, Emma 13Heart Of Mid 2:30.50 30.80 1:11.26 1:56.57 2:30.50
2MacDonald, Mairi 13Uapst 2:36.87 33.09 1:14.02 2:01.21 2:36.87
3Sinclair, Abbi 12Warrender 2:37.25 35.41 1:14.15 2:02.73 2:37.25
4Mulholland, Skye 13Ekasc 2:37.63 33.95 1:14.12 2:00.79 2:37.63
5Galloway, Jenny 13Warrender 2:39.16 33.87 1:18.38 2:02.49 2:39.16
6Chalmers, Lauren 13Ren 96 2:39.76 34.10 1:15.65 2:03.94 2:39.76
7Ruddy, Megan 13Ekasc 2:39.94 34.63 1:18.09 2:03.38 2:39.94
8Slessor, Anya 13Uapst 2:39.95 31.99 1:15.12 2:04.55 2:39.95
9Wilson, Iona 13East Lothian 2:40.07 33.53 1:14.59 2:02.57 2:40.07
10Segall, Eilish 13East Lothian 2:40.16 34.76 1:17.03 2:03.65 2:40.16
11Brown, Blythe 13St Thomas 2:40.56 35.63 1:15.98 2:05.92 2:40.56
12Cabrelli, Maria 13Dun City Aqu 2:40.65 35.54 1:15.79 2:05.12 2:40.65
13Officer, Georgia 13Elgin 2:41.53 33.75 1:14.55 2:03.08 2:41.53
14Hoole, Sophie 12Warrender 2:41.93 37.56 1:18.55 2:06.88 2:41.93
15Low, Milly 12Uapst 2:42.11 36.26 1:16.33 2:04.11 2:42.11
16Jones, Natalie 12Warrender 2:42.54 33.32 1:15.19 2:05.11 2:42.54
17Dolenc Luznar, Neza 13Fins 2:43.68 33.66 1:17.49 2:06.36 2:43.68
18McGill, Rowan 13Heart Of Mid 2:43.99 36.14 1:15.73 2:07.05 2:43.99
19Anderson, Morgan 13Dun City Aqu 2:44.27 34.56 1:18.10 2:08.40 2:44.27
20Scorgie, Katie 13Uapst 2:44.83 35.36 1:20.38 2:07.53 2:44.83
21Rennie, Kiera 12Warrender 2:44.94 34.85 1:16.98 2:08.01 2:44.94
22Colbridge, Ria 13Midlothian 2:46.21 35.80 1:16.86 2:05.39 2:46.21
23Steele, Sophie 13Ekasc 2:46.91 36.85 1:17.07 2:09.49 2:46.91
24Gillespie, Ceri L 11Garioch Asc 2:47.13 35.81 1:19.70 2:10.30 2:47.13
25Wood, Ella 13Heart Of Mid 2:47.57 37.81 1:17.70 2:10.64 2:47.57
26Yule, Isla 12Sas 2:47.82 33.66 1:16.97 2:09.24 2:47.82
27Perry, Sienna 12Uapst 2:47.93 38.54 1:21.66 2:10.39 2:47.93
28Riach, Jessica 12Broch Asc 2:47.99 35.53 1:19.92 2:08.51 2:47.99
29Stevenson, Beth 12Dun City Aqu 2:49.16 36.55 1:20.47 2:12.31 2:49.16
30McGill, Holly 11Heart Of Mid 2:52.60 37.90 1:18.48 2:14.08 2:52.60

Event 401 Girls 14-15 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Redpath, Eilidh 14Midlothian 2:31.07 31.87 1:10.12 1:55.92 2:31.07
2Alcaras, Gaia 14Uapst 2:31.16 31.78 1:10.48 1:56.99 2:31.16
3Stewart, Kirsty 15Uapst 2:32.72 33.98 1:12.27 1:58.67 2:32.72
4Storm, Jennifer 15Uapst 2:33.18 32.33 1:10.74 1:56.01 2:33.18
5Reid, Rebecca 15Uapst 2:34.00 32.64 1:13.09 1:59.71 2:34.00
6Meldrum, Alice 14Ekasc 2:34.42 31.45 1:10.76 1:57.99 2:34.42
7Ogg, Nicole M 14NADX 2:36.18 33.32 1:13.28 1:59.72 2:36.18
8McMillan, Elle 14St Thomas 2:36.23 34.00 1:15.40 2:01.35 2:36.23
9Nicholls, Flora 15Warrender 2:37.30 33.51 1:12.61 2:01.34 2:37.30
10Bowie, Rhona 14Uapst 2:37.64 33.76 1:13.89 2:01.31 2:37.64
11Jaffrey, Amber 14Uapst 2:37.83 33.67 1:14.46 2:01.26 2:37.83
12Woolley, Louise 14Uapst 2:38.25 33.07 1:15.28 2:00.92 2:38.25
13Corrigan, Eve 14Warrender 2:38.69 33.21 1:14.05 2:02.50 2:38.69
14Crewe, Emily 14Warrender 2:39.05 35.49 1:19.43 2:02.53 2:39.05
15Lemasurier, Bridget 14East Lothian 2:39.64 36.82 1:19.21 2:01.76 2:39.64
16Sutherland, Elle 14Sas 2:40.30 33.38 1:15.22 2:02.76 2:40.30
17Richardson, Amy 15Duns 2:40.32 33.54 1:14.97 2:05.61 2:40.32
18Wilson, Levi 14Carnegie 2:40.82 34.40 1:15.10 2:03.79 2:40.82
19Calder, Emma 14Alford 2:41.03 33.37 1:15.23 2:04.17 2:41.03
20Russell, Christen L 14East Lothian 2:41.36 36.16 1:18.33 2:03.97 2:41.36
21Bisht, Freya 14Carnegie 2:41.43 34.12 1:17.27 2:04.48 2:41.43
22Dick, Caitlin 14Garioch Asc 2:42.13 35.29 1:15.53 2:03.42 2:42.13
23Croll, Lily I 15Sas 2:43.44 35.07 1:16.40 2:05.38 2:43.44
24Thomson, Claire 15Fins 2:44.28 34.17 1:17.22 2:06.07 2:44.28
25Kennington, Carlyn 15Sas 2:44.29 35.75 1:18.94 2:05.23 2:44.29
26Wisely, Daisy 14Inverness 2:46.67 35.94 1:18.55 2:08.57 2:46.67
27Gleeson, Laura 14TEMP-LE 2:47.10 35.71 1:17.45 2:08.96 2:47.10
28Newlands, Georgie 14Elgin 2:49.58 34.74 1:16.69 2:08.85 2:49.58
29Davis, Kirsty 14Fins 2:49.85 37.57 1:20.90 2:12.20 2:49.85
30Johnston, Isla 14Uapst 2:50.47 34.12 1:19.06 2:10.61 2:50.47
31Keith, Emily 14Monifieth 2:51.66 36.38 1:19.41 2:10.72 2:51.66
32MacDougall, Charlie 14Uapst 2:53.02 32.88 1:15.23 2:12.50 2:53.02
33Moir, Amber N 15Broch Asc 2:54.63 35.49 1:17.96 2:12.34 2:54.63
34Maitland, Scarlett 14Uapst 2:56.03 35.88 1:21.21 2:14.77 2:56.03
--Fraser, Sarah 15Uapst DQ

Event 401 Girls 16 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Miley, Hannah L 27Uapst 2:22.34 31.66 1:07.66 1:48.78 2:22.34
2Adams, Orla L 22Uapst 2:24.46 31.51 1:08.48 1:49.76 2:24.46
3Simpson, Kirsty 21Uapst 2:26.15 30.16 1:06.17 1:49.79 2:26.15
4Thomson, Jessica M 18Uapst 2:27.72 32.58 1:10.27 1:55.22 2:27.72
5Swanson, Mhairi 17Warrender 2:29.37 32.02 1:09.76 1:54.22 2:29.37
6Keir, Rachael 30SCB 2:30.38 31.11 1:08.03 1:55.95 2:30.38
7Robertson, Laura 29SCB 2:32.13 32.74 1:12.18 1:56.94 2:32.13
8Fenwick, Hannah 16Uapst 2:32.95 32.39 1:12.66 1:57.05 2:32.95
9Chittleburgh, Emma 18Uapst 2:33.70 35.88 1:17.24 1:57.90 2:33.70
10Alcaras, Giorgia 16Uapst 2:37.09 32.59 1:14.87 2:02.63 2:37.09
11Thoms, Madeleine 16NADX 2:38.53 32.17 1:13.81 2:01.81 2:38.53
12Woolley, Rachael 16Uapst 2:39.31 34.45 1:16.77 2:01.56 2:39.31
13Thoirs, Emma 16Broch Asc 2:40.69 34.00 1:16.73 2:03.73 2:40.69
14Anderson, Devan 16Uapst 2:41.95 34.14 1:18.98 2:03.17 2:41.95
15Blance, Molly E 18Orkney 2:44.17 35.17 1:17.63 2:05.00 2:44.17
Top