Event 302 Boys 8-10 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Calum Peebles 10Tranent 2:48.09 37.39 1:19.92 2:11.27 2:48.09
2Matthew McMillan 10Glenrothes 2:54.67 37.96 1:24.58 2:16.79 2:54.67
3Finlay Davies 10Midlothian 3:08.77 41.77 1:30.42 2:28.26 3:08.77
4Calum Murray 10Midlothian 3:09.35 43.38 1:31.44 2:29.76 3:09.35
5Harris Whyte 10Alloa 3:15.93 43.56 1:36.07 2:33.25 3:15.93
6Fraser Stewart 10Step Rock 3:20.09 43.44 1:34.01 2:34.76 3:20.09

Event 302 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Stefan Krawiec 11Tranent 2:36.62 32.04 1:12.04 2:01.25 2:36.62
2Luke Porteous 12Musselburgh 2:38.51 36.48 1:16.15 2:04.13 2:38.51
3Kieran Brechenser 12Aberdeen Dol 2:39.48 36.06 1:17.37 2:03.52 2:39.48
4Oliver de Beaux 12Warrender Ba 2:46.69 38.17 1:21.98 2:09.87 2:46.69
5Finlay Hay 12Carnegie 2:47.92 37.12 1:19.67 2:10.01 2:47.92
6Angus Young 12Heart Of Mid 2:48.42 39.61 1:22.55 2:10.33 2:48.42
7Fraser Burgess 12Midlothian 2:48.47 35.65 1:18.74 2:10.76 2:48.47
8Ryan King 12Glenrothes 2:49.14 37.19 1:21.17 2:09.83 2:49.14
9Finlay Clubb 11Aberdeen Dol 2:50.54 36.75 1:20.41 2:14.02 2:50.54
10Luke Hornsey 11Musselburgh 2:52.74 37.25 1:20.51 2:14.49 2:52.74
11Andrew Brodie 12Aberdeen Dol 2:57.40 40.25 1:23.73 2:19.09 2:57.40
12Callum Lindsay 12Glenrothes 2:57.93 41.23 1:26.29 2:16.62 2:57.93
13Iain Archer 11Alloa 2:59.45 39.93 1:26.29 2:20.86 2:59.45
14Owen Williamson 11Haddington 3:02.05 40.72 1:24.86 2:22.46 3:02.05
15Cailean Thomson 11Kinross 3:12.48 43.86 1:32.31 2:31.12 3:12.48
16Russell Laker 11Step Rock 3:13.14 41.73 1:29.62 2:29.89 3:13.14
17Thomas McElwee 11Carnegie 3:13.38 45.23 1:32.33 2:29.21 3:13.38
18Stuart Weeks 12Eyemouth 3:19.25 44.01 1:34.13 2:33.60 3:19.25
19Angus Kennedy 11Cupar 3:19.53 42.55 1:31.52 2:35.08 3:19.53
20Oliver Price 12Carnegie 3:20.62 42.96 1:34.47 2:36.91 3:20.62
21Nathan Van Den Broek 12Incas 3:21.08 45.16 1:39.95 2:36.77 3:21.08
--Sam Harrison 12Incas DQ
--Blair Wardlaw 12Fins DQ

Event 302 Boys 13-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Fraser Wilson 14Midlothian 2:15.13 28.24 1:02.16 1:44.39 2:15.13
2Kieran Rafferty 14Carnegie 2:27.38 31.48 1:09.62 1:52.57 2:27.38
3Jamie Ferguson 13Midlothian 2:28.12 31.80 1:10.21 1:54.71 2:28.12
4Zach Kirkbright 13Incas 2:28.96 32.42 1:11.21 1:55.98 2:28.96
5Angus Young 14Alloa 2:29.37 31.17 1:08.82 1:54.64 2:29.37
6Craig Mellon 14Tranent 2:29.38 32.04 1:09.14 1:54.92 2:29.38
7Scott Muirden 14Heart Of Mid 2:30.37 32.80 1:10.99 1:57.05 2:30.37
8Jason English 13Warrender Ba 2:33.85 33.31 1:12.58 1:57.57 2:33.85
9Michael Strang 13Fins 2:34.42 32.07 1:12.51 2:00.28 2:34.42
10Fergus Miller 14Tranent 2:36.37 32.01 1:11.78 2:01.61 2:36.37
11Lewis Thomson 14Midlothian 2:36.60 37.69 1:17.69 2:00.04 2:36.60
12Aidan Ballantyne 13Haddington 2:37.96 33.81 1:13.28 2:02.70 2:37.96
13Roan Murray 13Midlothian 2:38.18 35.66 1:15.98 2:01.80 2:38.18
14Simon Murray 13Aberdeen Dol 2:38.46 31.00 1:14.49 2:01.51 2:38.46
15Gabriel Quinn 13Warrender Ba 2:38.74 34.74 1:16.85 2:01.69 2:38.74
16Isaac Laker 14Step Rock 2:42.84 33.95 1:17.59 2:06.23 2:42.84
17Jamie Golder 14Midlothian 2:43.65 36.24 1:16.38 2:06.93 2:43.65
18Alasdair Findlay 13Alloa 2:46.10 36.69 1:19.45 2:06.91 2:46.10
19Rory Munn 13Heart Of Mid 2:48.58 36.73 1:20.53 2:11.67 2:48.58
20Archie Sorensen 13Warrender Ba 2:49.11 38.06 1:19.68 2:11.16 2:49.11
21Mitchell Levy 13Musselburgh 2:51.44 39.15 1:21.01 2:12.43 2:51.44
22Lewis Ritchie 13Warrender Ba 2:53.90 40.62 1:24.61 2:15.09 2:53.90
23Andrew Whyte 13Alloa 2:59.09 39.22 1:22.45 2:20.31 2:59.09
24Sachin Dhaliwal 13Warrender Ba 3:06.47 38.79 1:24.74 2:25.92 3:06.47

Event 302 Boys 15 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Theo Goodfellow 15Fins 2:28.86 32.45 1:12.06 1:53.52 2:28.86
2Euan Edmiston 15Midlothian 2:31.35 32.96 1:12.03 1:56.84 2:31.35
Top