Event 403 Boys 9-10 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Anderton, Bradley 10Falkirk 1:43.06 46.11 1:43.06
2Moir, Lewis 10Ekasc 1:43.25 45.70 1:43.25
3Kringelis, Rojus 9Bellshill Shark 1:43.90 45.25 1:43.90
4Scott, Luke 10Dasc 1:46.94 46.85 1:46.94
5Gilchrist, Jamie 10Ekasc 2:06.88 54.48 2:06.88
6Copeland, Ryan 10Dasc 2:09.79 58.55 2:09.79

Event 403 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Doyle, Luke 12M&W A.S.C. 1:14.52 34.50 1:14.52
2Kelly, Reuben 11Dasc 1:21.70 37.37 1:21.70
3McGinley, Baillie 11Grangemouth 1:26.21 39.26 1:26.21
4Buick, James 12Renfrew Baths 1:29.45 41.48 1:29.45
5Johnstone, Finlay 12Dasc 1:36.57 43.27 1:36.57
6Sinclair, Austin 11Dasc 1:37.14 45.16 1:37.14
7McDonald, Grisha 12Ekasc 1:37.74 43.90 1:37.74
8Lamb, Kieran 11Ekasc 1:38.46 44.51 1:38.46
9Htet-khin, Kai 11Grangemouth 1:41.19 45.64 1:41.19
10Allison, Grant 11Ekasc 1:41.95 44.70 1:41.95
11Scott, Alex 11Dasc 1:42.74 46.14 1:42.74
12Dixon, Sean 12Ekasc 1:47.29 47.41 1:47.29
13Cartwright, Oliver 11Co Glasgow 1:47.97 46.66 1:47.97
14Tonner, Caelan 11M&W A.S.C. 1:50.54 49.36 1:50.54
15Heron, Thomas 12Renfrew Baths 1:54.84 51.26 1:54.84
16Cavanagh, Lewis 11Ekasc 1:56.55 51.68 1:56.55
17Moss, Bruce 11Grangemouth 2:06.20 54.49 2:06.20

Event 403 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Reilly, Mark 14Ekasc 1:12.26 33.19 1:12.26
2McNelis, Kian 13Iasc 1:13.83 33.33 1:13.83
3Quinn, Jamie 14Dasc 1:14.78 34.87 1:14.78
4McMeekin, Euan 14Grangemouth 1:15.28 34.30 1:15.28
5Walker, John 13Wdasc 1:16.17 34.81 1:16.17
6Young, Gregor 13Falkirk 1:16.51 34.88 1:16.51
7Barnard, Tyler 14Dasc 1:18.41 34.60 1:18.41
8Copeland, Ben 13Dasc 1:18.51 36.42 1:18.51
9Smith, Olek 13Grangemouth 1:19.40 37.38 1:19.40
10Stevenson, Diarmuid 13Dasc 1:26.53 39.96 1:26.53
11Baird, Thomas 14Bellshill Shark 1:26.73 39.38 1:26.73
12Waddell, Lewis 13Grangemouth 1:30.88 40.38 1:30.88
13Devlin, Michael 13Bellshill Shark 1:34.39 42.96 1:34.39
14Wilson, Daniel 13Dasc 1:38.68 45.12 1:38.68
15Mullen, Oran 13Ekasc 1:39.12 44.03 1:39.12
16Williamson, Glen 13Falkirk 1:39.58 42.74 1:39.58
17Conchie, Sam 13Dasc 1:42.24 42.06 1:42.24
--Weir, Alistair 13Renfrew Baths DQ 40.56

Event 403 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Hoad, Kalle 16Stranraer 1:06.44 31.49 1:06.44
2Gemmill, Nathan 15Iasc 1:06.74 30.78 1:06.74
3Kiddie, Hayden 15Falkirk 1:10.37 31.63 1:10.37
4Duncan, Matthew 15M&W A.S.C. 1:13.76 33.53 1:13.76
5Kennedy, Conor 15Dunoon 1:14.75 32.59 1:14.75
Top