Event 402 Boys 11-13 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Brechenser, Kieran M 12Aberdeen Dol 2:38.50 36.33 1:17.37 1:58.53 2:38.50
2Murray, Simon 13Aberdeen Dol 2:42.47 33.55 1:13.30 1:57.45 2:42.47
3Robertson, Euan 13Westhill 2:51.41 37.55 1:21.88 2:06.51 2:51.41
4Clubb, Finlay M 11Aberdeen Dol 2:59.71 38.09 1:20.96 2:04.64 2:59.71
5Jutagir, Stuart 11Aberdeen Dol 3:01.44 40.41 1:26.39 2:16.24 3:01.44
6Coull, James C 12Westhill 3:09.39 40.11 1:28.32 2:18.83 3:09.39
7Carroll, Owen 11Forres 3:19.86 43.87 1:38.92 2:30.84 3:19.86
8Christie, Thomas G 12Westhill 3:21.80 41.62 1:32.65 2:29.05 3:21.80
9Sutherland, Ethan 13Upper Dees 3:26.68 46.83 1:40.49 2:36.28 3:26.68
10Macmillan, Philip J 12Westhill 3:33.48 44.99 1:38.68 2:35.21 3:33.48
11Stewart, Douglas 13Upper Dees 3:37.73 45.94 1:40.80 2:40.68 3:37.73

Event 402 Boys 14-15 200 Metre Butterfly

PosNameAgeClubTimeSplits
1MacDonald, Euan 15Thurso 2:37.02 32.64 1:11.86 1:53.58 2:37.02
2Heard, Finn 14Banchory Bea 2:42.96 34.82 1:18.45 2:03.11 2:42.96
3Esson, Mitchell 15Basc 2:46.58 35.98 1:18.27 2:02.48 2:46.58
4Petrie, Liam 14Upper Dees 2:47.36 34.98 1:18.07 2:02.63 2:47.36
5Robertson, Calum 15Aberdeen 2:47.51 35.96 1:18.79 2:03.55 2:47.51
6Smith, Michael J 14Aberdeen Dol 3:17.38 42.03 1:34.28 2:28.97 3:17.38
--Ronald, Callum 15Upper Dees DQ

Event 402 Boys 16 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Wyllie, Fin 16Alford 2:23.18 30.10 1:06.07 1:44.40 2:23.18
Top