Event 408 Girls 11-13 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Shanahan, Katie 13Co Glasgow ST 18:43.48 34.15 1:10.29 1:47.63 2:25.21
3:02.71 3:40.28 4:17.39 4:54.49
5:32.07 6:09.08 6:46.48 7:24.14
8:01.73 8:39.19 9:17.06 9:54.88
10:32.91 11:10.75 11:48.99 12:26.95
13:04.95 13:43.55 14:21.91 14:59.83
15:38.05 16:16.77 16:54.95 17:32.44
18:08.34 18:43.48
2Wade, Saskia 12Co Glasgow ST 20:27.79 1:13.39 2:35.11
3:56.94 5:20.08
6:43.39 8:05.88
9:29.62 10:52.49
12:15.87 13:39.64
15:02.04 16:24.79
17:47.67 19:09.62
20:27.79
3Ferguson, Mia 12East Kilbride 21:01.01 36.72 1:18.88 2:01.09 2:43.92
3:25.92 4:08.81 4:50.73 5:34.22
6:16.79 6:59.62 7:41.80 8:24.13
9:06.16 9:48.64 10:31.02 11:13.18
11:54.89 12:36.89 13:19.45 14:01.70
14:43.68 15:26.55 16:08.88 16:51.41
17:33.77 18:15.93 18:57.46 19:39.13
20:20.74 21:01.01

Event 408 Girls 14 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Bartlett, Taylor 15East Kilbride 18:24.15 33.17 1:09.29 2:59.19 2:22.41
3:35.60 4:49.03
5:25.50 6:01.70 7:14.66
8:28.22 9:42.14
10:19.57 10:56.87 11:34.28 12:11.41
12:48.87 13:26.62 14:04.21 14:41.85
15:19.91 15:57.46 17:11.64
17:48.26 18:24.15
2Miller, Lisa 16East Kilbride 18:39.16 33.34 1:09.52 1:46.90 2:23.35
3:00.51 3:37.53 4:14.98 4:51.54
5:29.29 6:06.42 6:44.62 7:21.91
8:00.24 8:37.80 9:15.37 9:53.00
10:31.13 11:08.83 11:46.88 12:24.16
13:02.46 13:39.66 14:17.57 14:55.22
15:33.09 16:10.26 16:47.96 17:25.59
18:02.65 18:39.16
3Wallace, Clare 15Ren 96 ST 18:50.60 33.41 1:09.53 1:46.85 2:24.27
3:02.23 3:39.93 4:17.94 4:55.67
5:34.01 6:11.62 6:49.75 7:27.90
8:05.95 8:44.44 9:22.41 10:00.05
10:38.39 11:16.00 11:54.49 12:32.57
13:11.12 13:49.21 14:27.61 15:05.86
15:44.09 16:22.02 16:59.67 17:37.23
18:14.27 18:50.60
4Haggerty, Lily-Jane 14Co Glasgow ST 18:53.97 33.66 1:09.94 1:47.73 2:24.99
3:03.26 3:40.74 4:18.85 4:56.41
5:34.56 6:12.13 6:50.28 7:28.32
8:06.66 8:44.47 9:22.64 10:00.80
10:39.24 11:17.29 11:56.29 12:34.42
13:12.70 13:50.94 14:29.56 15:07.75
15:45.86 16:23.81 17:01.71 17:39.45
18:17.11 18:53.97
5Dodd, Sophie 17Dumfries 19:00.52 34.53 1:12.74 1:51.30 2:30.02
3:08.51 3:46.97 5:04.86
5:43.40 6:22.19 7:00.20 7:38.11
8:16.98 8:55.69 9:33.71 10:11.33
10:49.70 11:27.73 12:44.45
14:00.36 14:38.02 15:15.62
15:52.94 16:30.94 17:08.71 17:46.19
19:00.52
6Tierney, Niamh 14Bo'ness 19:10.93 1:11.93 2:29.36
3:46.82 5:04.45
6:22.17 7:38.99
8:55.96 10:13.34
11:30.23 12:47.10
14:04.17 15:21.44
16:00.53 16:38.69 17:55.91
19:10.93
7Mathieson, Rosie 16East Kilbride 19:17.51 33.89 1:11.90 1:50.39 2:28.80
3:06.73 3:44.95 4:22.94 5:01.27
5:39.46 6:17.88 6:56.22 7:34.93
8:13.79 8:52.31 9:31.23 10:09.71
10:48.61 11:27.79 12:06.47 12:45.65
13:24.91 14:04.08 14:43.14 15:22.55
16:01.91 16:40.82 17:20.08 17:59.59
18:38.76 19:17.51
8Young, Katie 15East Kilbride 19:37.39 34.69 1:12.73 1:51.26 2:29.90
3:08.13 3:47.22 4:26.07 5:05.15
5:44.32 6:23.66 7:02.90 7:43.03
8:23.46 9:03.30 9:43.27 10:23.13
11:03.34 11:43.13 12:22.91 13:03.02
13:42.88 14:22.26 15:02.59 15:43.25
16:23.06 17:03.24 17:42.44 18:21.88
19:00.72 19:37.39
9Jackson, Morven 14East Kilbride 20:53.56 34.77 1:14.18 1:55.01 2:35.73
3:16.50 3:57.96 4:39.62 5:21.47
6:03.32 6:44.82 7:26.65 8:08.00
8:49.80 9:32.01 10:14.18 10:55.88
11:38.37 12:20.91 13:03.98 13:45.74
14:30.01 15:13.37 15:56.68 16:39.75
17:23.06 18:06.07 18:49.53 19:31.06
20:13.05 20:53.56
Top