Event 402 Girls 11-13 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Shanahan, Katie 13Co Glasgow ST 1:09.64 32.79 1:09.64
2Sweeney, Clare 13West Dunbarton 1:16.14 35.62 1:16.14
3Jamieson, Esther 13Ren 96 ST 1:16.29 35.01 1:16.29
4Horn, Jori 12Rutherglen 1:16.40 36.42 1:16.40
5Hughes, Leigha 12Ren 96 ST 1:18.00 36.12 1:18.00
6Cameron, Lindsay 13Dumfries 1:20.69
7Grassom, Amy B 13S Ayrshire ST 1:20.71
8Flynn, Nicole D 12Cumbernauld 1:21.38 37.07 1:21.38
9Welsh, Holly 13Motherwell &W 1:21.63 38.70 1:21.63
10Blyth, Ashleigh 13Inverclyde 1:22.45 36.52 1:22.45
11Arnott, Isla 13Falkirk Otter 1:23.31
12Fawcett, Elise 13Rutherglen 1:24.34 37.64 1:24.34
13Jeffrey, Niamh 13Lanark 1:25.12 37.39 1:25.12
14Crawford, Jaydeen 12Grangemouth 1:26.04 39.58 1:26.04
15McCracken, Eilidh 13East Kilbride 1:26.15 39.34 1:26.15
16Service, Susannah 13Stranraer 1:26.44 40.79 1:26.44
17Winning, Chloe 13Ren 96 ST 1:27.33 39.38 1:27.33
18Jardine, Meira 13Milngavie &B 1:28.07 39.28 1:28.07
19Thomson, Olivia 13East Kilbride 1:29.06 41.14 1:29.06
20Mein, Victoria 12East Kilbride 1:32.14 42.02 1:32.14
21Donnachie, Milly 12Motherwell &W 1:34.58 42.23 1:34.58
22McCappin, Lexine 11Alloa 1:34.88 41.94 1:34.88
--Rankin, Louise 13Larkhall DQ 39.03 DQ

Event 402 Girls 14 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Lawrie, Kirstin 16Falkirk Otter 1:06.34 31.39 1:06.34
2MacDonald, Zoe 17Milngavie &B 1:07.87 30.79 1:07.87
3Grant, Rachael 14Ren 96 ST 1:09.81 33.11 1:09.81
4Slater, Kitty 19Glasgow Uni ST 1:10.30 33.16 1:10.30
5Hill, Robyn L 18East Kilbride 1:10.51 32.65 1:10.51
6Shiels, Ellis J 15Milngavie &B 1:11.63 34.26 1:11.63
7Gordon, Beth 16S Ayrshire ST 1:11.96 34.14 1:11.96
8Leslie, Hazel 17East Kilbride 1:12.65 33.27 1:12.65
9Palmer, Ellie 14Grangemouth 1:12.74 33.82 1:12.74
10Wlodarczak, Marta 19Co Glasgow ST 1:12.92 33.98 1:12.92
11Gilmore, Jenna 15Hamilton 1:13.44 35.08 1:13.44
12Simpson, Ava 14Dumfries 1:13.80 34.26 1:13.80
13McFadyen, Neve 15Cumbernauld 1:14.44 33.92 1:14.44
14Urquhart, Molly 15Co Glasgow ST 1:15.98 33.77 1:15.98
15Findlay, Allison 17East Kilbride 1:17.25 36.18 1:17.25
16Mooney, Ellie 15Larkhall 1:17.53 34.22 1:17.53
17Beatt, Laura 15Co Glasgow ST 1:17.66 33.66 1:17.66
18Easton, Nicky 17Kingston 1:17.99 35.27 1:17.99
19Black, Kerry 18Inverclyde 1:18.34 35.13 1:18.34
20Moloney, Abbie 15Kingston 1:18.54 37.57 1:18.54
21Mayo, Hannah L 14Milngavie &B 1:19.07 35.69 1:19.07
22Ash, Amy 14East Kilbride 1:19.48 36.90 1:19.48
23Newlands, Holly 16Falkirk Otter 1:23.25 38.34 1:23.25
Top