Event 212 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Aaron McDowell 10Livingston 1:34.00 44.12 1:34.00
2Corey McDowell 10Livingston 1:45.91 47.50 1:45.91
3Neil Ferguson 13UniOfStirl 2:00.18 53.27 2:00.18

Event 212 Mens 100 Metre Freestyle Multi-Class

PosNameAgeClubTimeSplits
1Stephen Clegg S12 20East Lothian 57.26 27.65 57.26
2Scott Quin S14 25Warrender Ba 59.75 29.14 59.75
3Peter Davis S8 18UniOfStirl 1:08.68 33.46 1:08.68
4Fraser McCulloch S15 15Inverclyde 1:02.39 29.81 1:02.39
5Oliver Carter S10 16Carnegie 59.60 29.14 59.60
6Dylan Bleakley S14 12Haddington 1:09.64
7Kyle Hughes S9 14Motherwell W 1:10.49 34.20 1:10.49
8Adam Donnachie S8 15Eastkilbride 1:18.70 38.82 1:18.70
9Lewis Beagrie S10 12Hamilton 1:13.12 34.99 1:13.12
10Steven McCormick S9 14Fins 1:21.58 39.07 1:21.58
11Rhys Gill S9 13Ythan 1:25.33 41.66 1:25.33
12Kai Goldie S9 10Kirkintilloch&K 1:36.25 47.56 1:36.25
13Sam Agnew S5 20StirlingSwim 2:17.95 1:05.13 2:17.95
14Cameron Hemphill S10 12Cupar 1:50.78 53.58 1:50.78
Top