Event 102 Boys 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Napolitano, Giano 16Bellshill Shark 8:42.81 28.42 59.94 1:32.45 2:05.54
2:38.92 3:12.28 3:45.60 4:18.95
4:52.22 5:25.65 5:59.38 6:32.77
7:05.79 7:38.69 8:11.38 8:42.81
2Dickson, Rory A 15N Ayrshire 8:56.40 29.22 1:01.87 1:35.92 2:10.09
2:44.15 3:17.73 3:51.45 4:25.62
4:59.72 5:34.26 6:08.60 6:43.11
7:16.95 7:50.78 8:24.10 8:56.40
3Fairbairn, Greg A 15Bellshill Shark 8:56.79 28.69 1:01.22 1:34.13 2:07.43
2:41.43 3:15.49 3:49.46 4:23.87
4:58.46 5:32.67 6:07.47 6:42.28
7:17.17 7:51.36 8:25.06 8:56.79
4Flynn, Michael J 14Cumbernauld 8:59.48 29.51 1:02.49 1:36.16 2:10.20
2:44.31 3:18.55 3:52.97 4:27.49
5:02.08 5:36.87 6:11.34 6:46.35
7:20.75 7:55.18 8:28.79 8:59.48
5Clark, Evan J 15N Ayrshire 9:24.28 30.21 1:04.19 1:38.76 2:14.01
2:49.52 3:25.66 4:01.83 4:37.93
5:14.24 5:50.24 6:26.29 7:02.36
7:38.34 8:13.74 8:49.69 9:24.28
6McNelis, Kian 13Inverclyde 9:25.64 30.56 1:05.42 1:41.15 2:17.65
2:53.35 3:29.76 4:06.36 4:42.61
5:18.87 5:54.65 6:31.18 7:06.99
7:42.29 8:17.79 8:53.77 9:25.64
7Smillie, Oscar 15S Ayr 9:25.67 29.57 1:02.31 1:36.32 2:11.28
2:46.54 3:22.02 3:57.79 4:34.06
5:10.56 5:47.52 6:24.43 7:01.23
7:38.35 8:15.31 8:51.13 9:25.67
8Garrity, Matthew 13Inverclyde 9:26.71 31.22 1:05.99 1:41.97 2:18.43
2:54.80 3:31.21 4:07.39 4:43.08
5:19.12 5:55.23 6:31.22 7:07.09
7:43.01 8:18.98 8:54.37 9:26.71
9Houston, Euan 13Ren 96 9:29.99 31.70 1:06.35 1:42.39 2:18.85
2:55.18 3:31.56 4:08.33 4:44.43
5:20.03 5:56.38 6:32.35 7:08.36
7:44.55 8:20.85 8:56.68 9:29.99
10Reid, Callum W 15N Ayrshire 9:30.21 30.55 1:05.79 1:41.64 2:17.76
2:54.45 3:31.08 4:07.47 4:43.80
5:19.56 5:55.38 6:31.51 7:07.24
7:43.32 8:19.44 8:55.78 9:30.21
11Lindsay, Jake 15Cumbernauld 9:30.45 30.80 1:05.49 1:42.06 2:17.48
2:53.96 3:30.14 4:07.09 4:44.20
5:20.79 5:57.19 6:33.44 7:08.96
7:44.82 8:21.12 8:57.46 9:30.45
12Bilsland, Cameron 14Hamilton 9:33.31 30.10 1:05.32 1:41.75 2:18.22
2:54.16 3:30.65 4:07.27 4:43.55
5:19.37 5:56.36 6:33.89 7:10.22
7:47.30 8:23.43 8:59.88 9:33.31
13Leckie, Cameron 14Hamilton 9:37.76 30.85 1:05.71 1:41.98 2:18.71
2:56.10 3:33.20 4:10.30 4:47.05
5:24.55 6:00.92 6:37.87 7:15.75
7:52.62 8:28.96 9:04.58 9:37.76
14McKane, Fraser J 23Cumbernauld 9:40.15 31.22 1:06.24 1:42.98 2:19.87
2:56.70 3:33.66 4:11.31 4:48.77
5:25.45 6:01.98 6:37.99 7:14.34
7:51.65 8:28.78 9:05.76 9:40.15
15Sutherland, Andrew 14N Ayrshire 9:40.97 31.60 1:07.55 1:43.68 2:19.90
2:57.35 3:35.11 4:12.71 4:50.49
5:27.40 6:04.04 6:40.79 7:17.47
7:54.36 8:31.02 9:07.33 9:40.97
16Moore, Sam W 13S Ayr 9:44.55 31.97 1:07.84 1:44.14 2:21.20
2:58.30 3:36.07 4:13.21 4:51.21
5:28.26 6:05.41 6:42.67 7:19.99
7:56.60 8:33.41 9:09.46 9:44.55
17Erentz, Ross 14S Ayr 9:45.13 31.35 1:06.68 1:42.90 2:19.31
2:56.96 3:33.65 4:10.68 4:47.94
5:25.43 6:02.73 6:40.17 7:17.84
7:55.12 8:32.66 9:09.28 9:45.13
18Martin, Kerr B 14Cumbernauld 9:45.75 33.03 1:09.21 1:45.83 2:23.44
3:00.56 3:37.44 4:14.51 4:52.19
5:29.95 6:07.55 6:44.60 7:22.47
8:00.54 8:38.36 9:13.56 9:45.75
19Burns, Ross 19Hamilton 9:46.17 31.44 1:06.06 1:41.97 2:18.56
2:55.27 3:31.90 4:08.61 4:45.73
5:23.03 6:00.51 6:38.54 7:16.54
7:54.85 8:33.20 9:10.68 9:46.17
20Heasley, Lewis 15Ren 96 9:48.98 30.45 1:04.39 1:39.91 2:16.55
2:53.66 3:30.75 4:08.73 4:46.45
5:24.75 6:02.23 6:40.58 7:18.34
7:56.64 8:35.12 9:12.66 9:48.98
21Selbie, Shaun J 14Cumbernauld 9:50.73 32.77 1:09.31 1:46.60 2:24.99
3:02.94 3:40.37 4:18.69 4:56.12
5:33.09 6:10.31 6:47.72 7:25.31
8:02.86 8:40.25 9:17.13 9:50.73
22Dickson, Angus R 18N Ayrshire 9:51.33 30.58 1:06.27 1:42.94 2:19.90
2:57.46 3:35.43 4:13.53 4:51.97
5:30.04 6:08.19 6:46.24 7:23.92
8:02.27 8:40.19 9:18.41 9:51.33
23Gordon, Matthew 13S Ayr 9:56.43 31.79 1:07.53 1:43.81 2:20.21
2:57.25 3:34.66 4:12.21 4:49.91
5:27.92 6:05.72 6:43.68 7:21.99
8:00.78 8:39.57 9:18.56 9:56.43
24Hood, Brodie 13Ren 96 9:56.50 33.51 1:10.89 1:48.23 2:25.80
3:03.86 3:41.68 4:19.42 4:57.52
5:35.29 6:13.43 6:51.72 7:29.90
8:07.47 8:45.07 9:22.66 9:56.50
25Ralston, Jude 12Ren 96 9:59.98 32.05 1:08.76 1:46.01 2:23.50
3:02.22 3:40.09 4:18.35 4:57.28
5:35.36 6:13.76 6:52.67 7:30.54
8:08.57 8:46.75 9:23.92 9:59.98
26Neilson, Cameron 13Cumbernauld 10:03.29 32.19 1:07.96 1:44.82 2:21.99
2:59.65 3:37.28 4:15.57 4:53.65
5:31.82 6:10.03 6:48.94 7:27.74
8:07.04 8:46.71 9:25.23 10:03.29
27Brown, Ben A 13Cumbernauld 10:05.45 33.42 1:11.11 1:49.89 2:28.13
3:07.01 3:45.44 4:24.00 5:02.66
5:41.46 6:20.01 6:59.57 7:37.89
8:15.97 8:54.59 9:33.34 10:05.45
28Dickson, Andrew J 19N Ayrshire 10:23.28 32.15 1:08.78 1:47.10 2:26.05
3:04.63 3:43.63 4:23.73 5:03.42
5:43.22 6:23.39 7:03.89 7:44.66
8:25.03 9:05.03 9:44.74 10:23.28
29Murray, Andrew 13Cumbernauld 10:23.50 33.38 1:11.02 1:50.39 2:29.77
3:09.42 3:49.62 4:29.58 5:09.47
5:49.56 6:29.50 7:09.63 7:49.53
8:29.17 9:09.12 9:48.64 10:23.50
30Kerr, Jason 14Cumbernauld 10:26.63 33.33 1:10.74 1:49.77 2:29.51
3:09.31 3:49.18 4:29.15 5:09.65
5:49.59 6:29.86 7:10.04 7:50.54
8:30.76 9:10.95 9:49.83 10:26.63
31Devlin, Marc 15Bellshill Shark 10:32.63 32.02 1:08.38 1:46.50 2:25.66
3:04.93 3:44.71 4:25.80 5:06.28
5:47.35 6:28.65 7:10.22 7:51.53
8:32.88 9:13.97 9:54.42 10:32.63
32Dunn, Calum M 13S Ayr 10:48.76 34.37 1:12.67 1:52.17 2:32.56
3:13.83 3:54.47 4:35.84 5:17.70
5:59.52 6:41.90 7:24.30 8:05.86
8:47.70 9:28.86 10:09.44 10:48.76
33Palmer, Cameron 12Bellshill Shark 10:49.11 35.38 1:13.21 1:52.74 2:32.32
3:13.06 3:54.60 4:35.85 5:17.68
6:00.04 6:41.93 7:23.58 8:05.65
8:47.63 9:29.61 10:09.25 10:49.11
34Kennedy, Blair J 12Rutherglen 10:57.47 34.91 1:14.22 1:54.67 2:36.06
3:17.68 3:59.68 4:41.70 5:23.82
6:05.65 6:48.44 7:30.79 8:13.07
8:55.18 9:36.60 10:17.54 10:57.47
Top