Event 405 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Travis Davey 12Dun City Aqu 2:27.45 33.77 1:11.86 1:52.17 2:27.45
2Micah van Blerk 12Perth City 2:34.16 34.70 1:14.55 1:55.26 2:34.16
3Sam Currie 12Perth City 2:43.72 35.28 1:17.51 2:01.45 2:43.72
4Cailean J Thomson 11Kinross 2:55.69 40.94 1:26.82 2:14.76 2:55.69
5Nathan Crighton 12Forfar 2:55.86 41.54 1:27.57 2:14.45 2:55.86
6Cameron Mitchell 11Carnoustie 3:18.67 42.11 1:33.90 2:28.84 3:18.67

Event 405 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Murray R Pritchard 13Kinross 2:27.31 33.82 1:12.02 1:51.47 2:27.31
2Drew Croll 13Dun City Aqu 2:32.55 34.42 1:13.82 1:54.47 2:32.55
3Innes Croll 13Dun City Aqu 2:34.25 33.91 1:13.36 1:55.07 2:34.25
4Keir Dryden 13Monifieth 2:41.23 34.80 1:15.07 1:58.27 2:41.23
5Kai Mosby 13Perth City 2:48.04 36.31 1:18.47 2:04.88 2:48.04
6Thomas Porter 13Monifieth 2:51.88 36.97 1:20.47 2:07.35 2:51.88
7Adam Phillips 13Dun City Aqu 2:59.30 38.27 1:24.88 2:13.94 2:59.30

Event 405 Boys 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Adam Young 14Dun City Aqu 2:10.48 29.72 1:03.41 1:38.09 2:10.48
2Donald Queen 14Perth City 2:17.82 30.71 1:04.68 1:42.22 2:17.82
3Ryan Duncan 14St Thomas 2:18.96 31.92 1:07.49 1:44.09 2:18.96
4Demid Taylor 14Perth City 2:25.37 32.74 1:10.06 1:48.45 2:25.37
5Matthew Bittle 14Perth City 2:25.46 32.94 1:09.94 1:49.00 2:25.46
6Tazio Stella 14Dun City Aqu 2:26.25 30.96 1:06.99 1:47.61 2:26.25
7Brian Quinn 14Monifieth 2:36.63 34.23 1:14.45 1:56.36 2:36.63
8Josh Marchbank 14Perth City 2:39.38 34.89 1:16.29 1:59.12 2:39.38
9Matthew Spalding 14Menzieshill 2:43.55 36.28 1:19.10 2:03.17 2:43.55

Event 405 Boys 15-16 200 Metre Freestyle

PosNameAgeClubTimeSplits
1George Cowan 16Dun City Aqu 2:05.93 29.81 1:02.11 1:34.69 2:05.93
2Jack Dalgety 15Dun City Aqu 2:10.95 29.73 1:02.30 1:37.16 2:10.95
3Cameron McMaster 15Dun City Aqu 2:12.41 30.05 1:03.20 1:37.74 2:12.41
4Murdo Denholm 15Dun City Aqu 2:19.68 31.91 1:08.05 1:44.94 2:19.68
5Finlay Cormack 15Perth City 2:24.07 31.52 1:08.27 1:46.42 2:24.07
6Jay Doherty 15Dun City Aqu 2:24.20 32.09 1:09.30 1:48.76 2:24.20
7Tielo Walters 15Dun City Aqu 2:24.53 32.88 1:10.72 1:49.10 2:24.53
8John M Burke 16Menzieshill 2:27.33 33.41 1:11.48 1:50.30 2:27.33
9Glen Byars 15Carnoustie 2:44.92 36.45 1:17.26 2:02.32 2:44.92
10Cameron Blair 15Montrose 2:46.39 36.00 1:19.97 2:03.90 2:46.39

Event 405 Boys 17 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Iain Rennie 18Dun City Aqu 2:02.69 29.17 1:00.03 1:31.69 2:02.69
2Tom Jeffers 17Perth City 2:05.94 29.15 1:01.37 1:34.79 2:05.94
3Scott Birtles 19Dun City Aqu 2:07.75 30.13 1:02.41 1:35.30 2:07.75
4Lewis Baillie 17Dun City Aqu 2:12.62 30.18 1:03.98 1:38.63 2:12.62
5Matthew Crighton 17Forfar 2:19.45 32.22 1:08.50 1:46.64 2:19.45
6Joshua Silk-Jones 19Perth City 2:20.29 31.03 1:06.90 1:44.75 2:20.29
Top