Event 206 Boys 11-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Grimley, Nathan 14Swim WL 2:47.98 37.80 1:21.63 2:04.71 2:47.98
2Garrity, Matthew 13Inverclyde 2:51.47 38.19 1:22.14 2:07.31 2:51.47
3Murphy, Liam 13Bo'ness 2:52.92 37.44 1:21.00 2:06.73 2:52.92
4Campbell, Leon 13Stirling Swim 2:57.84 40.89 1:27.18 2:12.74 2:57.84
5Grieve, Lucas 13Grangemouth 2:58.62 41.17 1:27.29 2:13.32 2:58.62
6Blair, David 14Co Glasgow ST 3:00.59 40.86 1:26.49 2:13.81 3:00.59
7Creaney, Cameron 13Cumbernauld 3:02.95 41.58 1:30.14 2:17.56 3:02.95
8Callan, Saul 14Scotia 3:03.50 39.87 1:26.17 2:15.35 3:03.50
9Thomson, Ross 14Swim WL 3:04.79 42.11 1:28.59 2:16.45 3:04.79
10Neilson, Cameron 13Cumbernauld 3:06.05 40.26 1:27.12 2:16.51 3:06.05
11Dickson, Bruce 14Stirling Swim 3:08.31 42.45 1:30.78 2:19.92 3:08.31
12Beagrie, Lewis 14Hamilton 3:08.96 42.31 1:31.60 2:20.39 3:08.96
13Ralston, Jude 13Ren 96 3:10.06 41.59 1:29.87 2:20.00 3:10.06
14Sandilands, Ryan 12East Kilbride 3:10.39 44.12 1:33.91 2:23.29 3:10.39
15MacMillan, Cameron 12Stirling Swim 3:11.58 44.09 1:33.06 2:22.35 3:11.58
16O'Reilly, Callum 12Cumbernauld 3:12.36 44.34 1:33.72 2:23.26 3:12.36
17Smith, Olek 13Grangemouth 3:13.50 43.50 1:34.08 2:24.73 3:13.50
18Carrigan, Flynn 14East Kilbride 3:13.56 43.76 1:32.70 2:23.11 3:13.56
19Sabharwal, Sam J 12Rutherglen 3:17.84 44.47 1:36.26 2:28.79 3:17.84
20Hill, Regan 12Grangemouth 3:33.24 47.93 1:43.58 2:39.71 3:33.24
21Robin, Alex 11Co Glasgow ST 3:34.58 47.82 1:45.02 2:42.74 3:34.58
22McKean, Blair 12Airdrie &M 3:40.86 48.40 1:47.43 2:44.64 3:40.86
23Anderton, Bradley 11Falkirk Otter 3:41.91 48.83 1:45.72 2:43.90 3:41.91
24Pryce, Alexander 11N Ayrshire 3:55.04 53.78 1:54.76 2:56.82 3:55.04

Event 206 Boys 15 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Kean, John 15Swim WL 2:31.96 33.84 1:11.95 1:52.21 2:31.96
2Burns, Ross 19Hamilton 2:32.57 33.31 1:11.71 1:52.37 2:32.57
3Fairbairn, Greg A 15Bellshill Shark 2:38.19 35.52 1:16.13 1:57.37 2:38.19
4Dickson, Rory 15N Ayrshire 2:38.30 34.64 1:15.47 1:57.14 2:38.30
5Neally, Ross 17Swim WL 2:40.07 36.47 1:18.29 2:00.76 2:40.07
6Smillie, Oscar 15S Ayrshire ST 2:41.54 36.46 1:17.94 2:00.13 2:41.54
7Horn, Ethan 15Rutherglen 2:42.05 36.30 1:17.43 2:00.21 2:42.05
8Glen, Sam A 15Cumbernauld 2:46.55 36.11 1:17.94 2:01.89 2:46.55
9Watt, Euan 15Swim WL 2:49.06 37.34 1:20.55 2:05.18 2:49.06
10Carr, Olly 15Stirling Swim 2:50.78 37.15 1:20.71 2:05.81 2:50.78
11Coates, Sam 15Oban Otters 2:52.57 37.24 1:21.19 2:07.06 2:52.57
12Dunsmore, Alistair 15Lanark 2:54.42 38.04 1:21.60 2:07.37 2:54.42
13Hope, Michael 15Swim WL 2:55.44 38.55 1:23.39 2:09.76 2:55.44
14Kilburn, Jonathan 15Stirling Swim 3:03.49 41.55 1:28.63 2:16.41 3:03.49
15Reid, Callum 15N Ayrshire 3:05.79 41.95 1:30.22 2:17.46 3:05.79
16Blair, Matthew 15Co Glasgow ST 3:06.11 41.85 1:27.17 2:16.26 3:06.11
17Reilly, Mark 15East Kilbride 3:15.53 42.74 1:32.68 2:23.68 3:15.53
18McMeekin, Euan 15Grangemouth 3:20.00 43.53 1:34.73 2:27.58 3:20.00
Top