Event 403 Girls 8-11 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Scarlett Ferris 11Cupar 2:38.93 38.26 1:19.01 1:59.64 2:38.93
2Rachel Saunders 11Warrender 2:41.08 36.86 1:17.29 1:59.51 2:41.08
3Jacqueline McMillan 11Glenrothes 2:44.32 37.87 1:19.55 2:02.18 2:44.32
4Holly McGill 10Heart Of Mid 2:50.16 39.65 1:22.83 2:07.34 2:50.16
5Jenna Cole 11Bellshill Shark 2:50.30 40.51 1:23.60 2:07.16 2:50.30
6Alice Knight 11Bo'ness A.S.C 2:54.57 41.15 1:25.96 2:11.58 2:54.57
7Drew McKenzie 11Swl 2:54.94 40.66 1:26.90 2:11.79 2:54.94
8Ella Hogg 11Heart Of Mid 3:03.06 43.39 1:30.56 2:18.37 3:03.06
9Rebecca Stirling 10Swl 3:03.43 43.58 1:29.57 2:16.65 3:03.43
10Cara Scott 11Warrender 3:05.30 42.60 1:30.16 2:18.41 3:05.30
11Yasmin Lapsley 11Livingston 3:12.95 43.66 1:33.43 2:23.19 3:12.95

Event 403 Girls 12 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Niamh Tierney 12Bo'ness A.S.C 2:36.51 37.35 1:16.34 1:57.42 2:36.51
2Darcey Adam 12Falkirk 2:37.72 35.82 1:15.25 1:56.82 2:37.72
3Rowan McGill 12Heart Of Mid 2:39.49 37.31 1:17.71 1:59.41 2:39.49
4Kiera Rennie 12Warrender 2:40.74 37.09 1:17.91 1:59.44 2:40.74
5Louisa Carroll 12Bellshill Shark 2:43.45 37.42 1:19.56 2:02.61 2:43.45
6Elouise Farndon 12Peebles 2:44.73 38.91 1:21.35 2:04.61 2:44.73
7Beth Templeton 12Swl 2:48.16 39.43 1:21.60 2:05.16 2:48.16
8Emma Parker 12Swl 2:50.29 40.30 1:23.24 2:07.19 2:50.29
9Katie Wardrop 12Swl 2:53.31 40.84 1:24.52 2:09.18 2:53.31
10Aimee Derighetti 12Warrender 2:54.78 41.48 1:24.95 2:10.54 2:54.78
11Alix McIlloney 12Swl 2:55.82 39.52 1:24.39 2:10.52 2:55.82
12Millie Boyd 12Bellshill Shark 3:02.89 41.05 1:27.22 2:15.65 3:02.89

Event 403 Girls 13 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Sarah Fyffe 13Warrender 2:35.36 35.97 1:15.37 1:55.68 2:35.36
2Demi Hornsey 13East Lothian 2:37.08 37.34 1:17.02 1:57.49 2:37.08
3Bridget Lemasurier 13East Lothian 2:37.68 37.55 1:18.56 1:59.27 2:37.68
4Anna Lissaman 13East Lothian 2:44.99 38.86 1:20.68 2:03.56 2:44.99
5Skye Hutchison 13Swl 2:45.16 38.57 1:20.29 2:03.48 2:45.16
6Anna Ross 13Swl 2:48.55 39.38 1:22.38 2:06.53 2:48.55
7Helena Cutajar 13Swl 2:49.88 40.70 1:24.31 2:07.91 2:49.88
8Caitlin Drummond 13Swl 2:50.04 39.80 1:23.60 2:08.10 2:50.04
9Adele McDaid 13Inverleith 2:53.02 39.68 1:23.67 2:09.45 2:53.02
10Melissa Carson 13Swl 2:56.36 40.72 1:25.96 2:11.82 2:56.36
11Eilidh Calder 13Swl 2:59.03 42.81 1:29.01 2:14.66 2:59.03
--Scarlett Donald 13Inverleith DQ

Event 403 Girls 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Beth Gheel 14Heart Of Mid 2:29.29 35.07 1:12.84 1:51.60 2:29.29
2Kirstyn Calder 14Bo'ness A.S.C 2:34.99 35.76 1:14.53 1:55.00 2:34.99
3Flora Nicholls 14Warrender 2:35.90 37.00 1:16.70 1:56.57 2:35.90
4Karen Heath 14Swl 2:36.11 37.31 1:17.40 1:57.06 2:36.11
5Lucy Calderhead 14East Lothian 2:39.07 39.13 1:19.88 2:00.10 2:39.07
6Katie Walker 14East Lothian 2:43.57 38.78 1:20.41 2:02.57 2:43.57
7Sophie Hunter 14Grangemouth 2:44.58 38.33 1:20.34 2:03.42 2:44.58
8Katy Stewart 14East Lothian 2:45.40 38.84 1:20.44 2:03.13 2:45.40
9Erin Peacock 14Swl 2:46.95 39.43 1:22.09 2:04.62 2:46.95
10Vhairi Ross 14Heart Of Mid 2:49.74 41.22 1:24.12 2:08.06 2:49.74
11Jessica Morrison 14Kelso 2:49.94 40.74 1:23.41 2:07.62 2:49.94
12Eilidh Brook 14Heart Of Mid 2:54.34 40.35 1:24.75 2:10.00 2:54.34
13Morgan Burt 14East Lothian 2:54.46 41.26 1:26.48 2:11.54 2:54.46

Event 403 Girls 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Gulsum Onal 17Swl 2:17.78 31.74 1:06.47 1:41.58 2:17.78
2Jessica Damen 15Warrender 2:20.75 32.33 1:07.77 1:44.49 2:20.75
3Sophie Morland 15Swl 2:30.37 34.47 1:12.28 1:51.90 2:30.37
4Bethan Perrott 15Swl 2:37.30 36.03 1:15.34 1:56.43 2:37.30
5Alice Walker Stewart 16Heart Of Mid 2:39.03 36.90 1:17.81 1:59.72 2:39.03
6Megan MacFarlane 16Swl 2:39.84 37.34 1:17.42 1:58.88 2:39.84
Top