Event 105 Mens 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Duncan Scott 19UniOfStirl 53.16 25.02 53.16
2Cameron Brodie 24UniOfStirl 53.64 25.33 53.64
3Sebastian De Meulemee 18VFL 53.74 25.26 53.74
4Adam Taylor 20Co Sund'land 53.92 24.98 53.92
5Conor Brines 21Larne-US 54.46 25.64 54.46
6Calum Bain 20UniOfStirl 55.30 25.57 55.30
7Ryan Brown 18Co Glasgow 55.39 26.05 55.39
8Calum Reid 21Warrender Ba 55.46 25.89 55.46
9Jordan Hughes 20UniOfStirl 55.83 26.39 55.83
10Tom Beeley 17Aberdeen Per 55.99 26.34 55.99
11Jamie Coulter 23West Lothian 56.23 25.75 56.23
12Connor MacNeil 19Co Glasgow 56.38 26.07 56.38
13Alastair Kirkwood 20Co Glasgow 56.42 26.54 56.42
14Alastair Miley 22Aberdeen Per 56.59 26.59 56.59
14Archie Goodburn 15Warrender Ba 56.59 26.62 56.59
16Iain McCallum 19Edinburgh Uni 57.07 26.63 57.07
17Murray Coueslant 17Aberdeen Per 57.14 26.82 57.14
18William Murden 20UniOfStirl 57.23 26.52 57.23
19Andrew Hosie 23West Lothian 57.26 26.85 57.26
20Jake Fabi 17Penrith 57.56 26.76 57.56
21Lewis Roberts 21Loughboro Un 57.77 27.02 57.77
22Joel O'Halleron 20Derwentside 57.82 27.07 57.82
23Greg Watson 21Edinburgh Uni 58.06 26.28 58.06
24Gregor Swinney 19Co Glasgow 58.07 26.64 58.07
25Adam Kirkwood 17N Ayrshire 58.22 26.91 58.22
26James Black 20West Lothian 58.31 27.16 58.31
26Felix Gifford 22UniOfStirl 58.31 27.67 58.31
26Henry Offin 16Mt Kelly 58.31 27.03 58.31
29Will Morris 14Tynemouth 58.62 27.19 58.62
30Jacob Gibbons 16Mt Kelly 58.86 27.22 58.86
31Audai Hassouna 18Warrender Ba 58.87 28.01 58.87
32Marc Elrick 17F.I.R.S.T. 58.99 27.63 58.99
33John Wright 19Aberdeen Per 59.03 27.73 59.03
34Thomas Balfour 16North Lan ST 59.18 27.49 59.18
35Thomas Brew 16Mt Kelly 59.26 27.87 59.26
36Stewart Leanord 18Co Glasgow 59.39 27.45 59.39
37Daniel Ferguson 15West Lothian 1:00.41 27.91 1:00.41
38Calum Archibald 20UniOfStirl 1:00.70 27.94 1:00.70
39Ben Harrison 16Mt Kelly 1:00.74 28.13 1:00.74
40Mitchell Anderson 19East Lothian 1:00.92 27.63 1:00.92
Top