Event 104 Girls 8 Year Olds 50 Metre Backstroke
Pos | Name | Age | Club | Time |
1 | Graham, Claudia | 8 | Kintyre Asc | 45.00 |
2 | Harwood, Erin | 8 | Ren 96 | 48.56 |
3 | Millar, Holly | 8 | Ren 96 | 50.77 |
4 | Flower, Abbie | 8 | Co Glasgow | 51.34 |
5 | Armstrong-Sheen, Mill | 8 | Hasc | 51.89 |
6 | McLauchlan, Beth | 8 | Co Glasgow | 51.98 |
7 | Waller, Isla | 8 | N Ayrshire | 52.86 |
8 | Wade, Amber | 8 | Co Glasgow | 53.13 |
9 | McCargo, Sarah | 8 | Ren 96 | 54.23 |
10 | King, Hazel | 8 | Ren 96 | 56.06 |
11 | Sutherland, Molly | 8 | N Ayrshire | 56.68 |
12 | Bell, Iona | 8 | Sast | 57.16 |
13 | Allan, Evie | 8 | N Ayrshire | 58.61 |
14 | Sayers, Natalie | 8 | Ren 96 | 1:02.70 |
15 | Sommerville, Rebecca | 8 | Ren 96 | 1:07.45 |
Event 104 Girls 9-10 50 Metre Backstroke
Pos | Name | Age | Club | Time |
1 | McGinley, Zoe | 9 | Ren 96 | 42.88 |
2 | McClune, Mirrin | 10 | Ren 96 | 43.02 |
3 | McIntosh, Niamh | 9 | Iasc | 43.84 |
4 | Flower, Zoe | 10 | Co Glasgow | 44.22 |
5 | Stericker, Keira | 10 | Sast | 44.54 |
6 | Trail, Kirsty | 10 | Hasc | 44.64 |
7 | Renton, Iona | 9 | Kintyre Asc | 45.22 |
8 | Prabhakar, Gauri | 10 | Milngavie &b | 46.85 |
9 | Winning, Chloe | 10 | Ren 96 | 46.92 |
10 | Brown, Reese | 10 | Dun City Aqu | 46.98 |
11 | Methven, Ruby | 9 | Dun City Aqu | 47.23 |
12 | Hill, Beth | 10 | N Ayrshire | 47.36 |
13 | Robertson, Johanna-El | 10 | Ren 96 | 47.53 |
14 | Wan, Winola | 10 | Co Glasgow | 47.79 |
15 | Connell, Emma | 10 | Co Glasgow | 47.93 |
16 | Bell, Eva | 10 | Ren 96 | 48.06 |
16 | McGregor, Isobel | 10 | Ren 96 | 48.06 |
18 | Monaghan, Shannon | 10 | Co Glasgow | 48.15 |
19 | Grassom, Amy | 10 | Sast | 48.78 |
20 | McKelvie, Beth | 9 | Co Glasgow | 49.00 |
21 | Byrne, Keira | 9 | Co Glasgow | 49.59 |
22 | Gemmil, Anna | 9 | Kintyre Asc | 49.87 |
23 | McNulty, Daisy | 9 | Milngavie &b | 50.05 |
24 | Davidson, Kiera | 10 | Milngavie &b | 50.08 |
25 | Allan, Abbie | 10 | Sast | 50.43 |
26 | Mitchell, Rubi | 9 | Ren 96 | 50.47 |
27 | Hunter, Beth | 9 | Ren 96 | 50.57 |
28 | Williams, Kayleigh | 9 | Stranraer | 50.66 |
29 | Hunter, Lauren | 10 | Ren 96 | 50.83 |
30 | Farren, Rachael | 10 | Ren 96 | 50.84 |
31 | Shiels, Amy | 9 | Milngavie &b | 51.31 |
32 | Service, Susannah | 10 | Stranraer | 51.43 |
33 | Mitchell, Louise | 9 | Milngavie &b | 51.50 |
34 | Stewart, Sophia | 9 | Ren 96 | 51.61 |
35 | Campbell, Lucy | 9 | Iasc | 51.99 |
36 | Dunn, Julie | 9 | N Ayrshire | 52.30 |
37 | Clark, Caitlin | 10 | Co Glasgow | 52.88 |
38 | Brand, Alisha | 10 | Co Glasgow | 52.89 |
39 | MacAlister, Mirin | 9 | Ren 96 | 53.00 |
40 | Sproat, Jessica | 9 | Stranraer | 53.39 |
41 | Al-Amree, Laelah | 10 | Co Glasgow | 53.48 |
42 | McKnight, Madeline | 10 | Sast | 53.97 |
43 | Gifford, Laura | 10 | Ren 96 | 54.25 |
44 | Rodger, Eve | 10 | Ren 96 | 55.31 |
45 | Stewart, Rachael | 9 | Hasc | 55.69 |
46 | McQueen, Eilidh | 10 | Hasc | 55.77 |
47 | Kelly, Emma | 10 | Ren 96 | 55.80 |
48 | Taylor, Isla | 10 | Ren 96 | 56.44 |
49 | Erlank, Amy | 9 | Hasc | 56.92 |
50 | Adams, Lauren | 10 | Ren 96 | 57.07 |
50 | Blair, Zara | 10 | Co Glasgow | 57.07 |
52 | Orsi, Romi | 9 | Sast | 58.27 |
53 | Francis, Chrissie | 9 | Co Glasgow | 58.66 |
54 | Raphael, Imogen | 9 | Stranraer | 59.65 |
55 | Furey, Erin | 9 | N Ayrshire | 1:03.53 |
Event 104 Girls 11-12 50 Metre Backstroke
Pos | Name | Age | Club | Time |
1 | Purdie, Rachel | 12 | Co Glasgow | 41.32 |
2 | Brown, Morgan | 12 | Sast | 42.19 |
3 | White, Louise | 11 | Ren 96 | 42.62 |
4 | Martin, Cara | 12 | Ren 96 | 42.65 |
4 | Doyle, Erin | 11 | Ren 96 | 42.65 |
6 | Walker, Emma | 12 | Stranraer | 43.00 |
7 | Russell, Caitlin | 11 | Kintyre Asc | 43.02 |
8 | Ritchie, Morgan | 12 | Milngavie &b | 43.19 |
9 | Douglas, Eilidh | 12 | Milngavie &b | 43.40 |
10 | Nisbet, Kate | 12 | Kingston | 43.46 |
11 | Robertson, Emily | 11 | Dun City Aqu | 43.56 |
12 | Gallanagh, Cait | 11 | Ren 96 | 43.74 |
13 | Chambers, Melissa | 12 | Kintyre Asc | 43.97 |
14 | Reston, Francesca | 12 | Kingston | 43.98 |
15 | Miller, Kitty | 12 | Dun City Aqu | 44.06 |
16 | Hungerford, Sarah | 11 | Co Glasgow | 44.16 |
17 | Henderson, Murron | 12 | Ren 96 | 45.10 |
18 | Keenan, Ella | 11 | Sast | 45.15 |
19 | Rasul, Zainab | 11 | Ren 96 | 45.18 |
19 | McGregor, Maisie | 12 | Ren 96 | 45.18 |
21 | Allan, Jasmine | 12 | Co Glasgow | 45.44 |
22 | North, Emily | 11 | Sast | 45.59 |
23 | McCracken, Eilidh | 11 | Ren 96 | 46.19 |
24 | Buckingham, Kirsty | 11 | Sast | 46.38 |
25 | Goutcher, Cara | 11 | Kingston | 46.47 |
26 | Shelley, Aimee | 12 | Sast | 47.05 |
27 | McCann, Isla | 12 | Sast | 47.47 |
28 | Munro, Chloe | 11 | Stranraer | 47.90 |
29 | Greig, Eva | 11 | Hasc | 48.07 |
30 | Thomson, Morven | 11 | Co Glasgow | 49.00 |
31 | Ballantyne, Amy | 11 | Sast | 49.89 |
32 | Karouzaki, Efthalia-E | 11 | Sast | 50.03 |
33 | Finbow, Rhona | 12 | Co Glasgow | 50.27 |
34 | May-Hilton, Alisha | 11 | Sast | 50.58 |
35 | Moir, Rosie | 12 | Ren 96 | 50.73 |
36 | Cook, April | 12 | Ren 96 | 51.16 |
37 | Sommerville, Hana | 11 | Ren 96 | 53.63 |
38 | Hopkins, Rachel | 11 | Ren 96 | 54.16 |
39 | Wood, Kristin | 11 | Sast | 54.39 |
40 | Arnott, Brogan | 12 | Stranraer | 54.76 |
41 | McCluskey, Nadia | 11 | Ren 96 | 56.13 |
42 | Cassidy, Emma | 12 | Ren 96 | 56.80 |
43 | McCusker, Poppy | 11 | Ren 96 | 57.09 |
44 | Mason, Hannah | 11 | Co Glasgow | 57.89 |