Event 501 Boys 12-13 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Keir Buchanan 13E K A S C 2:08.39 29.46 1:01.92 1:35.75 2:08.39
2Craig Greenock 13Cumbernauld 2:14.26 30.70 1:04.52 1:40.31 2:14.26
3Arron Muir 13Larkhall Asc 2:16.54 31.61 1:07.04 1:43.10 2:16.54
4Oscar Smillie 12Sast 2:16.64 32.04 1:06.65 1:43.11 2:16.64
5Dylan Sommerville 13Sast 2:16.71 31.76 1:06.81 1:43.17 2:16.71
6Ryan Robertson 13Co Glasgow 2:17.51 31.91 1:07.35 1:43.23 2:17.51
7Jack Dalgety 12Dun City Aqu 2:17.89 32.03 1:07.66 1:43.30 2:17.89
8Fraser Collier 13Sast 2:20.26 32.53 1:08.61 1:45.21 2:20.26
9Gregor Chalmers 13Carnegie 2:21.16 32.87 1:08.84 1:45.62 2:21.16
10Calum Hillis 12Carnegie 2:21.38 32.55 1:08.74 1:45.61 2:21.38
11Michael Flynn 12Cumbernauld 2:22.51 32.69 1:09.45 1:46.65 2:22.51
12Finlay Sutherland 13Inverness 2:23.22 33.20 1:10.37 1:48.04 2:23.22
13Jack Wales 12Co Glasgow 2:24.27 32.44 1:09.37 1:47.17 2:24.27
14Callum Reid 12N Ayrshire 2:25.03 33.36 1:11.05 1:49.07 2:25.03
15Lewis Heasley 12Ren 96 2:25.30 33.50 1:10.64 1:48.72 2:25.30
16Johann Fawcett 12Rutherglen 2:27.97 33.51 1:11.34 1:50.18 2:27.97

Event 501 Boys 14-15 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Laird 15E K A S C 2:06.73 28.96 1:00.92 1:33.86 2:06.73
2Scott Gibson 15E K A S C 2:07.11 28.31 1:00.54 1:34.50 2:07.11
3Cameron Cavanagh 15E K A S C 2:09.07 30.30 1:02.50 1:36.79 2:09.07
4Liam McDougall 15Bellshill Shark 2:10.35 29.57 1:02.32 1:37.10 2:10.35
5Jonathan Christie 14E K A S C 2:12.50 30.24 1:04.24 1:38.34 2:12.50
6James Reilly 14E K A S C 2:13.06 30.33 1:04.38 1:39.46 2:13.06
7Calum Young 14E K A S C 2:13.66 30.16 1:03.86 1:38.75 2:13.66
8Craig McRoberts 14M&W A.S.C. 2:15.72 30.46 1:06.04 1:42.03 2:15.72
9David Pearson 15Bellshill Shark 2:16.28 29.88 1:04.33 1:40.78 2:16.28
10Youssef Betout 15Larkhall Asc 2:17.73 31.98 1:07.32 1:43.86 2:17.73
11Nathan McMurtrie 14Larkhall Asc 2:18.52 31.66 1:06.99 1:43.72 2:18.52
12Ged Doyle 15Hamilton 2:21.04 32.20 1:08.29 1:45.27 2:21.04

Event 501 Boys 16 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Angus Barr 16E K A S C 1:56.57 27.69 56.93 1:27.11 1:56.57
2Cameron Park 18E K A S C 1:59.04 27.63 57.22 1:28.52 1:59.04
3Martin McInnes 17Co Glasgow 2:02.26 28.12 58.49 1:30.12 2:02.26
4Daniel Fisher 17Cumbernauld 2:04.92 27.86 58.84 1:32.01 2:04.92
5Richard Faulkner 16Sast 2:06.19 28.78 1:00.74 1:33.50 2:06.19
6Ciaran Mullins 16E K A S C 2:08.78 28.68 1:01.11 1:35.20 2:08.78
7Scott Birtles 16Dun City Aqu 2:11.41 29.55 1:02.72 1:37.24 2:11.41
8Craig Nisbet 17N Ayrshire 2:14.40 30.88 1:05.44 1:40.10 2:14.40
9Ross Burns 16Hamilton 2:16.41 29.94 1:03.30 1:39.95 2:16.41
Top