Event 410 Girls 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Jennifer King 17E K A S C 17:55.08 31.81 1:07.03 1:42.97 2:18.71
2:54.77 3:30.59 4:06.73 4:42.67
5:18.85 5:54.80 6:30.91 7:06.95
7:43.35 8:19.53 8:55.83 9:32.02
10:08.45 10:44.87 11:21.44 11:57.47
12:33.56 13:09.77 13:45.73 14:21.47
14:57.43 15:33.05 16:08.82 16:44.54
17:20.24 17:55.08
2Abbie Mitchell 14E K A S C 18:21.11 33.05 1:08.85 1:45.36 2:21.76
2:58.93 3:35.47 4:12.41 4:48.93
5:25.96 6:02.62 6:39.31 7:16.32
7:53.16 8:30.25 9:07.47 9:44.29
10:21.84 10:58.87 11:36.05 12:12.92
12:49.92 13:26.55 14:03.59 14:40.46
15:17.99 15:54.72 16:31.74 17:08.69
17:45.43 18:21.11
3Kate Saxon 15E K A S C 18:31.07 33.06 1:08.29 1:45.08 2:21.60
2:58.55 3:35.55 4:13.16 4:49.96
5:27.39 6:04.43 6:41.50 7:18.89
7:56.34 8:33.50 9:10.96 9:48.78
10:25.82 11:03.05 11:40.87 12:18.42
12:55.62 13:32.64 14:09.93 14:47.67
15:24.92 16:02.48 16:39.79 17:17.45
17:54.78 18:31.07
4Sophie Dodd 15Dumfries 18:39.27 33.11 1:09.50 1:46.37 2:23.63
3:00.96 3:38.41 4:15.95 4:52.99
5:30.35 6:07.79 6:44.93 7:22.05
8:00.39 8:38.04 9:15.92 9:53.42
10:31.10 11:08.40 11:46.03 12:23.23
13:01.02 13:38.52 14:16.27 14:53.65
15:31.79 16:09.36 16:47.33 17:24.98
18:02.79 18:39.27
5Katie Lillie 14E K A S C 18:53.93 32.34 1:07.36 1:43.95 2:20.47
2:57.72 3:35.51 4:13.51 4:51.66
5:29.65 6:08.22 6:46.34 7:24.73
8:02.86 8:41.14 9:19.30 9:57.39
10:35.95 11:14.25 11:53.15 12:31.36
13:09.84 13:48.01 14:26.62 15:05.14
15:43.44 16:22.24 17:00.69 17:38.87
18:17.21 18:53.93
6Taylor Bartlett 13E K A S C 19:07.69 33.32 1:09.51 1:46.50 2:23.66
3:01.02 3:38.79 4:16.70 4:54.58
5:32.81 6:10.92 6:48.92 7:27.40
8:06.07 8:44.44 9:23.11 10:02.00
10:40.90 11:19.60 11:58.52 12:37.30
13:16.69 13:56.33 14:35.40 15:14.71
15:54.09 16:33.59 17:13.01 17:52.00
18:30.63 19:07.69
7Lisa Miller 13E K A S C 19:34.34 34.69 1:13.33 1:53.15 2:32.18
3:12.02 3:50.95 4:30.65 5:09.78
5:49.89 6:29.25 7:09.76 7:48.98
8:28.79 9:08.22 9:47.94 10:27.15
11:06.90 11:45.96 12:25.23 13:04.11
13:43.58 14:23.09 15:02.35 15:41.29
16:20.83 17:00.17 17:39.75 18:19.09
18:57.26 19:34.34
8Lauren Rice 14Dumfries 20:01.55 34.35 1:14.12 1:54.05 2:33.17
3:13.35 3:52.73 4:32.98 5:13.19
5:53.69 6:34.10 7:14.27 7:54.09
8:34.55 9:14.44 9:54.96 10:35.07
11:16.31 11:56.52 12:37.16 13:17.81
13:58.73 14:38.99 15:20.08 16:01.10
16:41.72 17:22.50 18:03.35 18:43.20
19:23.36 20:01.55
9Alexa Solley 13Dumfries 20:23.88 35.40 1:15.28 1:56.10 2:37.24
3:18.54 3:59.63 4:40.44 5:20.70
6:01.02 6:42.12 7:22.77 8:04.01
8:44.63 9:25.95 10:07.02 10:48.18
11:29.83 12:10.86 12:51.88 13:33.13
14:13.60 14:54.82 15:36.18 17:40.70
16:59.06 18:21.80 19:03.47
19:44.36 20:23.88
10Gemma McLeod 13Dumfries 20:57.02 34.98 1:15.35 1:55.64 2:36.70
3:17.63 3:59.68 4:41.27 5:23.96
6:05.71 6:48.78 7:31.03 8:14.11
8:55.95 9:38.11 10:19.82 11:03.30
11:46.13 12:29.52 13:12.80 13:56.18
14:38.51 15:21.11 16:04.94 16:48.40
17:29.99 18:12.01 18:53.79 19:35.51
20:16.89 20:57.02
11Molly Murray 13E K A S C 20:57.66 36.21 1:17.38 1:58.50 2:40.52
3:22.40 4:04.81 4:47.58 5:29.71
6:11.85 6:55.05 7:37.46 8:20.67
9:03.20 9:45.98 10:28.71 11:11.40
11:54.19 12:36.35 13:18.09 14:00.07
14:42.03 15:23.87 16:06.02 16:48.15
17:30.05 18:12.08 18:53.36 19:35.77
20:17.57 20:57.66
12Heather Barnes 13E K A S C 21:03.99 36.02 1:16.20 1:57.51 2:39.35
3:20.95 4:02.74 4:44.91 5:27.33
6:09.60 6:51.88 7:34.44 8:16.82
8:59.31 9:41.77 10:24.71 11:07.10
11:49.95 12:32.67 13:15.42 13:58.05
14:40.89 15:23.87 16:06.68 16:49.56
17:32.68 18:15.61 18:58.10 19:40.91
20:23.59 21:03.99
Top