Event 102 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Archie Goodburn 01Warrender 16:51.60 29.42 1:02.42 1:36.06 2:10.25
2:43.55 3:17.41 3:50.42 4:24.71
4:58.50 5:32.66 6:06.60 6:40.88
7:14.88 7:48.34 8:22.58 8:56.99
9:30.71 10:04.72 10:38.89 11:13.34
11:47.27 12:22.22 12:56.96 13:31.18
14:05.74 14:39.25 15:13.08 15:47.07
16:20.23 16:51.60
2Daniel Ferguson 01Trojan 17:17.94 30.53 1:03.54 1:37.11 2:11.01
2:45.22 3:18.84 3:53.29 4:27.72
5:03.73 5:39.04 6:14.68 6:51.02
7:24.75 8:01.97 8:37.51 9:12.31
9:47.38 10:22.31 10:58.35 11:32.27
12:07.47 12:40.93 13:15.01 13:49.36
14:24.37 15:00.73 15:36.10 16:10.85
16:43.92 17:17.94
3Keir Edgar 01Carnegie 17:21.78 29.36 1:02.95 1:36.83 2:10.64
2:44.75 3:19.18 3:53.66 4:28.24
5:02.96 5:37.89 6:12.77 6:47.63
7:22.17 7:56.98 8:32.46 9:07.85
9:43.11 10:18.10 10:53.57 11:29.43
12:05.35 12:41.33 13:17.38 13:53.08
14:29.19 15:05.20 15:40.09 16:14.25
16:48.63 17:21.78
4Finlay Hart 01Tranent 17:23.54 30.01 1:03.63 1:38.93 2:14.61
2:50.14 3:25.35 3:59.42 4:34.63
5:10.04 5:45.57 6:21.13 6:56.23
7:31.69 8:06.74 8:41.93 9:16.58
9:51.94 10:26.76 11:01.94 11:36.54
12:11.49 12:46.69 13:22.01 13:57.20
14:32.13 15:06.86 15:41.72 16:16.40
16:50.54 17:23.54
5Greig Rowe 01Carnegie 17:24.97 30.58 1:03.96 1:38.26 2:12.70
2:47.47 3:22.41 3:57.66 4:32.66
5:07.99 5:43.27 6:18.62 6:53.93
7:29.07 8:04.44 8:39.97 9:15.43
9:50.34 10:25.66 11:00.86 11:36.03
12:11.19 12:46.21 13:21.01 13:55.95
14:31.10 15:06.38 15:41.34 16:16.89
16:52.14 17:24.97
6Jamie Macdonald 01Warrender 18:07.48 31.21 1:06.58 1:41.88 2:17.28
2:52.38 3:28.04 4:03.78 4:39.95
5:15.84 5:51.41 6:28.32 7:04.85
7:41.64 8:17.86 8:54.72 9:31.33
10:08.26 10:45.14 11:22.87 12:00.27
12:37.64 13:14.97 13:52.10 14:29.89
15:07.28 15:45.23 16:21.83 16:58.74
17:34.31 18:07.48
7Lewis Birrell 01Warrender 18:11.07 31.79 1:05.91 1:41.79 2:18.82
2:55.90 3:32.46 4:09.54 4:47.09
5:25.59 6:01.19 6:37.72 7:15.09
7:51.71 8:28.81 9:05.84 9:41.56
10:18.17 10:54.89 11:32.41 12:08.65
12:44.86 13:21.27 13:58.40 14:34.23
15:10.11 15:47.02 16:23.40 16:59.89
17:35.53 18:11.07
8Andrew Watt 01Gala Asc 18:17.10 32.54 1:07.79 1:43.46 2:20.12
2:56.77 3:34.14 4:11.04 4:48.34
5:25.22 6:02.59 6:39.33 7:15.98
7:52.82 8:30.13 9:07.28 9:44.49
10:21.42 10:58.51 11:35.78 12:13.13
12:49.97 13:27.02 14:04.35 14:40.77
15:18.09 15:54.46 16:31.40 17:08.31
17:44.54 18:17.10
9Angus Rutherford 01Heart Of Mid 18:17.41 31.71 1:06.93 1:43.10 2:19.80
2:56.32 3:33.88 4:10.70 4:47.88
5:24.95 6:02.31 6:39.04 7:15.76
7:52.95 8:29.96 9:06.97 9:44.04
10:20.95 10:57.99 11:35.47 12:12.63
12:49.69 13:26.47 14:03.56 14:40.30
15:17.28 15:54.39 16:30.97 17:07.93
17:44.10 18:17.41
10Gregor Chalmers 01Carnegie 18:31.31 32.97 1:09.24 1:46.08 2:23.19
3:00.31 3:37.49 4:14.66 4:51.86
5:28.74 6:05.88 6:43.27 7:20.52
7:57.84 8:35.39 9:13.09 9:50.39
10:27.61 11:04.87 11:42.42 12:19.77
12:57.21 13:34.67 14:12.36 14:50.06
15:27.35 16:04.74 16:41.94 17:19.21
17:56.09 18:31.31

Event 102 Boys 15 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Allison 00Warrender 16:43.04 30.31 1:03.78 1:36.85 2:10.42
2:43.86 3:17.46 3:50.65 4:24.06
4:57.49 5:31.06 6:04.78 6:38.41
7:12.27 7:46.08 8:19.77 8:53.73
9:27.56 10:01.45 10:35.13 11:08.99
11:42.61 12:16.08 12:49.54 13:23.31
13:56.72 14:30.43 15:03.94 15:37.44
16:10.89 16:43.04
2Jonah Walsh 00Warrender 17:31.27 31.24 1:05.57 1:40.22 2:15.16
2:50.14 3:25.16 4:00.52 4:35.59
5:11.04 5:46.76 6:22.08 6:57.46
7:33.13 8:08.35 8:43.37 9:19.35
9:54.61 10:29.97 11:05.78 11:40.82
12:16.38 12:51.81 13:27.84 14:03.21
14:38.68 15:14.05 15:49.19 16:24.32
16:59.22 17:31.27
3James Beattie 00Carnegie 17:37.10 29.08 1:02.06 1:36.06 2:10.48
2:44.97 3:19.63 3:54.52 4:29.52
5:04.87 5:39.92 6:15.86 6:51.64
7:27.78 8:03.61 8:39.72 9:15.45
9:50.72 10:26.76 11:02.56 11:38.27
12:14.68 12:50.30 13:26.80 14:02.56
14:38.63 15:15.25 15:51.72 16:28.30
17:03.57 17:37.10
4Matthias Rietvelt 00Midlothian 17:37.64 30.23 1:03.51 1:38.24 2:13.52
2:48.97 3:24.39 4:00.08 4:35.61
5:11.31 5:46.61 6:22.29 6:57.93
7:33.83 8:09.61 8:45.40 9:21.22
9:56.96 10:33.29 11:08.94 11:44.60
12:20.71 12:56.47 13:32.30 14:08.14
14:43.73 15:19.09 15:55.16 16:30.26
17:04.90 17:37.64
5James Thompson 00Duns 18:07.15 31.32 1:06.04 1:42.11 2:18.84
2:54.94 3:31.72 4:08.28 4:44.93
5:22.02 5:58.88 6:35.78 7:12.52
7:49.55 8:27.03 9:04.53 9:41.77
10:17.97 10:53.69 11:29.59 12:05.99
12:42.12 13:18.98 13:55.99 14:31.85
15:07.78 15:44.40 16:20.64 16:56.82
17:32.03 18:07.15
6Finlay Nesbitt 00Carnegie 18:30.53 32.03 1:08.21 1:45.27 2:22.32
2:59.70 3:37.07 4:14.31 4:51.45
5:28.44 6:05.74 6:43.07 7:20.43
7:57.81 8:35.22 9:12.97 9:50.32
10:27.51 11:04.87 11:42.16 12:19.80
12:57.33 13:34.75 14:12.27 14:49.91
15:27.22 16:04.60 16:41.85 17:18.77
17:55.76 18:30.53

Event 102 Boys 16 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Calum Reid 95Warrender 16:01.23 29.86 1:01.37 1:33.50 2:05.52
2:37.56 3:09.64 3:41.74 4:14.32
4:46.98 5:19.44 5:51.43 6:23.72
6:56.01 7:28.43 8:00.77 8:32.97
9:05.40 9:37.78 10:09.84 10:42.48
11:14.53 11:47.07 12:19.60 12:52.34
13:24.02 13:56.40 14:28.80 15:00.67
15:32.14 16:01.23
2George Clough 99Warrender 16:37.14 30.32 1:03.28 1:36.56 2:09.95
2:43.87 3:17.27 3:50.78 4:24.26
4:57.86 5:31.56 6:04.45 6:37.71
7:11.01 7:44.72 8:18.16 8:51.23
9:24.72 9:58.51 10:32.18 11:05.74
11:38.84 12:12.16 12:45.61 13:18.58
13:52.47 14:25.89 14:58.78 15:32.14
16:05.49 16:37.14
3Cameron Finlayson 98Heart Of Mid 16:42.36 29.16 1:01.50 1:33.93 2:07.05
2:40.36 3:13.42 3:46.72 4:20.25
4:53.59 5:27.03 6:00.59 6:34.27
7:08.13 7:41.93 8:15.88 8:50.18
9:24.47 9:58.82 10:32.71 11:06.85
11:40.55 12:14.17 12:47.93 13:21.44
13:55.26 14:28.97 15:02.45 15:36.42
16:09.73 16:42.36
4Fraser Beeby 99Carnegie 16:45.48 30.52 1:03.73 1:36.82 2:10.78
2:44.33 3:17.96 3:51.84 4:25.24
4:58.62 5:31.92 6:05.41 6:38.63
7:12.39 7:46.03 8:19.82 8:53.85
9:27.59 10:01.52 10:35.23 11:09.47
11:43.16 12:16.97 12:50.77 13:24.34
13:58.09 14:32.20 15:06.58 15:40.54
16:14.17 16:45.48
5Fraser Samuel 98Haddington 16:48.59 30.68 1:04.05 1:37.17 2:10.64
2:44.57 3:18.47 3:52.19 4:26.38
5:00.20 5:34.19 6:08.03 6:41.96
7:16.14 7:50.07 8:23.77 8:57.53
9:31.25 10:04.88 10:38.70 11:12.43
11:46.09 12:19.92 12:53.85 13:28.02
14:02.03 14:35.84 15:09.81 15:43.41
16:16.77 16:48.59
6Ruairidh Lawless 99Carnegie 17:01.40 30.55 1:03.85 1:37.10 2:10.97
2:44.75 3:18.40 3:52.19 4:25.92
4:59.30 5:32.90 6:06.71 6:40.73
7:14.82 7:48.79 8:23.33 8:57.35
9:31.66 10:06.23 10:40.69 11:15.63
11:50.31 12:25.44 13:00.20 13:34.99
14:09.98 14:44.82 15:19.35 15:53.99
16:28.11 17:01.40
7Toby Douglas 99Duns 17:07.73 30.14 1:03.22 1:36.64 2:10.62
2:44.25 3:18.35 3:52.38 4:26.39
5:00.82 5:35.27 6:10.01 6:44.57
7:19.04 7:53.93 8:29.07 9:03.81
9:38.15 10:12.96 10:47.41 11:22.07
11:56.76 12:31.18 13:05.72 13:40.31
14:15.56 14:50.01 15:24.88 15:59.44
16:33.71 17:07.73
8Arran Stowe 98Fins 17:10.74 29.58 1:02.30 1:36.06 2:09.92
2:43.52 3:16.75 3:50.07 4:23.55
4:57.31 5:31.40 6:05.50 6:39.70
7:14.48 7:49.24 8:24.37 8:59.59
9:35.02 10:10.35 10:45.46 11:20.64
11:55.85 12:31.07 13:06.24 13:41.48
14:16.85 14:52.09 15:27.05 16:02.18
16:37.11 17:10.74
9James Collyer 99Carnegie 17:14.43 30.62 1:03.40 1:36.44 2:10.68
2:44.51 3:18.21 3:52.34 4:26.57
5:00.87 5:35.66 6:10.95 6:45.75
7:20.24 7:55.09 8:30.55 9:05.24
9:39.77 10:15.66 10:51.11 11:26.51
12:02.23 12:37.42 13:11.87 13:46.21
14:21.42 14:56.55 15:31.06 16:06.02
16:40.18 17:14.43
10Aidan Mitchell 99Carnegie 17:39.04 29.89 1:03.59 1:38.05 2:13.28
2:48.45 3:23.59 3:58.90 4:34.45
5:10.02 5:45.67 6:21.36 6:57.38
7:33.38 8:08.95 8:44.40 9:19.99
9:55.62 10:31.11 11:07.29 11:42.81
12:18.76 12:54.57 13:31.04 14:07.12
14:42.87 15:18.55 15:54.80 16:30.52
17:05.33 17:39.04
11Nathan Robb 98Bathgate 17:40.91 29.61 1:02.47 1:36.27 2:10.62
2:45.38 3:20.81 3:55.78 4:31.60
5:07.36 5:43.33 6:19.38 6:55.40
7:31.81 8:08.03 8:44.18 9:20.30
9:56.70 10:32.97 11:09.20 11:45.09
12:20.83 12:57.60 13:33.86 14:10.05
14:45.77 15:22.01 15:57.80 16:33.41
17:08.36 17:40.91
12Andrew Sawkins 98Heart Of Mid 17:48.32 30.04 1:04.06 1:38.62 2:13.02
2:48.16 3:23.33 3:58.78 4:34.47
5:09.79 5:45.46 6:20.98 6:57.02
7:32.85 8:09.07 8:45.35 9:21.39
9:57.11 10:33.44 11:09.84 11:46.11
12:22.69 12:59.14 13:35.48 14:12.12
14:48.81 15:25.65 16:02.50 16:39.13
17:14.99 17:48.32
13Jamie Waller 98Heart Of Mid 18:44.19 30.10 1:05.22 1:42.02 2:19.31
2:56.50 3:33.73 4:11.33 4:49.28
5:27.15 6:04.99 6:41.87 7:19.82
7:57.90 8:35.71 9:13.42 9:51.17
10:29.61 11:07.70 11:45.93 12:24.96
13:04.35 13:41.21 14:18.71 14:57.21
15:35.61 16:14.15 16:53.16 17:31.34
18:09.30 18:44.19
Top