Event 311 Boys 8-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Doyle, Luke 10M&W A.S.C. 2:43.13 36.09 1:19.12 2:02.83 2:43.13
2Murray, Aaron 10Hamilton 2:54.04 40.82 1:26.77 2:12.99 2:54.04
3Logan, Matthew 10Kirkintilloc 3:03.46 39.78 1:26.77 2:15.91 3:03.46
4Sabharwal, Sam J 9Rutherglen 3:04.40 40.50 1:30.30 2:19.46 3:04.40
5Ritchie, Jamie 9Milngavie &b 3:04.42 41.54 1:30.18 2:19.77 3:04.42
6Phillips, Adam 10Dun City Aqu 3:05.91 41.81 1:30.52 2:19.94 3:05.91

Event 311 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Dunse, Alasdair 12Swl 2:14.44 30.69 1:04.67 1:39.56 2:14.44
2Muir, Arron 12Larkhall Asc 2:17.01 31.50 1:06.67 1:42.65 2:17.01
3Saunders, Daniel 11Warrender 2:20.72 32.72 1:08.35 1:44.03 2:20.72
4Ford, Mark 11Lanark 2:22.23 32.72 1:09.10 1:46.87 2:22.23
5Gordon, Matthew 11Sast 2:23.81 33.94 1:11.58 1:48.57 2:23.81
6Procter, Bryce 11Dumfries 2:23.92 33.89 1:10.61 1:47.73 2:23.92
7Mooney, Michael 11Bo'ness A.S.C 2:25.04 32.76 1:10.65 1:49.29 2:25.04
8Rose, Iain A 12Warrender 2:25.08 32.68 1:10.73 1:50.03 2:25.08
9Eccleston, Liam 12Dumfries 2:25.62 32.96 1:08.96 1:46.85 2:25.62
10Muirden, Scott 12Heart Of Mid 2:26.67 34.94 1:12.88 1:50.48 2:26.67
11Allison, Angus 11Inverleith 2:27.69 34.09 1:11.97 1:50.65 2:27.69
12Mellon, Craig 12East Lothian 2:27.74 34.66 1:12.50 1:50.56 2:27.74
13McBurnie, Owen 11Dumfries 2:30.64 34.03 1:11.91 1:51.42 2:30.64
14Massey, Conor 12Co Glasgow 2:30.65 34.64 1:13.65 1:53.08 2:30.65
15Grimley, Nathan 11Swl 2:32.99 34.35 1:13.41 1:54.25 2:32.99
16Fawcett, Johann 12Rutherglen 2:35.75 34.41 1:14.77 1:56.27 2:35.75
17Coates, Thomas 11Swl 2:37.85 36.20 1:16.67 1:58.29 2:37.85
18Dwane, Matthew 12Falkirk 2:38.51 37.40 1:17.63 1:58.32 2:38.51
Top