Event 412 Girls 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Greig, Bobbi 14Ekasc 2:12.02 31.13 1:03.95 1:38.22 2:12.02
2Moore, Erin R 14Sast 2:16.94 32.44 1:06.75 1:42.36 2:16.94
3Mitchell, Abbie 14Ekasc 2:17.48 32.40 1:06.99 1:43.17 2:17.48
4Montagu, Chloe 14Ekasc 2:17.64 31.97 1:06.68 1:42.58 2:17.64
5Kerr, Tegan 14Cumbernauld 2:18.00 31.80 1:06.88 1:42.87 2:18.00
6Young, Molly 14Rutherglen 2:20.16 32.12 1:08.39 1:44.41 2:20.16
7Alexander, Chloe 14Ekasc 2:21.34 33.22 1:08.94 1:45.37 2:21.34
8Leslie, Hazel 14Rutherglen 2:21.43 33.61 1:09.75 1:46.19 2:21.43
9Montagu, Nicole 13Ekasc 2:22.32 33.73 1:09.71 1:46.39 2:22.32
10Miller, Lisa 13Ekasc 2:22.33 33.11 1:09.33 1:46.30 2:22.33
11Findlay, Allison 14Ekasc 2:22.47 33.32 1:09.30 1:46.22 2:22.47
12McCartney, Beth 13Ren 96 2:23.61 32.82 1:09.03 1:46.52 2:23.61
13Gordon, Beth 13Sast 2:24.16 33.29 1:10.08 1:47.31 2:24.16
14Wilson, Zoe 13Ekasc 2:24.72 33.35 1:11.08 1:48.96 2:24.72
15Deakin, Madison 14Co Glasgow 2:25.57 34.65 1:12.37 1:50.45 2:25.57
16Morrison, Robyn S 14Cumbernauld 2:26.11 33.41 1:10.06 1:48.31 2:26.11
17Lynch, Katie 13Bellshill Shark 2:27.11 33.23 1:11.77 1:51.57 2:27.11
18Murray, Molly 13Ekasc 2:27.74 33.80 1:11.60 1:50.17 2:27.74
19Mein, Abigail 13Ekasc 2:28.58 1:11.21 1:50.30 2:28.58
20Burns, Elizabeth 13Sast 2:28.61 33.47 1:10.96 1:50.26 2:28.61
21Train, Zoe H 14Cumbernauld 2:29.65 33.67 1:11.86 1:50.97 2:29.65
22Duncan, Lucy 14Ekasc 2:29.69 34.27 1:12.19 1:51.49 2:29.69
23Caskie, Charlotte 13Hasc 2:31.55 34.55 1:13.96 1:53.63 2:31.55
24Fraser, Chevonne E 13Cumbernauld 2:31.59 34.31 1:13.99 1:54.30 2:31.59
25Duffell, Bethany L 13Cumbernauld 2:35.77 35.83 1:16.55 1:57.41 2:35.77
26Brown, Kirstin 13Co Glasgow 2:35.98 34.46 1:13.00 1:54.96 2:35.98
27Martin, Ailsa 13Ren 96 2:36.48 35.38 1:16.41 1:57.89 2:36.48
28Gilhooly, Fallon 13Co Glasgow 2:38.10 34.79 1:14.74 1:56.30 2:38.10
29Thane, Sara 14N Ayrshire 2:38.97 36.46 1:16.67 2:38.96 2:38.97
30Craig, Amy 14Co Glasgow 2:40.29 36.70 1:16.53 1:58.65 2:40.29
Top