Event 310 Boys 12 & Under 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Horn, Ethan 12Rutherglen 2:18.44 32.65 1:08.02 1:44.26 2:18.44
2Johnson, Alexander 12Hasc 2:19.52 32.32 1:07.97 1:44.38 2:19.52
3Heasley, Lewis 12Ren 96 2:21.06 32.97 1:09.34 1:46.40 2:21.06
4Fawcett, Johann 12Rutherglen 2:22.29 33.19 1:10.19 1:47.22 2:22.29
5Wales, Jack 12Co Glasgow 2:23.02 32.39 1:10.03 1:47.95 2:23.02
6Brown, Euan 10Co Glasgow 2:28.74 34.57 1:12.90 1:51.50 2:28.74
7Harris, Finn 11Co Glasgow 2:30.36 34.47 1:13.45 1:52.70 2:30.36
8Mitchell, Sam 12Stranraer 2:31.83 34.09 1:14.46 1:54.10 2:31.83
9Houston, Euan 11Ren 96 2:34.34 36.31 1:16.68 1:56.93 2:34.34
10Crabbe, Michael 11Ekasc 2:34.74 36.87 1:16.61 1:56.49 2:34.74
11Moore, Sam W 10Sast 2:36.81 36.66 1:16.99 1:58.46 2:36.81
12McCallum, Michael 12Bellshill Shark 2:40.00 37.82 1:19.27 2:00.81 2:40.00
13McDonald, Euan W 12Cumbernauld 2:40.48 36.43 1:18.08 1:59.57 2:40.48
14Bullivant, Spencer 11Stranraer 2:41.01 34.01 1:12.19 1:54.93 2:41.01
15Selbie, Shaun J 12Cumbernauld 2:41.03 36.66 1:18.32 2:00.75 2:41.03
16Neilson, Cameron 11Cumbernauld 2:42.85 37.67 1:18.91 2:02.21 2:42.85
17Brown, Ben A 10Cumbernauld 2:45.46 37.56 1:19.70 2:03.52 2:45.46
18Malik, Kiyan A 12Sast 2:49.77 37.90 1:22.79 2:07.76 2:49.77
19Munn, Craig D 12Cumbernauld 2:53.32 36.88 1:20.45 2:07.21 2:53.32
20Sabharwal, Sam J 10Rutherglen 3:04.30 39.65 1:27.77 2:17.63 3:04.30
21Steele, Craig 11Sast 3:07.63 42.02 1:29.96 2:19.40 3:07.63
22McKeand, Ashton 11Stranraer 3:08.37 41.62 1:30.60 2:21.42 3:08.37
23Bronski, Jakub 11Rutherglen 3:09.97 43.10 1:33.23 2:23.39 3:09.97
24Allison, Matthew J 12Sast 3:40.61 46.41 1:45.48 2:45.02 3:40.61
Top