Event 201 Boys 12 & Under 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Joe Ewing | 12 | Warrender | 18:26.17 | 32.24 | 1:07.74 | 1:44.09 | 2:20.83 |
| 2:57.34 | 3:34.41 | 4:11.64 | 4:48.80 |
| 5:25.76 | 6:03.02 | 6:40.40 | 7:17.64 |
| 7:54.98 | 8:32.19 | 9:09.46 | 9:46.77 |
| 10:24.09 | 11:01.20 | 11:38.63 | 12:15.87 |
| 12:53.08 | 13:30.18 | 14:07.36 | 14:44.57 |
| 15:21.76 | 15:58.87 | 16:35.95 | 17:13.18 |
| 17:50.18 | 18:26.17 | | |
2 | Fraser Wilson | 12 | Midlothian | 18:43.52 | 30.38 | 1:06.46 | 1:44.45 | 2:21.08 |
| 2:58.24 | 3:36.31 | 4:13.61 | 4:51.61 |
| 5:29.92 | 6:08.78 | 6:46.13 | 7:24.76 |
| 8:02.51 | 8:40.55 | 9:19.04 | 9:57.47 |
| 10:35.58 | 11:13.48 | 11:51.16 | 12:29.82 |
| 13:07.14 | 13:45.37 | 14:23.42 | 15:01.74 |
| 15:38.65 | 16:16.73 | 16:54.78 | 17:32.53 |
| 18:08.78 | 18:43.52 | | |
3 | Alasdair Dunse | 12 | Livingston | 19:09.03 | 32.36 | 1:08.12 | 1:45.61 | 2:23.15 |
| 3:01.12 | 3:39.42 | 4:16.84 | 4:55.52 |
| 5:34.11 | 6:13.15 | 6:52.28 | 7:31.13 |
| 8:10.19 | 8:49.41 | 9:28.98 | 10:08.29 |
| 10:46.41 | 11:26.12 | 12:05.45 | 12:44.02 |
| 13:22.01 | 14:01.55 | 14:41.11 | 15:20.14 |
| 15:59.56 | 16:38.27 | 17:17.60 | 17:57.31 |
| 18:35.42 | 19:09.03 | | |
4 | Daniel Steedman | 12 | Tranent | 19:12.62 | 32.43 | 1:10.32 | 1:48.37 | 2:27.00 |
| 3:05.81 | 3:44.58 | 4:23.48 | 5:02.48 |
| 5:41.85 | 6:20.66 | 7:00.22 | 7:39.82 |
| 8:18.82 | 8:56.11 | 9:35.90 | 10:16.33 |
| 10:55.91 | 11:35.78 | 12:13.64 | 12:52.27 |
| 13:30.40 | 14:07.55 | 14:46.42 | 15:24.97 |
| 16:03.92 | 16:41.69 | 17:20.88 | 17:59.08 |
| 18:36.15 | 19:12.62 | | |
5 | Calum Hillis | 12 | Carnegie | 19:38.90 | 34.77 | 1:13.77 | 1:53.27 | 2:32.73 |
| 3:12.75 | 3:51.64 | 4:31.17 | 5:11.11 |
| 5:50.49 | 6:29.76 | 7:09.71 | 7:48.66 |
| 8:28.20 | 9:08.22 | 9:47.45 | 10:26.81 |
| 11:07.76 | 11:47.73 | 12:27.99 | 13:07.86 |
| 13:47.24 | 14:26.12 | 15:06.36 | 15:45.21 |
| 16:25.43 | 17:04.95 | 17:44.07 | 18:23.96 |
| 19:02.01 | 19:38.90 | | |
6 | Joseph Brownlie | 12 | Fauldhouse | 20:10.11 | 35.80 | 1:14.83 | 1:54.97 | 2:35.29 |
| 3:15.19 | 3:55.94 | 4:36.58 | 5:16.86 |
| 5:57.66 | 6:38.35 | 7:18.68 | 7:59.02 |
| 8:39.45 | 9:19.28 | 10:00.11 | 10:40.17 |
| 11:21.18 | 12:02.24 | 12:43.18 | 13:24.95 |
| 14:05.78 | 14:47.14 | 15:27.68 | 16:08.71 |
| 16:49.87 | 17:30.03 | 18:11.06 | 18:51.20 |
| 19:32.26 | 20:10.11 | | |
7 | Benji Gillingham | 12 | Warrender | 20:37.73 | 35.65 | 1:14.94 | 1:55.19 | 2:35.67 |
| 3:17.45 | 3:59.10 | 4:40.80 | 5:22.80 |
| 6:04.80 | 6:47.29 | 7:29.74 | 8:11.81 |
| 8:53.83 | 9:35.78 | 10:18.14 | 11:00.03 |
| 11:42.41 | 12:24.40 | 13:06.13 | 13:47.82 |
| 14:29.33 | 15:11.43 | 15:53.56 | 16:35.40 |
| 17:16.02 | 17:57.58 | 18:38.13 | 19:18.96 |
| 19:59.49 | 20:37.73 | | |
8 | Kieran Rafferty | 12 | Carnegie | 21:12.57 | 37.17 | 1:18.10 | 1:59.13 | 2:41.86 |
| 3:24.37 | 4:07.10 | 4:49.89 | 5:32.92 |
| 6:15.24 | 6:58.46 | 7:40.77 | 8:23.29 |
| 9:05.30 | 9:47.52 | 10:30.11 | 11:13.08 |
| 11:56.01 | 12:38.22 | 13:20.69 | 14:05.00 |
| 14:47.28 | 15:31.39 | 16:15.43 | 16:58.92 |
| 17:42.75 | 18:26.07 | 19:09.13 | 19:51.91 |
| 20:33.13 | 21:12.57 | | |
9 | Cameron Stirling | 11 | Carnegie | 21:36.69 | 36.60 | 1:18.32 | 2:00.44 | 2:42.95 |
| 3:25.27 | 4:08.56 | 4:51.69 | 5:34.66 |
| 6:17.47 | 7:00.82 | 7:45.12 | 8:29.07 |
| 9:12.92 | 9:57.04 | 10:42.03 | 11:25.89 |
| 12:08.34 | 12:52.86 | 13:37.41 | 14:20.79 |
| 15:06.17 | 15:51.06 | 16:34.82 | 17:19.95 |
| 18:03.84 | 18:46.84 | 19:29.46 | 20:12.88 |
| 20:55.26 | 21:36.69 | | |
Event 201 Boys 13 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Daniel Ferguson | 13 | Trojan | 17:36.24 | 29.67 | 1:03.68 | 1:38.40 | 2:12.87 |
| 2:47.57 | 3:22.52 | 3:57.64 | 4:33.05 |
| 5:08.75 | 5:44.57 | 6:20.12 | 6:55.80 |
| 7:31.96 | 8:08.28 | 8:44.36 | 9:21.34 |
| 9:57.64 | 10:33.73 | 11:09.41 | 11:44.88 |
| 12:21.06 | 12:57.70 | 13:33.68 | 14:08.86 |
| 14:44.65 | 15:19.65 | 15:55.58 | 16:30.37 |
| 17:04.26 | 17:36.24 | | |
2 | Keir Edgar | 13 | Carnegie | 17:37.74 | 29.73 | 1:04.71 | 1:40.91 | 2:16.13 |
| 2:51.48 | 3:26.93 | 4:02.72 | 4:38.57 |
| 5:14.14 | 5:49.75 | 6:25.25 | 7:00.87 |
| 7:36.20 | 8:12.39 | 8:47.94 | 9:23.58 |
| 9:58.58 | 10:34.55 | 11:09.95 | 11:45.70 |
| 12:21.54 | 12:57.58 | 13:33.44 | 14:09.21 |
| 14:44.82 | 15:20.18 | 15:55.11 | 16:30.39 |
| 17:05.04 | 17:37.74 | | |
3 | Archie Goodburn | 13 | Warrender | 17:51.49 | 31.16 | 1:06.63 | 1:42.14 | 2:17.86 |
| 2:53.44 | 3:29.19 | 4:04.69 | 4:40.44 |
| 5:16.58 | 5:52.48 | 6:27.55 | 7:03.80 |
| 7:39.94 | 8:16.50 | 8:52.66 | 9:28.90 |
| 10:05.58 | 10:41.52 | 11:18.05 | 11:54.07 |
| 12:30.17 | 13:06.60 | 13:42.40 | 14:18.90 |
| 14:54.32 | 15:30.50 | 16:06.55 | 16:42.04 |
| 17:17.81 | 17:51.49 | | |
4 | Jamie Macdonald | 13 | Warrender | 17:59.30 | 32.39 | 1:07.16 | 1:43.00 | 2:18.41 |
| 2:54.06 | 3:29.61 | 4:05.50 | 4:41.45 |
| 5:17.23 | 5:53.31 | 6:29.14 | 7:05.00 |
| 7:41.47 | 8:17.41 | 8:53.20 | 9:29.50 |
| 10:06.18 | 10:42.85 | 11:19.47 | 11:55.97 |
| 12:32.40 | 13:08.96 | 13:45.80 | 14:22.64 |
| 15:00.05 | 15:36.51 | 16:12.65 | 16:49.57 |
| 17:25.11 | 17:59.30 | | |
5 | Greig Rowe | 13 | Carnegie | 18:03.27 | 32.01 | 1:06.69 | 1:42.86 | 2:18.51 |
| 2:54.26 | 3:30.10 | 4:06.18 | 4:42.49 |
| 5:18.80 | 5:55.11 | 6:31.54 | 7:07.62 |
| 7:44.44 | 8:20.89 | 8:57.36 | 9:33.90 |
| 10:10.40 | 10:46.93 | 11:23.20 | 11:59.83 |
| 12:36.41 | 13:12.68 | 13:48.93 | 14:25.41 |
| 15:01.86 | 15:38.74 | 16:15.35 | 16:51.85 |
| 17:28.10 | 18:03.27 | | |
6 | Callum Barnes | 13 | Carnegie | 18:39.16 | 32.33 | 1:07.84 | 1:44.29 | 2:21.76 |
| 2:59.03 | 3:36.55 | 4:14.29 | 4:52.34 |
| 5:30.13 | 6:08.28 | 6:45.67 | 7:23.74 |
| 8:01.29 | 8:39.29 | 9:17.27 | 9:55.52 |
| 10:33.21 | 11:10.90 | 11:48.83 | 12:26.36 |
| 13:03.00 | 13:40.83 | 14:18.13 | 14:55.79 |
| 15:33.82 | 16:11.79 | 16:48.17 | 17:25.92 |
| 18:03.54 | 18:39.16 | | |
7 | Harris Bruce | 13 | Carnegie | 18:39.64 | 32.47 | 1:08.47 | 1:45.59 | 2:23.01 |
| 3:00.73 | 3:38.15 | 4:15.58 | 4:53.80 |
| 5:31.79 | 6:09.60 | 6:48.17 | 7:26.17 |
| 8:04.62 | 8:41.80 | 9:20.03 | 9:58.33 |
| 10:36.36 | 11:14.29 | 11:52.19 | 12:29.81 |
| 13:06.18 | 13:43.52 | 14:21.52 | 14:59.35 |
| 15:37.45 | 16:14.61 | 16:51.23 | 17:27.68 |
| 18:04.17 | 18:39.64 | | |
8 | Finlay Hart | 13 | Tranent | 18:41.65 | 32.00 | 1:08.01 | 1:45.00 | 2:21.85 |
| 2:58.78 | 3:36.22 | 4:13.53 | 4:50.80 |
| 5:28.05 | 6:05.73 | 6:43.60 | 7:20.98 |
| 7:58.55 | 8:36.49 | 9:13.93 | 9:51.90 |
| 10:30.21 | 11:07.99 | 11:45.82 | 12:23.89 |
| 13:01.97 | 13:40.16 | 14:18.67 | 14:56.77 |
| 15:34.91 | 16:12.78 | 16:51.16 | 17:29.39 |
| 18:06.98 | 18:41.65 | | |
9 | Nathan McGraw | 13 | Trojan | 18:48.96 | 32.95 | 1:09.77 | 1:48.29 | 2:25.92 |
| 3:04.11 | 3:41.87 | 4:19.93 | 4:56.96 |
| 5:34.63 | 6:13.24 | 6:51.53 | 7:29.13 |
| 8:07.95 | 8:45.46 | 9:24.23 | 10:02.18 |
| 10:39.49 | 11:17.77 | 11:55.40 | 12:33.89 |
| 13:11.30 | 13:49.56 | 14:27.95 | 15:06.21 |
| 15:43.13 | 16:20.34 | 16:59.11 | 17:38.06 |
| 18:15.17 | 18:48.96 | | |
10 | Andrew Watt | 13 | Gala Asc | 19:03.63 | 32.91 | 1:09.25 | 1:46.85 | 2:24.96 |
| 3:03.44 | 3:41.53 | 4:20.57 | 4:59.47 |
| 5:37.72 | 6:16.62 | 6:55.84 | 7:34.97 |
| 8:13.97 | 8:53.04 | 9:31.10 | 10:10.34 |
| 10:49.51 | 11:27.27 | 12:06.17 | 12:44.88 |
| 13:23.77 | 14:03.30 | 14:41.55 | 15:20.43 |
| 15:57.91 | 16:35.32 | 17:12.73 | 17:50.62 |
| 18:28.40 | 19:03.63 | | |
11 | Callum MacDonald | 13 | Burntisland | 19:05.66 | 32.95 | 1:09.43 | 1:47.56 | 2:26.22 |
| 3:04.85 | 3:43.05 | 4:22.13 | 5:00.95 |
| 5:39.65 | 6:17.94 | 6:56.41 | 7:35.54 |
| 8:14.78 | 8:53.31 | 9:31.74 | 10:10.33 |
| 10:49.39 | 11:28.55 | 12:07.13 | 12:46.04 |
| 13:24.88 | 14:03.44 | 14:41.70 | 15:19.82 |
| 15:57.84 | 16:36.38 | 17:14.72 | 17:52.79 |
| 18:30.75 | 19:05.66 | | |
12 | Charles De Beaux | 13 | Warrender | 19:08.59 | 33.21 | 1:09.86 | 1:48.06 | 2:26.50 |
| 3:05.20 | 3:43.72 | 4:22.30 | 5:00.32 |
| 5:38.32 | 6:16.89 | 6:55.26 | 7:33.47 |
| 8:11.71 | 8:49.76 | 9:28.48 | 10:07.45 |
| 10:46.09 | 11:25.42 | 12:04.73 | 12:43.47 |
| 13:22.08 | 14:01.47 | 14:41.19 | 15:19.96 |
| 15:58.73 | 16:37.32 | 17:16.50 | 17:54.70 |
| 18:33.11 | 19:08.59 | | |
13 | Angus Rutherford | 13 | Heart Of Mid | 19:38.85 | 32.97 | 1:10.20 | 1:49.29 | 2:28.21 |
| 3:07.34 | 3:46.06 | 4:25.90 | 5:05.17 |
| 5:44.89 | 6:23.82 | 7:03.61 | 7:43.41 |
| 8:22.25 | 9:01.62 | 9:41.96 | 10:21.33 |
| 11:01.83 | 11:40.97 | 12:22.03 | 13:01.36 |
| 13:41.10 | 14:21.90 | 15:02.70 | 15:42.75 |
| 16:23.72 | 17:04.05 | 17:44.06 | 18:23.93 |
| 19:03.19 | 19:38.85 | | |
14 | Murray Fraser | 13 | Tranent | 19:50.09 | 34.83 | 1:13.66 | 1:53.52 | 2:33.90 |
| 3:13.95 | 3:53.96 | 4:34.50 | 5:14.97 |
| 5:54.67 | 6:34.81 | 7:14.76 | 7:54.95 |
| 8:35.17 | 9:15.19 | 9:54.85 | 10:34.41 |
| 11:14.88 | 11:55.59 | 12:35.98 | 13:15.80 |
| 13:55.67 | 14:36.74 | 15:17.27 | 15:57.65 |
| 16:36.79 | 17:16.41 | 17:55.92 | 18:35.85 |
| 19:14.05 | 19:50.09 | | |
15 | Rory Young | 13 | Heart Of Mid | 20:23.23 | 35.18 | 1:15.17 | 1:55.72 | 2:36.21 |
| 3:16.43 | 3:57.25 | 4:37.47 | 5:17.72 |
| 5:58.52 | 6:39.29 | 7:19.94 | 8:01.10 |
| 8:42.42 | 9:23.48 | 10:04.47 | 10:46.18 |
| 11:27.07 | 12:08.15 | 12:49.52 | 13:31.21 |
| 14:12.64 | 14:54.40 | 15:35.31 | 16:16.34 |
| 16:58.43 | 17:40.32 | 18:21.95 | 19:03.70 |
| 19:44.71 | 20:23.23 | | |
Event 201 Boys 14 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fraser Allison | 14 | Warrender | 17:32.49 | 31.37 | 1:05.69 | 1:40.68 | 2:15.84 |
| 2:50.96 | 3:26.45 | 4:01.86 | 4:37.10 |
| 5:12.56 | 5:48.01 | 6:23.45 | 6:58.66 |
| 7:34.16 | 8:09.65 | 8:45.16 | 9:20.29 |
| 9:55.64 | 10:30.82 | 11:06.56 | 11:41.90 |
| 12:17.41 | 12:52.90 | 13:28.23 | 14:04.02 |
| 14:39.44 | 15:13.92 | 15:48.97 | 16:24.55 |
| 16:59.27 | 17:32.49 | | |
2 | Andrew McKnight | 14 | Haddington | 17:35.11 | 30.51 | 1:05.19 | 1:41.34 | 2:17.35 |
| 2:53.06 | 3:28.60 | 4:03.95 | 4:39.45 |
| 5:14.76 | 5:49.93 | 6:25.04 | 7:00.36 |
| 7:35.68 | 8:10.98 | 8:46.48 | 9:22.04 |
| 9:57.09 | 10:32.49 | 11:07.93 | 11:43.30 |
| 12:18.80 | 12:54.61 | 13:30.23 | 14:05.95 |
| 14:41.56 | 15:16.83 | 15:52.41 | 16:27.67 |
| 17:02.87 | 17:35.11 | | |
3 | Harvey Tait | 14 | Heart Of Mid | 17:49.37 | 31.33 | 1:05.50 | 1:40.43 | 2:15.75 |
| 2:51.12 | 3:26.95 | 4:02.57 | 4:38.70 |
| 5:14.92 | 5:51.68 | 6:27.54 | 7:03.11 |
| 7:39.28 | 8:15.58 | 8:51.69 | 9:26.82 |
| 10:02.89 | 10:39.12 | 11:14.09 | 11:50.31 |
| 12:26.70 | 13:02.45 | 13:39.14 | 14:15.49 |
| 14:51.17 | 15:27.72 | 16:03.70 | 16:40.03 |
| 17:15.24 | 17:49.37 | | |
4 | James Beattie | 14 | Carnegie | 18:06.83 | 31.36 | 1:06.04 | 1:41.51 | 2:17.43 |
| 2:53.81 | 3:30.16 | 4:06.24 | 4:42.91 |
| 5:19.81 | 5:56.67 | 6:33.83 | 7:10.72 |
| 7:47.09 | 8:23.83 | 9:01.02 | 9:37.39 |
| 10:14.09 | 10:51.04 | 11:27.71 | 12:04.66 |
| 12:41.49 | 13:18.26 | 13:54.99 | 14:31.69 |
| 15:08.30 | 15:44.82 | 16:20.78 | 16:57.49 |
| 17:34.20 | 18:06.83 | | |
5 | Luca D'Adderio Polloc | 14 | Warrender | 18:16.27 | 32.47 | 1:07.46 | 1:43.24 | 2:19.35 |
| 2:55.32 | 3:31.08 | 4:07.14 | 4:43.14 |
| 5:19.26 | 5:55.98 | 6:32.30 | 7:08.72 |
| 7:45.35 | 8:22.15 | 8:59.03 | 9:35.83 |
| 10:12.65 | 10:49.69 | 11:26.88 | 12:04.17 |
| 12:41.82 | 13:19.64 | 13:56.97 | 14:34.12 |
| 15:11.81 | 15:48.73 | 16:25.84 | 17:03.14 |
| 17:40.21 | 18:16.27 | | |
6 | Oliver Carter | 14 | Cupar | 18:40.20 | 32.04 | 1:07.27 | 1:44.13 | 2:21.23 |
| 2:57.86 | 3:34.52 | 4:11.42 | 4:48.84 |
| 5:26.45 | 6:04.15 | 6:41.58 | 7:18.90 |
| 7:57.21 | 8:35.35 | 9:13.57 | 9:51.27 |
| 10:29.01 | 11:07.01 | 11:45.35 | 12:23.26 |
| 13:01.59 | 13:39.41 | 14:17.88 | 14:55.92 |
| 15:34.15 | 16:12.56 | 16:49.50 | 17:27.83 |
| 18:06.24 | 18:40.20 | | |
7 | Matthias Rietvelt | 14 | Midlothian | 18:44.79 | 30.94 | 1:05.95 | 1:43.13 | 2:21.22 |
| 2:58.77 | 3:36.56 | 4:14.76 | 4:52.70 |
| 5:30.11 | 6:08.73 | 6:47.12 | 7:25.29 |
| 8:03.68 | 8:41.95 | 9:18.93 | 9:56.86 |
| 10:33.30 | 11:11.50 | 11:50.18 | 12:28.76 |
| 13:07.39 | 13:45.19 | 14:23.57 | 15:01.63 |
| 15:39.50 | 16:17.94 | 16:56.14 | 17:33.49 |
| 18:10.05 | 18:44.79 | | |
8 | Declan Till | 14 | Heart Of Mid | 18:51.97 | 31.97 | 1:06.56 | 1:43.29 | 2:21.63 |
| 2:59.36 | 3:36.34 | 4:13.05 | 4:51.70 |
| 5:29.35 | 6:08.82 | 6:48.77 | 7:27.48 |
| 8:04.98 | 8:43.74 | 9:21.05 | 9:58.65 |
| 10:38.09 | 11:17.30 | 11:55.46 | 12:34.00 |
| 13:07.02 | 13:46.90 | 14:27.43 | 15:07.15 |
| 15:46.17 | 16:24.17 | 17:01.59 | 17:39.55 |
| 18:17.22 | 18:51.97 | | |
9 | Joe Tait | 14 | Heart Of Mid | 18:52.49 | 31.00 | 1:06.40 | 1:43.36 | 2:21.19 |
| 2:59.11 | 3:36.78 | 4:15.85 | 4:54.60 |
| 5:32.82 | 6:11.40 | 6:49.97 | 7:28.29 |
| 8:06.86 | 8:45.38 | 9:23.88 | 10:01.85 |
| 10:40.26 | 11:19.20 | 11:56.58 | 12:36.02 |
| 13:14.16 | 13:52.28 | 14:30.28 | 15:08.61 |
| 15:46.77 | 16:24.06 | 17:03.20 | 17:42.09 |
| 18:20.43 | 18:52.49 | | |
10 | Finlay Nesbitt | 14 | Carnegie | 19:01.73 | 32.66 | 1:09.68 | 1:47.53 | 2:25.50 |
| 3:03.62 | 3:41.61 | 4:20.04 | 4:58.36 |
| 5:36.64 | 6:14.99 | 6:53.16 | 7:31.73 |
| 8:09.53 | 8:47.95 | 9:26.20 | 10:04.65 |
| 10:43.04 | 11:21.68 | 12:00.10 | 12:38.80 |
| 13:17.57 | 13:55.42 | 14:34.06 | 15:12.64 |
| 15:50.98 | 16:29.84 | 17:08.20 | 17:46.77 |
| 18:25.06 | 19:01.73 | | |
11 | James Thompson | 14 | Duns | 19:04.18 | 32.60 | 1:09.02 | 1:46.76 | 2:24.70 |
| 3:03.14 | 3:41.19 | 4:19.13 | 4:57.52 |
| 5:35.85 | 6:14.66 | 6:53.77 | 7:32.02 |
| 8:10.87 | 8:50.10 | 9:28.79 | 10:07.92 |
| 10:46.50 | 11:25.10 | 12:03.68 | 12:41.92 |
| 13:20.12 | 13:59.31 | 14:37.53 | 15:15.92 |
| 15:55.07 | 16:34.61 | 17:12.87 | 17:51.38 |
| 18:28.80 | 19:04.18 | | |
12 | JJ Moultrie-Waring | 14 | Heart Of Mid | 19:30.19 | 32.46 | 1:08.93 | 1:46.03 | 2:23.78 |
| 3:01.99 | 3:40.14 | 4:18.85 | 4:57.52 |
| 5:35.81 | 6:14.78 | 6:53.94 | 7:33.63 |
| 8:13.53 | 8:52.84 | 9:32.35 | 10:12.20 |
| 10:52.30 | 11:32.12 | 12:12.08 | 12:51.94 |
| 13:31.96 | 14:12.05 | 14:51.99 | 15:32.34 |
| 16:12.36 | 16:52.13 | 17:32.77 | 18:12.93 |
| 18:51.82 | 19:30.19 | | |
13 | Lewis Baillie | 14 | Cupar | 19:41.58 | 33.54 | 1:12.57 | 1:52.26 | 2:31.87 |
| 3:11.44 | 3:51.53 | 4:30.88 | 5:10.66 |
| 5:50.80 | 6:30.39 | 7:10.37 | 7:49.93 |
| 8:29.89 | 9:09.37 | 9:49.58 | 10:28.99 |
| 11:08.55 | 11:48.60 | 12:28.46 | 13:08.05 |
| 13:47.74 | 14:27.85 | 15:08.18 | 15:48.18 |
| 16:27.57 | 17:07.10 | 17:46.56 | 18:25.91 |
| 19:05.04 | 19:41.58 | | |
Event 201 Boys 15 Year Olds 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fraser Beeby | 15 | Carnegie | 16:42.16 | 29.78 | 1:03.20 | 1:36.95 | 2:10.67 |
| 2:43.97 | 3:16.98 | 3:50.10 | 4:23.50 |
| 4:56.79 | 5:30.43 | 6:04.15 | 6:37.85 |
| 7:11.82 | 7:45.50 | 8:19.16 | 8:52.72 |
| 9:26.12 | 9:59.98 | 10:33.74 | 11:07.72 |
| 11:41.77 | 12:15.62 | 12:49.57 | 13:23.52 |
| 13:57.47 | 14:31.06 | 15:04.88 | 15:38.29 |
| 16:10.82 | 16:42.16 | | |
2 | George Clough | 15 | Warrender | 16:43.55 | 30.31 | 1:03.40 | 1:36.32 | 2:09.60 |
| 2:42.64 | 3:16.06 | 3:49.47 | 4:22.93 |
| 4:56.11 | 5:29.90 | 6:03.16 | 6:36.47 |
| 7:10.03 | 7:43.87 | 8:17.39 | 8:51.20 |
| 9:24.67 | 9:58.42 | 10:32.17 | 11:06.34 |
| 11:39.93 | 12:14.25 | 12:47.81 | 13:22.21 |
| 13:56.46 | 14:30.64 | 15:04.70 | 15:38.32 |
| 16:11.57 | 16:43.55 | | |
3 | Ruairidh Lawless | 15 | Carnegie | 16:44.81 | 30.44 | 1:03.39 | 1:36.23 | 2:09.78 |
| 2:42.85 | 3:16.19 | 3:49.76 | 4:23.13 |
| 4:56.39 | 5:29.99 | 6:03.51 | 6:37.06 |
| 7:10.53 | 7:44.13 | 8:17.79 | 8:51.46 |
| 9:25.08 | 9:58.71 | 10:32.48 | 11:06.54 |
| 11:40.31 | 12:14.51 | 12:48.40 | 13:22.44 |
| 13:56.73 | 14:30.87 | 15:04.79 | 15:37.96 |
| 16:10.77 | 16:44.81 | | |
4 | Toby Douglas | 15 | Duns | 16:51.21 | 29.90 | 1:03.24 | 1:37.48 | 2:11.03 |
| 2:44.57 | 3:18.36 | 3:52.32 | 4:26.10 |
| 5:00.23 | 5:33.88 | 6:07.80 | 6:42.27 |
| 7:15.95 | 7:49.83 | 8:24.07 | 8:57.93 |
| 9:31.47 | 10:05.26 | 10:39.20 | 11:12.81 |
| 11:46.42 | 12:20.21 | 12:53.57 | 13:27.53 |
| 14:01.69 | 14:35.81 | 15:10.48 | 15:44.79 |
| 16:18.68 | 16:51.21 | | |
5 | James Collyer | 15 | Carnegie | 16:55.41 | 30.30 | 1:02.89 | 1:35.96 | 2:08.85 |
| 2:42.39 | 3:16.20 | 3:50.11 | 4:24.18 |
| 4:58.34 | 5:32.66 | 6:06.98 | 6:40.68 |
| 7:15.21 | 7:49.27 | 8:23.68 | 8:57.65 |
| 9:32.15 | 10:06.03 | 10:39.78 | 11:14.37 |
| 11:48.98 | 12:23.24 | 12:57.62 | 13:31.96 |
| 14:05.71 | 14:39.36 | 15:13.92 | 15:48.34 |
| 16:22.20 | 16:55.41 | | |
6 | Jack Harrison | 15 | Warrender | 17:13.67 | 30.01 | 1:02.28 | 1:34.44 | 2:06.75 |
| 2:38.93 | 3:11.34 | 3:44.13 | 4:17.34 |
| 4:50.84 | 5:25.15 | 5:59.44 | 6:34.00 |
| 7:08.60 | 7:43.15 | 8:16.82 | 8:50.59 |
| 9:24.62 | 9:58.43 | 10:32.49 | 11:07.38 |
| 11:43.87 | 12:21.69 | 12:59.61 | 13:37.45 |
| 14:14.65 | 14:51.89 | 15:27.91 | 16:03.77 |
| 16:38.83 | 17:13.67 | | |
7 | Aidan Mitchell | 15 | Carnegie | 18:06.94 | 30.70 | 1:05.04 | 1:40.93 | 2:16.84 |
| 2:53.28 | 3:29.34 | 4:05.94 | 4:42.24 |
| 5:19.24 | 5:56.58 | 6:33.32 | 7:09.92 |
| 7:46.57 | 8:23.49 | 9:00.21 | 9:36.76 |
| 10:13.80 | 10:50.69 | 11:26.98 | 12:04.15 |
| 12:41.14 | 13:17.47 | 13:54.61 | 14:31.14 |
| 15:07.97 | 15:44.56 | 16:20.53 | 16:57.05 |
| 17:33.70 | 18:06.94 | | |
8 | Angus Johnstone | 15 | Heart Of Mid | 18:23.71 | 32.09 | 1:08.30 | 1:44.37 | 2:20.51 |
| 2:57.21 | 3:33.84 | 4:11.03 | 4:47.79 |
| 5:24.95 | 6:01.92 | 6:38.77 | 7:16.44 |
| 7:53.53 | 8:30.77 | 9:07.93 | 9:45.35 |
| 10:22.75 | 11:00.21 | 11:37.49 | 12:14.73 |
| 12:52.02 | 13:29.94 | 14:07.62 | 14:44.98 |
| 15:21.75 | 15:58.94 | 16:35.65 | 17:13.21 |
| 17:49.50 | 18:23.71 | | |
9 | Ethan Sievewright | 15 | Fauldhouse | 18:41.85 | 31.30 | 1:06.73 | 1:42.90 | 2:19.54 |
| 2:56.36 | 3:33.45 | 4:11.31 | 4:48.60 |
| 5:26.22 | 6:04.09 | 6:41.69 | 7:19.49 |
| 7:57.27 | 8:35.10 | 9:12.81 | 9:50.79 |
| 10:28.84 | 11:06.98 | 11:45.29 | 12:23.74 |
| 13:01.98 | 13:39.60 | 14:17.97 | 14:55.91 |
| 15:34.08 | 16:12.35 | 16:50.72 | 17:28.25 |
| 18:05.58 | 18:41.85 | | |
Event 201 Boys 16 & Over 1500 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Calum Reid | 19 | Warrender | 15:53.38 | 30.15 | 1:02.27 | 1:34.37 | 2:06.72 |
| 2:38.93 | 3:11.52 | 3:43.90 | 4:16.45 |
| 4:48.15 | 5:20.41 | 5:52.00 | 6:23.61 |
| 6:55.48 | 7:27.05 | 7:58.63 | 8:29.96 |
| 9:01.48 | 9:33.33 | 10:05.00 | 10:36.85 |
| 11:08.24 | 11:40.08 | 12:12.15 | 12:43.97 |
| 13:15.74 | 13:47.71 | 14:19.60 | 14:51.86 |
| 15:23.41 | 15:53.38 | | |
2 | Cameron Finlayson | 16 | Heart Of Mid | 16:26.39 | 29.79 | 1:02.44 | 1:34.98 | 2:07.63 |
| 2:40.22 | 3:13.17 | 3:45.91 | 4:18.78 |
| 4:51.74 | 5:24.56 | 5:57.24 | 6:30.13 |
| 7:02.92 | 7:36.09 | 8:08.85 | 8:41.95 |
| 9:15.19 | 9:48.29 | 10:21.70 | 10:54.66 |
| 11:28.09 | 12:01.21 | 12:34.61 | 13:08.28 |
| 13:41.52 | 14:14.71 | 14:48.03 | 15:21.41 |
| 15:54.19 | 16:26.39 | | |
3 | Jack Szaranek | 16 | Carnegie | 16:37.31 | 30.05 | 1:02.49 | 1:34.50 | 2:06.94 |
